Oxford City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2020 | ![]() | Ben Gerring | AB | ![]() | Woking FC | Woking FC |
10/2020 | ![]() | Pablo Martinez | AB | ![]() | Bristol Rovers | Bristol Rov. |
10/2020 | ![]() | Luis Fernandez | AB | ![]() | Stevenage FC | Stevenage |
10/2020 | ![]() | Joseph Gubbins | AB | ![]() | Queens Park Rangers | QPR |
10/2020 | ![]() | Aaron Drewe | AB | |||
09/2020 | ![]() | Jacob Bancroft | ST | ![]() | Swindon Town | Swindon Town |
09/2020 | ![]() | Ben Dudzinski | TW | ![]() | Sutton United | Sutton United |
08/2020 | ![]() | Daniel Matsuzaka | AB | |||
08/2020 | ![]() | Harvey Bradbury | ST | ![]() | Morecambe FC | Morecambe |
08/2020 | ![]() | Louis Hall | AB | |||
07/2020 | ![]() | Alex Grantham | TW | |||
07/2020 | ![]() | Lewis Coyle | MF | |||
07/2020 | ![]() | Adriel George | MF | ![]() | Chippenham Town | Chippenham |
07/2020 | ![]() | Daniel Naylor | MF | |||
07/2020 | ![]() | James Roberts | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Jacob Bancroft | ST | ![]() | Stevenage FC | Stevenage |
12/2020 | ![]() | Luis Fernandez | AB | ![]() | Stevenage FC | Stevenage |
11/2020 | ![]() | Joseph Gubbins | AB | ![]() | Queens Park Rangers | QPR |