Datencenter
New England Patriots
Zugänge
ab | Name | Pos. | Pos. | Mannschaft | Team | |
---|---|---|---|---|---|---|
07/2022 | Josh Hammond | WR | ![]() | Philadelphia Eagles | Eagles | |
06/2022 | Darryl Williams | C | ||||
06/2022 | Lil'Jordan Humphrey | WR | ||||
06/2022 | Tristan Vizcaino | K | ||||
05/2022 | Matt Sokol | TE | ![]() | Detroit Lions | Lions | |
05/2022 | LaBryan Ray | DT | ||||
04/2022 | Kevin Harris | RB | ||||
04/2022 | Chasen Hines | G | ||||
04/2022 | Pierre Strong | RB | ||||
04/2022 | Andrew Stueber | T | ||||
04/2022 | Tyquan Thornton | WR | ||||
04/2022 | Jack Jones | CB | ||||
04/2022 | Marcus Jones | CB | ||||
04/2022 | Sam Roberts | DE | ||||
04/2022 | Bailey Zappe | QB | ||||
04/2022 | Cole Strange | G | ||||
04/2022 | DeVante Parker | WR | ![]() | Miami Dolphins | Dolphins | |
03/2022 | Jabrill Peppers | SS | RS | ![]() | New York Giants | Giants |
03/2022 | Malcolm Butler | CB | ![]() | Arizona Cardinals | Cardinals | |
03/2022 | Ty Montgomery | RB | WR | ![]() | New Orleans Saints | Saints |
03/2022 | Terrance Mitchell | CB | ![]() | Houston Texans | Texans | |
03/2022 | Mack Wilson | OLB | ![]() | Cleveland Browns | Browns |
Abgänge
ab | Name | Pos. | Pos. | Mannschaft | Team | |
---|---|---|---|---|---|---|
07/2022 | Darryl Williams | C | ![]() | Jacksonville Jaguars | Jaguars | |
07/2022 | Byron Cowart | DT | ![]() | Indianapolis Colts | Colts | |
07/2022 | N'Keal Harry | WR | ![]() | Chicago Bears | Bears | |
05/2022 | Jarrett Stidham | QB | ![]() | Las Vegas Raiders | Raiders | |
03/2022 | Gunner Olszewski | WR | RS | ![]() | Pittsburgh Steelers | Steelers |
03/2022 | Brandon Bolden | RB | ![]() | Las Vegas Raiders | Raiders | |
03/2022 | Jakob Johnson | FB | ![]() | Las Vegas Raiders | Raiders | |
03/2022 | Shaq Mason | G | ![]() | Tampa Bay Buccaneers | Buccaneers | |
03/2022 | Chase Winovich | DE | ![]() | Cleveland Browns | Browns | |
03/2022 | Ted Karras | C | ![]() | Cincinnati Bengals | Bengals | |
03/2022 | J.C. Jackson | CB | ![]() | Los Angeles Chargers | Chargers | |
03/2022 | Josh McDaniels | ![]() | Las Vegas Raiders | Raiders |