Anzeige
Anzeige
Denver Nuggets - Los Angeles Lakers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jokić | C | 39:23 | 32 | 15/23 | 14/20 | 1/3 | 1/2 | 9 | 3 | 12 | 7 | 0 | 2 | 0 | 3 | 14 | 
| 27 | Murray | G | 38:59 | 22 | 9/24 | 5/15 | 4/9 | 0/0 | 5 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 9 | 
| 1 | Porter Jr. | F | 37:36 | 19 | 8/15 | 5/8 | 3/7 | 0/0 | 7 | 1 | 8 | 0 | 2 | 1 | 0 | 1 | 10 | 
| 5 | Caldwell-Pope | G | 36:58 | 12 | 4/11 | 0/1 | 4/10 | 0/0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 14 | 
| 32 | Gordon | F | 32:06 | 12 | 5/11 | 5/8 | 0/3 | 2/2 | 5 | 6 | 11 | 7 | 0 | 0 | 1 | 2 | 20 | 
| 8 | Watson | G | 13:40 | 8 | 3/6 | 1/2 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -6 | 
| 6 | Jordan | C | 08:37 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 
| 7 | Jackson | G | 09:01 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 
| 0 | Braun | G | 17:48 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | -3 | 
| 9 | Holiday | F | 05:52 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 31 | Čančar | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Nnaji | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Pickett | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Strawther | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Tyson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 114 | 47/102 | 32/60 | 15/42 | 5/6 | 34 | 15 | 49 | 27 | 4 | 7 | 4 | 20 | 55 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis | F | 44:30 | 32 | 12/23 | 12/19 | 0/4 | 8/9 | 11 | 3 | 14 | 5 | 4 | 0 | 2 | 3 | -12 | 
| 23 | James | F | 40:45 | 27 | 10/16 | 7/11 | 3/5 | 4/5 | 4 | 2 | 6 | 8 | 1 | 1 | 7 | 1 | -9 | 
| 1 | Russell | G | 41:05 | 13 | 6/20 | 5/11 | 1/9 | 0/0 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 
| 15 | Reaves | G | 36:58 | 13 | 5/9 | 3/3 | 2/6 | 1/1 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | -12 | 
| 28 | Hachimura | F | 31:05 | 7 | 2/4 | 1/2 | 1/2 | 2/2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | 
| 12 | Prince | F | 20:25 | 11 | 4/7 | 3/4 | 1/3 | 2/2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 26 | Dinwiddie | G | 13:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -12 | 
| 7 | Vincent | G | 07:42 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -4 | 
| 11 | Hayes | C | 04:23 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 35 | Wood | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Vanderbilt | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Reddish | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Christie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Hood-Schifino | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Lewis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 103 | 39/79 | 31/50 | 8/29 | 17/19 | 34 | 6 | 40 | 22 | 7 | 3 | 12 | 15 | -55 | 


