Anzeige
Anzeige
Cleveland Browns at Washington Commanders - Spieler-Statistik
- 15:001. Viertel
- 2:46TD6:0
- 2:40XP7:0
- 15:002. Viertel
- 13:13FG7:3
- 8:44FG10:3
- 3:14TD16:3
- 3:11XP17:3
- 0:42TD23:3
- 0:36XP24:3
- 15:003. Viertel
- 12:15FG24:6
- 7:28TD30:6
- 7:23XP31:6
- 2:38FG34:6
- 15:004. Viertel
- 7:06TD34:12
- 7:02XP34:13
Down: 2
Yards to go: 7
Yards to go: 7
Spielzeit
00:00
00:00
Spielort
Northwest Stadium
Zuschauer
59.030
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Marcus Mariota | QB | 1/3 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dyami Brown | WR | 57 | 1 |
| 3 | ![]() | Austin Ekeler | RB | 30 | 0 |
| 4 | ![]() | Luke McCaffrey | WR | 19 | 0 |
| 5 | ![]() | Zach Ertz | TE | 10 | 0 |
![]() | Olamide Zaccheaus | WR | 10 | 0 | |
| 7 | ![]() | Brycen Tremayne | WR | -2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Austin Ekeler | RB | 67 | 0 |
| 3 | ![]() | Jeremy McNichols | RB | 44 | 1 |
| 4 | ![]() | Brian Robinson Jr. | RB | 18 | 2 |
| 5 | ![]() | Marcus Mariota | QB | 2 | 0 |
![]() | Terry McLaurin | WR | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Bobby Wagner | MLB | 3 | 3 | 6 |
| 3 | ![]() | Jonathan Allen | DT | 4 | 0 | 4 |
![]() | Daron Payne | NT | 3 | 1 | 4 | |
![]() | Jeremy Chinn | S | 3 | 1 | 4 | |
![]() | Quan Martin | CB | 4 | 0 | 4 | |
![]() | Mike Sainristil | CB | 4 | 0 | 4 | |
| 8 | ![]() | Dorance Armstrong | DE | 1 | 2 | 3 |
![]() | Noah Igbinoghene | CB | 2 | 1 | 3 | |
![]() | Phidarian Mathis | DT | 1 | 2 | 3 | |
![]() | Benjamin St-Juste | CB | 3 | 0 | 3 | |
![]() | Jamin Davis | LB | 2 | 1 | 3 | |
![]() | Jer'Zhan Newton | DT | 2 | 1 | 3 | |
| 14 | ![]() | Darrick Forrest | S | 1 | 1 | 2 |
| 15 | ![]() | Dante Fowler | OLB | 1 | 0 | 1 |
![]() | Michael Davis | CB | 0 | 1 | 1 | |
![]() | Javontae Jean-Baptiste | DE | 1 | 0 | 1 | |
![]() | Percy Butler | S | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jameis Winston | QB | 1/1 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jordan Akins | TE | 22 | 1 |
| 3 | ![]() | D'Onta Foreman | RB | 16 | 0 |
![]() | Jerry Jeudy | WR | 16 | 0 | |
| 5 | ![]() | David Njoku | TE | 14 | 0 |
| 6 | ![]() | Elijah Moore | WR | 11 | 0 |
| 7 | ![]() | Jerome Ford | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Onta Foreman | RB | 44 | 0 |
| 3 | ![]() | Deshaun Watson | QB | 14 | 0 |
| 4 | ![]() | Pierre Strong | RB | 2 | 0 |
| 5 | ![]() | Jameis Winston | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Grant Delpit | FS | 4 | 3 | 7 |
| 3 | ![]() | Rodney McLeod | FS | 5 | 1 | 6 |
![]() | Winston Reid | LB | 4 | 2 | 6 | |
| 5 | ![]() | Jeremiah Owusu-Koramoah | OLB | 5 | 0 | 5 |
| 6 | ![]() | Greg Newsome II | CB | 4 | 0 | 4 |
| 7 | ![]() | Za'Darius Smith | OLB | 2 | 1 | 3 |
![]() | Ronnie Hickman | S | 2 | 1 | 3 | |
![]() | Martin Emerson | CB | 3 | 0 | 3 | |
| 10 | ![]() | D'Anthony Bell | S | 2 | 0 | 2 |
![]() | Isaiah McGuire | DE | 1 | 1 | 2 | |
![]() | Nathaniel Watson | LB | 1 | 1 | 2 | |
| 13 | ![]() | Shelby Harris | NT | 0 | 1 | 1 |
![]() | Dalvin Tomlinson | DL | 0 | 1 | 1 | |
![]() | Denzel Ward | CB | 1 | 0 | 1 | |
![]() | Mike Ford | CB | 1 | 0 | 1 | |
![]() | Cameron Mitchell | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Pierre Strong | RB | 24,8 | 27 | 0 | 5 |



































































