Anzeige
Anzeige
Kansas City Chiefs at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 10:04TD6:0
- 15:002. Viertel
- 15:00TD6:6
- 14:53XP6:7
- 10:13TD12:7
- 10:08XP13:7
- 2:53TD13:13
- 2:51XP13:14
- 0:05FG16:14
- 15:003. Viertel
- 15:004. Viertel
- 12:57TD22:14
- 12:51XP23:14
- 7:59TD23:20
- 7:53XP23:21
- 2:27TD29:21
- 2:17XP30:21
 
			
				Down: 3
Yards to go: 12
			Yards to go: 12
				Spielzeit
00:39
		00:39
Spielort
	Highmark Stadium
Zuschauer
	71.112
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | Curtis Samuel | WR | 58 | 1 | 
| 3 |  | Amari Cooper | WR | 55 | 0 | 
| 4 |  | Dawson Knox | TE | 40 | 0 | 
| 5 |  | Mack Hollins | WR | 27 | 0 | 
| 6 |  | James Cook | RB | 7 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | James Cook | RB | 20 | 2 | 
| 3 |  | Ty Johnson | RB | 18 | 0 | 
| 4 |  | Ray Davis | RB | 11 | 0 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 |  | Taron Johnson | CB | 4 | 2 | 6 | 
|  | Taylor Rapp | SS | 3 | 3 | 6 | |
| 4 |  | A.J. Epenesa | DE | 2 | 2 | 4 | 
|  | Damar Hamlin | S | 2 | 2 | 4 | |
|  | Dorian Williams | ILB | 1 | 3 | 4 | |
| 7 |  | Austin Johnson | DT | 0 | 3 | 3 | 
|  | Rasul Douglas | CB | 3 | 0 | 3 | |
|  | Christian Benford | CB | 3 | 0 | 3 | |
| 10 |  | Von Miller | OLB | 1 | 1 | 2 | 
|  | DaQuan Jones | NT | 1 | 1 | 2 | |
|  | Casey Toohill | OLB | 1 | 1 | 2 | |
| 13 |  | Jordan Phillips | DT | 0 | 1 | 1 | 
|  | Ed Oliver | DT | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | 
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | DeAndre Hopkins | WR | 29 | 0 | 
| 3 |  | Justin Watson | WR | 26 | 0 | 
| 4 |  | Noah Gray | TE | 23 | 2 | 
| 5 |  | Mecole Hardman | WR | 12 | 0 | 
| 6 |  | Peyton Hendershot | TE | 11 | 0 | 
| 7 |  | Travis Kelce | TE | 8 | 0 | 
|  | Samaje Perine | RB | 8 | 0 | |
|  | Juju Smith-Schuster | WR | 8 | 0 | |
| 10 |  | Mike Caliendo | G | 5 | 0 | 
|  | Carson Steele | RB | 5 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | Mecole Hardman | WR | 9 | 0 | 
| 3 |  | Xavier Worthy | WR | 7 | 0 | 
| 4 |  | Carson Steele | RB | 2 | 0 | 
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
|  | Nazeeh Johnson | S | 5 | 3 | 8 | |
| 3 |  | Nick Bolton | OLB | 5 | 2 | 7 | 
|  | Chamarri Conner | S | 7 | 0 | 7 | |
| 5 |  | Justin Reid | FS | 4 | 2 | 6 | 
| 6 |  | Chris Jones | NT | 4 | 1 | 5 | 
|  | Leo Chenal | LB | 4 | 1 | 5 | |
| 8 |  | Michael Danna | DE | 1 | 3 | 4 | 
|  | Bryan Cook | SS | 3 | 1 | 4 | |
| 10 |  | Tershawn Wharton | DT | 2 | 0 | 2 | 
| 11 |  | George Karlaftis | DE | 1 | 0 | 1 | 
|  | Trent McDuffie | CB | 1 | 0 | 1 | |
|  | Felix Anudike-Uzomah | DE | 0 | 1 | 1 | |
|  | Jaden Hicks | S | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|













