Anzeige
Anzeige
Cleveland Browns at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
 - 8:38TD6:0
 - 8:32XP7:0
 - 15:002. Viertel
 - 11:08TD13:0
 - 11:03XP14:0
 - 6:36FG14:3
 - 15:003. Viertel
 - 10:47TD20:3
 - 10:42XP21:3
 - 15:004. Viertel
 - 11:39TD21:9
 - 11:33XP21:10
 - 6:48TD27:10
 - 6:44XP28:10
 - 3:13TD34:10
 - 3:04XP35:10
 
			
				Down: 2
Yards to go: 11
			Yards to go: 11
				Spielzeit
00:24
		00:24
Spielort
	M&T Bank Stadium
Zuschauer
	70.562
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Mark Andrews | TE | 54 | 1 | 
| 3 | ![]()  | Isaiah Likely | TE | 38 | 0 | 
| 4 | ![]()  | Derrick Henry | RB | 23 | 0 | 
| 5 | ![]()  | Patrick Ricard | NT | 14 | 0 | 
| 6 | ![]()  | Zay Flowers | WR | 12 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Lamar Jackson | QB | 63 | 0 | 
| 3 | ![]()  | Zay Flowers | WR | 9 | 0 | 
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Odafe Oweh | DE | 4 | 1 | 5 | 
| 3 | ![]()  | Marlon Humphrey | CB | 3 | 1 | 4 | 
![]()  | Nnamdi Madubuike | DT | 1 | 3 | 4 | |
![]()  | Ar'Darius Washington | S | 2 | 2 | 4 | |
| 6 | ![]()  | Kyle Van Noy | OLB | 2 | 1 | 3 | 
![]()  | Travis Jones | DT | 1 | 2 | 3 | |
![]()  | Kyle Hamilton | S | 3 | 0 | 3 | |
![]()  | Brandon Stephens | FS | 3 | 0 | 3 | |
| 10 | ![]()  | Malik Harrison | ILB | 0 | 2 | 2 | 
![]()  | Tavius Robinson | DE | 1 | 1 | 2 | |
| 12 | ![]()  | Brent Urban | DE | 0 | 1 | 1 | 
![]()  | Tre'Davious White | CB | 1 | 0 | 1 | |
![]()  | Chris Board | MLB | 1 | 0 | 1 | |
![]()  | Nate Wiggins | CB | 1 | 0 | 1 | |
![]()  | David Ojabo | DE | 0 | 1 | 1 | |
![]()  | T.J. Tampa | CB | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Dorian Thompson-Robinson | QB | 2/3 | 0 | 0 | 
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Jordan Akins | TE | 60 | 1 | 
| 3 | ![]()  | Elijah Moore | WR | 36 | 0 | 
| 4 | ![]()  | D'Onta Foreman | RB | 8 | 0 | 
| 5 | ![]()  | Blake Whiteheart | TE | 1 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Dorian Thompson-Robinson | QB | 3 | 0 | 
| 3 | ![]()  | Bailey Zappe | QB | 2 | 0 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Cam Thomas | DE | 3 | 2 | 5 | 
![]()  | Mohamoud Diabate | LB | 2 | 3 | 5 | |
![]()  | Winston Reid | LB | 5 | 0 | 5 | |
| 5 | ![]()  | Mike Ford | CB | 4 | 0 | 4 | 
![]()  | Grant Delpit | FS | 4 | 0 | 4 | |
![]()  | Martin Emerson | CB | 3 | 1 | 4 | |
| 8 | ![]()  | Ronnie Hickman | S | 1 | 2 | 3 | 
![]()  | Isaiah McGuire | DE | 2 | 1 | 3 | |
| 10 | ![]()  | Rodney McLeod | FS | 1 | 1 | 2 | 
![]()  | Myles Garrett | DE | 2 | 0 | 2 | |
![]()  | Juan Thornhill | FS | 2 | 0 | 2 | |
![]()  | Cameron Mitchell | CB | 1 | 1 | 2 | |
![]()  | Michael Hall | DT | 1 | 1 | 2 | |
![]()  | Nathaniel Watson | LB | 1 | 1 | 2 | |
| 16 | ![]()  | Ogbonnia Okoronkwo | OLB | 1 | 0 | 1 | 
![]()  | Khaleke Hudson | LB | 1 | 0 | 1 | |
![]()  | Myles Harden | CB | 0 | 1 | 1 | |
![]()  | Jowon Briggs | DT | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]()  | James Proche II | WR | 19 | 19 | 0 | 1 | 





























































