Anzeige
Anzeige
Utah Mammoth - Vancouver Canucks - Kader
Anzeige
Anzeige
Utah Mammoth
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 39 |  | Connor Ingram | Kanada | 31.03.1997 | |
| 33 |  | Jaxson Stauber | USA | 27.04.1999 | |
| 70 |  | Karel Vejmelka | Tschechien | 25.05.1996 | |
|  | Matt Villalta | Kanada | 03.06.1999 | ||
| Verteidiger | |||||
|  | Robert Bortuzzo | Kanada | 18.03.1989 | ||
| 28 |  | Ian Cole | USA | 21.02.1989 | |
| 44 |  | Kevin Connauton | Kanada | 23.02.1990 | |
| 57 |  | Nick DeSimone | USA | 21.11.1994 | |
|  | Artyom Duda | Russland | 08.04.2004 | ||
| 50 |  | Sean Durzi | Kanada | 21.10.1998 | |
| 7 |  | Michael Kesselring | USA | 13.01.2000 | |
|  | Justin Kipkie | Kanada | 28.07.2005 | ||
|  | Patrik Koch | Slowakei | 08.12.1996 | ||
| 10 |  | Maveric Lamoureux | Kanada | 13.01.2004 | |
| 2 |  | Olli Määttä | Finnland | 22.08.1994 | |
| 6 |  | John Marino | USA | 21.05.1997 | |
|  | Montana Onyebuchi | Kanada | 08.03.2000 | ||
|  | Robbie Russo | USA | 15.02.1993 | ||
| 98 |  | Mikhail Sergachyov | Russland | 25.06.1998 | |
|  | Maksymilian Szuber | Deutschland | 25.08.2002 | ||
|  | Veeti Väisänen | Finnland | 15.02.2006 | ||
| 4 |  | Juuso Välimäki | Finnland | 06.10.1998 | |
| Stürmer | |||||
| 36 |  | Andrew Agozzino | Kanada | 03.01.1991 | |
|  | Owen Allard | Kanada | 13.01.2004 | ||
|  | Travis Barron | Kanada | 17.08.1998 | ||
| 24 |  | Cole Beaudoin | Kanada | 24.04.2006 | |
| 17 |  | Nick Bjugstad | USA | 17.07.1992 | |
| 53 |  | Michael Carcone | Kanada | 19.05.1996 | |
| 92 |  | Logan Cooley | USA | 04.05.2004 | |
| 67 |  | Lawson Crouse | Kanada | 23.06.1997 | |
| 91 |  | Josh Doan | USA | 01.02.2002 | |
| 11 |  | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 |  | Barrett Hayton | Kanada | 09.06.2000 | |
|  | Cameron Hebig | Kanada | 21.01.1997 | ||
| 12 |  | Tij Iginla | Kanada | 04.08.2006 | |
| 9 |  | Clayton Keller | USA | 29.07.1998 | |
| 15 |  | Alexander Kerfoot | Kanada | 11.08.1994 | |
|  | Julian Lutz | Deutschland | 29.02.2004 | ||
| 63 |  | Matias Maccelli | Finnland | 14.10.2000 | |
| 22 |  | Jack McBain | Kanada | 06.01.2000 | |
|  | Ryan McGregor | Kanada | 29.01.1999 | ||
| 38 |  | Liam O'Brien | Kanada | 29.07.1994 | |
|  | Austin Poganski | USA | 16.02.1996 | ||
|  | Aku Räty | Finnland | 05.07.2001 | ||
| 8 |  | Nick Schmaltz | USA | 23.02.1996 | |
|  | Gabe Smith | Kanada | 03.08.2006 | ||
|  | Yegor Sokolov | Russland | 07.06.2000 | ||
| 82 |  | Kevin Stenlund | Schweden | 20.09.1996 | |
| 56 |  | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
|  | André Tourigny | Kanada | 30.05.1974 | ||
Vancouver Canucks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 |  | Thatcher Demko | USA | 08.12.1995 | |
| 32 |  | Kevin Lankinen | Finnland | 28.04.1995 | |
|  | Jiří Patera | Tschechien | 24.02.1999 | ||
| 31 |  | Artūrs Šilovs | Lettland | 22.03.2001 | |
| 60 |  | Nikita Tolopilo | Belarus | 06.04.2000 | |
| Verteidiger | |||||
| 58 |  | Christian Felton | USA | 04.02.2000 | |
| 27 |  | Derek Forbort | USA | 04.03.1992 | |
| 41 |  | Akito Hirose | Kanada | 09.04.1999 | |
| 17 |  | Filip Hronek | Tschechien | 02.11.1997 | |
| 43 |  | Quinn Hughes | USA | 14.10.1999 | |
| 47 |  | Noah Juulsen | Kanada | 02.04.1997 | |
| 59 |  | Kirill Kudryavtsev | Russland | 05.02.2004 | |
| 90 |  | Victor Mancini | USA | 26.05.2002 | |
| 57 |  | Tyler Myers | Kanada | 01.02.1990 | |
|  | Sawyer Mynio | Kanada | 30.04.2005 | ||
| 25 |  | Elias Pettersson | Schweden | 16.02.2004 | |
| 29 |  | Marcus Pettersson | Schweden | 08.05.1996 | |
| 5 |  | Tucker Poolman | USA | 08.06.1993 | |
| 7 |  | Carson Soucy | Kanada | 27.07.1994 | |
| 86 |  | Christian Wolanin | USA | 17.03.1995 | |
|  | Jett Woo | Kanada | 27.07.2000 | ||
| Stürmer | |||||
| 88 |  | Nils Åman | Schweden | 07.02.2000 | |
|  | Arshdeep Bains | Kanada | 09.01.2001 | ||
|  | Sammy Blais | Kanada | 17.06.1996 | ||
| 53 |  | Teodors Bļugers | Lettland | 15.08.1994 | |
| 6 |  | Brock Boeser | Kanada | 25.02.1997 | |
| 72 |  | Filip Chytil | Tschechien | 05.09.1999 | |
| 74 |  | Jake DeBrusk | Kanada | 17.10.1996 | |
| 34 |  | Phillip Di Giuseppe | Kanada | 09.10.1993 | |
| 8 |  | Conor Garland | USA | 11.03.1996 | |
| 21 |  | Nils Höglander | Schweden | 20.12.2000 | |
| 81 |  | Dakota Joshua | USA | 15.05.1996 | |
| 94 |  | Linus Karlsson | Schweden | 16.11.1999 | |
| 18 |  | Danila Klimovich | Belarus | 09.01.2003 | |
|  | Jonathan Lekkerimäki | Schweden | 24.07.2004 | ||
|  | Ty Mueller | Kanada | 26.02.2003 | ||
| 84 |  | Tristen Nielsen | Kanada | 23.02.2000 | |
| 18 |  | Drew O'Connor | USA | 09.06.1998 | |
| 40 |  | Elias Pettersson | Schweden | 12.11.1998 | |
| 54 |  | Aatu Räty | Finnland | 14.11.2002 | |
| 63 |  | Max Sasson | USA | 05.09.2000 | |
| 44 |  | Kiefer Sherwood | USA | 31.03.1995 | |
|  | Nate Smith | USA | 18.10.1998 | ||
| 24 |  | Pius Suter | Schweiz | 24.05.1996 | |
| Co-Trainer | |||||
|  | Adam Foote | Kanada | 10.07.1971 | ||
|  | Jaroslav Svejkovsky | Tschechien | 01.10.1976 | ||


