Anzeige
Anzeige
Boston Celtics - Milwaukee Bucks - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 38:00 | 30 | 10/19 | 10/15 | 0/4 | 10/14 | 5 | 1 | 6 | 4 | 0 | 0 | 4 | 2 | 8 | 
| 4 | Holiday | G | 32:43 | 21 | 7/12 | 3/5 | 4/7 | 3/3 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | 
| 0 | Tatum | F | 36:25 | 15 | 6/16 | 5/8 | 1/8 | 2/2 | 8 | 0 | 8 | 4 | 1 | 2 | 3 | 5 | 18 | 
| 9 | White | G | 33:34 | 13 | 5/13 | 2/3 | 3/10 | 0/0 | 3 | 0 | 3 | 8 | 1 | 1 | 0 | 2 | 10 | 
| 42 | Horford | C | 27:05 | 10 | 4/5 | 2/3 | 2/2 | 0/0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 
| 11 | Pritchard | G | 27:41 | 28 | 10/14 | 2/2 | 8/12 | 0/0 | 3 | 2 | 5 | 3 | 0 | 2 | 2 | 2 | 12 | 
| 27 | Walsh | F | 12:45 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 
| 26 | Tillman | F | 14:58 | 0 | 0/3 | 0/2 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 
| 40 | Kornet | F | 09:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -5 | 
| 44 | Springer | G | 01:49 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 
| 88 | Queta | C | 01:49 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 
| 13 | Peterson | F | 01:49 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 
| 55 | Scheierman | G | 01:36 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 
| 8 | Porziņgis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Hauser | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Watson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 119 | 43/87 | 25/40 | 18/47 | 15/19 | 34 | 4 | 38 | 24 | 5 | 5 | 12 | 18 | 55 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lillard | G | 35:32 | 33 | 7/15 | 5/7 | 2/8 | 17/18 | 6 | 1 | 7 | 7 | 1 | 2 | 1 | 2 | -10 | 
| 34 | Antetokounmpo | F | 39:05 | 30 | 14/26 | 14/24 | 0/2 | 2/6 | 9 | 1 | 10 | 6 | 0 | 0 | 7 | 4 | -19 | 
| 11 | Lopez | C | 32:10 | 13 | 5/14 | 5/10 | 0/4 | 3/3 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 3 | 1 | 
| 5 | Trent Jr. | G | 37:26 | 10 | 3/8 | 1/2 | 2/6 | 2/2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | -21 | 
| 12 | Prince | F | 31:55 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 5 | -7 | 
| 24 | Connaughton | G | 15:24 | 5 | 1/1 | 0/0 | 1/1 | 2/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 
| 9 | Portis | F | 19:17 | 4 | 2/6 | 2/5 | 0/1 | 0/0 | 5 | 1 | 6 | 0 | 1 | 0 | 4 | 1 | -12 | 
| 44 | Jackson Jr. | G | 08:31 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 
| 20 | Green | G | 02:44 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 3 | Beauchamp | F | 02:44 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 55 | Wright | G | 09:44 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 
| 13 | Rollins | G | 02:44 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 21 | Smith | F | 02:44 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 22 | Middleton | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Umude | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Livingston | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Robbins | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Johnson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 108 | 37/82 | 29/51 | 8/31 | 26/31 | 35 | 8 | 43 | 18 | 6 | 7 | 16 | 24 | -55 | 


