Anzeige
Anzeige
Houston Rockets - New York Knicks - Kader
Anzeige
Anzeige
Houston Rockets
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 9 | ![]() | Dillon Brooks | Kanada | 22.01.1996 | |
| 4 | ![]() | Jalen Green | USA | 09.02.2002 | |
| 0 | ![]() | Aaron Holiday | USA | 30.09.1996 | |
| 58 | ![]() | Jack McVeigh | Australien | 27.06.1996 | |
| 15 | ![]() | Reed Sheppard | USA | 24.06.2004 | |
| 1 | ![]() | Amen Thompson | USA | 30.01.2003 | |
| 5 | ![]() | Fred VanVleet | USA | 25.02.1994 | |
| 19 | ![]() | Nate Williams, Jr. | USA | 12.02.1999 | |
| Forward | |||||
| 17 | ![]() | Tari Eason | USA | 10.05.2001 | |
| 32 | ![]() | Jeff Green | USA | 28.08.1986 | |
| 10 | ![]() | Jabari Smith Jr. | USA | 13.05.2003 | |
| 8 | ![]() | Jae'sean Tate | USA | 28.10.1995 | |
| 7 | ![]() | Cam Whitmore | USA | 08.07.2004 | |
| Center | |||||
| 12 | ![]() | Steven Adams | Neuseeland | 20.07.1993 | |
| 3 | ![]() | N'Faly Dante | Mali | 19.10.2001 | |
| 2 | ![]() | Jock Landale | Australien | 25.10.1995 | |
| 28 | ![]() | Alperen Sengun | Türkei | 25.07.2002 | |
| Head Coach | |||||
![]() | Ime Udoka | USA | 09.08.1977 | ||
New York Knicks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
| 11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
| 26 | ![]() | Boo Buie | USA | 07.12.1999 | |
| 3 | ![]() | Josh Hart | USA | 06.03.1995 | |
| 13 | ![]() | Tyler Kolek | USA | 27.03.2001 | |
| 2 | ![]() | Miles McBride | USA | 08.09.2000 | |
| 9 | ![]() | Kevin McCullar Jr. | USA | 15.03.2001 | |
| 22 | ![]() | Cameron Payne | USA | 08.08.1994 | |
| Forward | |||||
| 5 | ![]() | Precious Achiuwa | Nigeria | 19.09.1999 | |
| 8 | ![]() | OG Anunoby | Nigeria | 17.07.1997 | |
| 4 | ![]() | Pacôme Dadiet | Frankreich | 27.07.2005 | |
![]() | Matt Ryan | USA | 17.04.1997 | ||
| 00 | ![]() | Jacob Toppin | USA | 08.05.2000 | |
| Center | |||||
| 55 | ![]() | Ariel Hukporti | Deutschland | 12.04.2002 | |
| 23 | ![]() | Mitchell Robinson | USA | 01.04.1998 | |
| 20 | ![]() | Jericho Sims | USA | 20.10.1998 | |
| 32 | ![]() | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | |
| Head Coach | |||||
![]() | Tom Thibodeau | USA | 17.01.1958 | ||






































