Anzeige
Anzeige
Memphis Grizzlies - Denver Nuggets - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jackson Jr. | F | 30:50 | 20 | 7/16 | 5/11 | 2/5 | 4/4 | 4 | 2 | 6 | 2 | 3 | 1 | 1 | 1 | 15 | 
| 0 | Wells | F | 26:01 | 15 | 6/15 | 4/10 | 2/5 | 1/1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 
| 22 | Bane | G | 28:31 | 11 | 5/12 | 4/5 | 1/7 | 0/0 | 10 | 1 | 11 | 7 | 1 | 0 | 2 | 1 | 14 | 
| 1 | Pippen Jr. | G | 25:32 | 10 | 3/12 | 1/5 | 2/7 | 2/2 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 3 | 12 | 
| 15 | Clarke | F | 22:20 | 8 | 4/6 | 4/5 | 0/1 | 0/0 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 13 | 
| 30 | Huff | C | 11:50 | 10 | 4/5 | 2/2 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -5 | 
| 10 | Kennard | G | 25:57 | 8 | 3/5 | 1/2 | 2/3 | 0/1 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 9 | 
| 3 | LaRavia | F | 20:04 | 7 | 2/3 | 1/2 | 1/1 | 2/2 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 12 | 
| 14 | Edey | C | 14:27 | 7 | 3/7 | 3/6 | 0/1 | 1/2 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 
| 7 | Aldama | F | 19:32 | 6 | 3/6 | 3/3 | 0/3 | 0/0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 
| 5 | Williams Jr. | G | 13:47 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 4 | 3 | 
| 46 | Konchar | G | 00:23 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castleton | C | 00:23 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kawamura | G | 00:23 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Smart | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Morant | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Spencer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 105 | 41/91 | 28/52 | 13/39 | 10/12 | 35 | 10 | 45 | 31 | 10 | 10 | 12 | 15 | 75 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Murray | G | 37:05 | 13 | 6/15 | 5/9 | 1/6 | 0/0 | 5 | 1 | 6 | 7 | 2 | 3 | 6 | 3 | -3 | 
| 0 | Braun | G | 34:23 | 13 | 5/11 | 5/9 | 0/2 | 3/4 | 3 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | -2 | 
| 9 | Šarić | F | 32:21 | 10 | 4/10 | 2/5 | 2/5 | 0/0 | 8 | 2 | 10 | 3 | 0 | 2 | 0 | 1 | -5 | 
| 1 | Porter Jr. | F | 27:14 | 10 | 4/12 | 4/8 | 0/4 | 2/2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -15 | 
| 8 | Watson | G | 28:07 | 7 | 3/7 | 2/5 | 1/2 | 0/0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | -10 | 
| 3 | Strawther | G | 24:30 | 19 | 6/13 | 2/6 | 4/7 | 3/4 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | -11 | 
| 4 | Westbrook | G | 23:10 | 12 | 4/10 | 2/7 | 2/3 | 2/4 | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | -10 | 
| 6 | Jordan | C | 14:17 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 
| 31 | Čančar | F | 13:25 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -9 | 
| 22 | Nnaji | F | 01:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Tyson | F | 01:22 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Alexander | G | 01:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Hall | C | 01:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Jokić | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Gordon | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Pickett | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Holmes II | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 90 | 35/84 | 25/53 | 10/31 | 10/14 | 33 | 6 | 39 | 23 | 5 | 9 | 14 | 12 | -75 | 


