Anzeige
Anzeige
Washington Wizards - Houston Rockets - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carrington | G | 34:04 | 12 | 4/8 | 0/2 | 4/6 | 0/1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | -15 |
| 0 | Coulibaly | G | 30:04 | 12 | 5/10 | 5/7 | 0/3 | 2/2 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | -14 |
| 33 | Kuzma | F | 16:50 | 10 | 4/9 | 3/5 | 1/4 | 1/4 | 6 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 2 |
| 18 | George | F | 27:16 | 9 | 4/10 | 3/3 | 1/7 | 0/0 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | -19 |
| 20 | Sarr | C | 23:18 | 2 | 1/12 | 1/7 | 0/5 | 0/0 | 7 | 2 | 9 | 1 | 1 | 1 | 3 | 3 | -14 |
| 24 | Kispert | F | 32:50 | 23 | 7/10 | 2/3 | 5/7 | 4/5 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | -19 |
| 17 | Valančiūnas | C | 21:39 | 18 | 7/11 | 7/11 | 0/0 | 4/4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -6 |
| 4 | Butler | G | 21:39 | 14 | 5/11 | 3/7 | 2/4 | 2/2 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 2 | -11 |
| 9 | Champagnie | F | 20:43 | 7 | 2/4 | 1/2 | 1/2 | 2/2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | -12 |
| 7 | Baldwin Jr. | F | 04:17 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| 16 | Gill | F | 04:17 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 22 | Holmes | F | 03:03 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 15 | Brogdon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Poole | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Davis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 112 | 41/89 | 26/49 | 15/40 | 15/20 | 27 | 16 | 43 | 21 | 4 | 6 | 18 | 19 | -115 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green | G | 30:07 | 29 | 10/22 | 3/7 | 7/15 | 2/2 | 6 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 21 |
| 28 | Sengun | C | 29:41 | 26 | 12/23 | 12/21 | 0/2 | 2/2 | 6 | 4 | 10 | 6 | 0 | 2 | 4 | 2 | 29 |
| 1 | Thompson | G | 41:07 | 20 | 7/8 | 7/8 | 0/0 | 6/6 | 11 | 4 | 15 | 5 | 0 | 3 | 0 | 1 | 19 |
| 5 | VanVleet | G | 38:03 | 19 | 7/15 | 5/6 | 2/9 | 3/3 | 0 | 1 | 1 | 12 | 1 | 4 | 2 | 3 | 17 |
| 9 | Brooks | G | 18:20 | 11 | 4/8 | 1/4 | 3/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -7 |
| 7 | Whitmore | F | 17:53 | 17 | 6/8 | 3/5 | 3/3 | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Green | F | 09:44 | 7 | 2/4 | 2/2 | 0/2 | 3/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| 0 | Holiday | G | 23:09 | 4 | 1/3 | 1/2 | 0/1 | 2/2 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 4 | 31 |
| 8 | Tate | F | 14:25 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 12 | Adams | C | 11:25 | 0 | 0/1 | 0/1 | 0/0 | 0/2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | -7 |
| 2 | Landale | C | 03:03 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 19 | Williams | G | 03:03 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 10 | Smith Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eason | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | McVeigh | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheppard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dante | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 135 | 50/97 | 35/59 | 15/38 | 20/23 | 30 | 19 | 49 | 31 | 2 | 15 | 10 | 17 | 115 |


