Anzeige
Anzeige
Toronto Raptors - Washington Wizards - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Quickley | G | 28:13 | 15 | 5/12 | 2/3 | 3/9 | 2/4 | 5 | 1 | 6 | 6 | 0 | 0 | 1 | 1 | -2 | 
| 9 | Barrett | F | 27:11 | 14 | 6/18 | 5/12 | 1/6 | 1/4 | 6 | 4 | 10 | 8 | 0 | 0 | 2 | 1 | 14 | 
| 4 | Barnes | F | 25:32 | 14 | 6/19 | 6/17 | 0/2 | 2/4 | 9 | 4 | 13 | 2 | 0 | 0 | 1 | 0 | -2 | 
| 77 | Robinson | C | 26:12 | 13 | 5/9 | 4/7 | 1/2 | 2/2 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 1 | 17 | 
| 27 | Rhoden | G | 25:52 | 11 | 3/9 | 0/1 | 3/8 | 2/2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 
| 0 | Lawson | G | 33:12 | 32 | 9/21 | 2/7 | 7/14 | 7/11 | 9 | 3 | 12 | 0 | 0 | 1 | 1 | 4 | 15 | 
| 23 | Shead | G | 26:38 | 8 | 4/9 | 4/6 | 0/3 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 
| 11 | Castleton | C | 26:35 | 7 | 3/5 | 3/5 | 0/0 | 1/2 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 3 | -1 | 
| 77 | Battle | F | 12:00 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 
| 17 | Temple | G | 08:35 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Agbaji | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Dick | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Mogbo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Walter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Chomche | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 119 | 43/109 | 27/60 | 16/49 | 17/29 | 45 | 28 | 73 | 26 | 2 | 3 | 8 | 18 | 75 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sarr | C | 30:22 | 16 | 5/19 | 3/12 | 2/7 | 4/5 | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 1 | -15 | 
| 13 | Poole | G | 23:01 | 16 | 6/12 | 4/5 | 2/7 | 2/2 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | -15 | 
| 18 | George | F | 27:32 | 13 | 4/8 | 1/3 | 3/5 | 2/2 | 3 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | -13 | 
| 7 | Carrington | G | 25:53 | 5 | 2/11 | 1/3 | 1/8 | 0/0 | 4 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | -13 | 
| 0 | Coulibaly | G | 08:27 | 4 | 1/1 | 1/1 | 0/0 | 2/3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 
| 00 | Vukcevic | F | 24:51 | 15 | 6/15 | 4/7 | 2/8 | 1/1 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 0 | 
| 24 | Kispert | F | 22:15 | 13 | 5/12 | 2/4 | 3/8 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 
| 9 | Champagnie | F | 24:08 | 6 | 3/9 | 3/7 | 0/2 | 0/0 | 5 | 4 | 9 | 2 | 2 | 2 | 2 | 2 | -13 | 
| 16 | Gill | F | 13:30 | 5 | 2/3 | 1/1 | 1/2 | 0/1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 
| 16 | Martin | G | 08:37 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 
| 4 | Johnson | G | 23:16 | 3 | 1/7 | 1/3 | 0/4 | 1/1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | -10 | 
| 21 | Thor | F | 08:08 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 36 | Smart | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Middleton | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Holmes | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Brogdon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 104 | 38/106 | 22/51 | 16/55 | 12/15 | 38 | 17 | 55 | 25 | 12 | 5 | 8 | 20 | -75 | 


