Anzeige
Anzeige
Miami Heat - Philadelphia 76ers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Herro | G | 32:41 | 20 | 8/14 | 6/10 | 2/4 | 2/3 | 5 | 0 | 5 | 2 | 0 | 1 | 7 | 1 | 5 |
| 7 | Ware | C | 34:36 | 19 | 8/16 | 8/14 | 0/2 | 3/4 | 13 | 4 | 17 | 2 | 1 | 1 | 0 | 2 | 11 |
| 9 | Larsson | G | 26:13 | 12 | 4/6 | 2/3 | 2/3 | 2/4 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | -5 |
| 18 | Burks | G | 15:00 | 11 | 4/9 | 1/3 | 3/6 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | -8 |
| 24 | Highsmith | F | 28:52 | 9 | 3/10 | 0/2 | 3/8 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -8 |
| 55 | Robinson | F | 25:33 | 21 | 7/8 | 2/2 | 5/6 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 16 |
| 45 | Mitchell | G | 35:30 | 12 | 5/12 | 5/11 | 0/1 | 2/2 | 3 | 1 | 4 | 9 | 1 | 1 | 1 | 5 | 27 |
| 20 | Anderson | F | 25:11 | 8 | 4/6 | 4/6 | 0/0 | 0/0 | 7 | 1 | 8 | 6 | 2 | 0 | 1 | 1 | 22 |
| 11 | Jaquez Jr. | F | 14:48 | 5 | 2/7 | 1/2 | 1/5 | 0/0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 8 |
| 8 | Christopher | G | 00:48 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 16 | Johnson | F | 00:48 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 42 | Love | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rozier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wiggins | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adebayo | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jović | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Smith | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 117 | 45/89 | 29/53 | 16/36 | 11/15 | 37 | 10 | 47 | 26 | 6 | 7 | 13 | 17 | 60 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Walker | G | 39:31 | 29 | 10/18 | 4/5 | 6/13 | 3/4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -8 |
| 5 | Grimes | G | 37:54 | 29 | 11/25 | 7/14 | 4/11 | 3/6 | 7 | 1 | 8 | 6 | 0 | 1 | 3 | 3 | -6 |
| 30 | Bona | F | 34:39 | 16 | 7/11 | 7/11 | 0/0 | 2/4 | 6 | 5 | 11 | 1 | 3 | 1 | 4 | 3 | -8 |
| 12 | Butler | G | 25:14 | 8 | 3/6 | 3/6 | 0/0 | 2/2 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 3 |
| Bagley | F | 23:26 | 6 | 2/8 | 2/6 | 0/2 | 2/2 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | -2 | |
| 7 | Lowry | G | 20:14 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 |
| 14 | Council IV | F | 19:26 | 5 | 1/6 | 1/4 | 0/2 | 3/5 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | -9 |
| Castleton | C | 13:21 | 4 | 1/3 | 1/3 | 0/0 | 2/2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | -4 | |
| 15 | Reese | F | 06:15 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -12 |
| 17 | Hood-Schifino | G | 20:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -8 |
| 5 | Drummond | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | George | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gordon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Embiid | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oubre Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Yabusele | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Maxey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dowtin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edwards | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McCain | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 105 | 38/88 | 26/50 | 12/38 | 17/25 | 31 | 14 | 45 | 20 | 4 | 7 | 13 | 14 | -60 |


