Anzeige
Anzeige
Denver Nuggets - Memphis Grizzlies - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gordon | F | 40:41 | 33 | 13/23 | 11/16 | 2/7 | 5/6 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 8 | 
| 15 | Jokić | C | 40:55 | 26 | 11/19 | 10/17 | 1/2 | 3/7 | 13 | 3 | 16 | 13 | 0 | 2 | 5 | 3 | 11 | 
| 27 | Murray | G | 31:38 | 15 | 5/12 | 4/8 | 1/4 | 4/5 | 5 | 0 | 5 | 7 | 0 | 0 | 4 | 3 | 10 | 
| 0 | Braun | G | 33:43 | 12 | 5/9 | 5/7 | 0/2 | 2/2 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 12 | 
| 1 | Porter Jr. | F | 29:31 | 7 | 2/8 | 2/6 | 0/2 | 3/4 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 2 | -9 | 
| 4 | Westbrook | G | 26:52 | 14 | 4/9 | 3/6 | 1/3 | 5/5 | 3 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 11 | 
| 8 | Watson | G | 19:43 | 8 | 3/8 | 3/6 | 0/2 | 2/2 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 
| 6 | Jordan | C | 07:05 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 
| 24 | Pickett | G | 09:52 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | -4 | 
| 9 | Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Čančar | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Nnaji | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Strawther | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Tyson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Holmes II | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Hall | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 117 | 44/91 | 39/67 | 5/24 | 24/31 | 41 | 11 | 52 | 32 | 2 | 9 | 12 | 17 | 40 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bane | G | 33:47 | 24 | 9/19 | 6/11 | 3/8 | 3/3 | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 2 | -11 | 
| 12 | Morant | G | 33:37 | 21 | 8/21 | 6/13 | 2/8 | 3/5 | 1 | 1 | 2 | 6 | 0 | 1 | 3 | 2 | -13 | 
| 13 | Jackson Jr. | F | 36:56 | 18 | 8/17 | 6/10 | 2/7 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | -14 | 
| 14 | Edey | C | 33:12 | 8 | 3/4 | 3/4 | 0/0 | 2/4 | 13 | 3 | 16 | 1 | 2 | 1 | 2 | 4 | 2 | 
| 5 | Williams Jr. | G | 15:19 | 2 | 1/5 | 1/1 | 0/4 | 0/0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 
| 10 | Kennard | G | 23:27 | 12 | 4/6 | 2/2 | 2/4 | 2/2 | 6 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 12 | 
| 1 | Pippen Jr. | G | 31:20 | 11 | 3/10 | 1/5 | 2/5 | 3/4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | -17 | 
| 7 | Aldama | F | 25:28 | 8 | 3/6 | 1/1 | 2/5 | 0/1 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 3 | -2 | 
| 46 | Konchar | G | 06:42 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 18 | Stevens | F | 00:12 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Clarke | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Huff | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Kawamura | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pullin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Wells | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Spencer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 109 | 41/91 | 27/48 | 14/43 | 13/19 | 34 | 7 | 41 | 26 | 5 | 8 | 12 | 24 | -40 | 


