- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Timberwolves - New Orleans Pelicans - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 37:43 | 29 | 5/19 | 1/9 | 4/10 | 15/17 | 4 | 2 | 6 | 4 | 1 | 1 | 2 | 0 | -6 |
| 30 | Randle | F | 27:33 | 17 | 7/10 | 5/6 | 2/4 | 1/2 | 3 | 0 | 3 | 3 | 1 | 0 | 6 | 2 | -20 |
| 10 | Conley | G | 28:20 | 16 | 6/8 | 2/2 | 4/6 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
| 27 | Gobert | C | 31:09 | 10 | 3/4 | 3/4 | 0/0 | 4/6 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 4 | 4 |
| 3 | McDaniels | F | 24:09 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | -13 |
| 0 | DiVincenzo | G | 23:34 | 11 | 4/9 | 2/4 | 2/5 | 1/2 | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | -5 |
| 11 | Reid | C | 33:35 | 9 | 3/11 | 1/4 | 2/7 | 1/2 | 5 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | 6 |
| 9 | Alexander-Walker | G | 21:08 | 9 | 1/7 | 1/4 | 0/3 | 7/7 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | -1 |
| 22 | Clark | G | 11:45 | 9 | 4/5 | 3/3 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 12 |
| 1 | Shannon Jr. | F | 01:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 7 | Ingles | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hyland | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dillingham | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 115 | 35/77 | 19/38 | 16/39 | 29/36 | 31 | 9 | 40 | 21 | 6 | 7 | 14 | 19 | -20 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamson | F | 30:16 | 29 | 12/16 | 12/16 | 0/0 | 5/9 | 5 | 0 | 5 | 8 | 0 | 3 | 3 | 5 | 9 |
| 3 | McCollum | G | 32:27 | 18 | 7/18 | 4/9 | 3/9 | 1/2 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 3 | -1 |
| 13 | Olynyk | C | 29:53 | 13 | 6/8 | 5/7 | 1/1 | 0/0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | -5 |
| 21 | Missi | C | 26:05 | 13 | 6/12 | 6/12 | 0/0 | 1/4 | 4 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | -8 |
| 15 | Alvarado | G | 25:42 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2 |
| 00 | Brown | G | 31:06 | 15 | 5/11 | 1/4 | 4/7 | 1/2 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 4 | 9 |
| 24 | Hawkins | G | 22:51 | 13 | 4/10 | 2/4 | 2/6 | 3/4 | 6 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | 4 |
| 50 | Robinson-Earl | F | 22:25 | 5 | 2/5 | 1/4 | 1/1 | 0/0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 3 |
| 17 | Matković | F | 19:15 | 5 | 2/4 | 2/3 | 0/1 | 1/1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamba | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boston | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Murphy III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cain | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quiñones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 119 | 47/89 | 34/60 | 13/29 | 12/22 | 35 | 11 | 46 | 28 | 6 | 5 | 13 | 25 | 20 |


