Anzeige
Anzeige
Berlin Thunder at Cologne Centurions - Kader
Anzeige
Anzeige
Berlin Thunder
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
12 | ![]() | Ferras El-Hendi | QB | ||
7 | ![]() | Jakeb Sullivan | QB | 30 | |
Special | |||||
19 | ![]() | Nils Schauerte | K | ||
Offense | |||||
21 | ![]() | Gennadiy Adams | RB | 30 | |
24 | ![]() | Marcello Simon Alvarez Plata | LB | 25 | |
72 | ![]() | José Ariza | G | 27 | |
55 | ![]() | Thomas Bertrand | T | ||
56 | ![]() | Connor Bolton | G | T | 28 |
29 | ![]() | Benedikt Ehren | WR | ||
2 | ![]() | Tyler Foster | WR | 19 | |
26 | ![]() | Emil Fuchs | RB | ||
13 | ![]() | Bryce Goggin | WR | ||
71 | ![]() | Gideon Grabert | G | 22 | |
11 | ![]() | Tristan Güther | WR | ||
64 | ![]() | Justin Kopka | OL | 29 | |
3 | ![]() | Bais Kouanda | WR | 23 | |
81 | ![]() | Niclas Kranz | TE | ||
17 | ![]() | Maximillian Kuschel | WR | ||
75 | ![]() | Izuchi Nnabuo | G | ||
79 | ![]() | Cedric Ouattara | C | NT | 29 |
23 | ![]() | Adrian Peter | RB | ||
85 | ![]() | Nicolai Schumann | TE | 33 | |
16 | ![]() | Niklas Schumm | WR | 25 | |
40 | ![]() | Jeremy Sommerwerk | FB | LB | 24 |
67 | ![]() | Robert Sövegjarto | C | ||
18 | ![]() | David Thiem | WR | ||
Defense | |||||
90 | ![]() | Ben Baierl | DT | 24 | |
44 | ![]() | Rick Baunacke | DE | 38 | |
14 | ![]() | Peter Daigeler | FS | 21 | |
33 | ![]() | Emmanuel Delgado Neira | DT | DE | |
50 | ![]() | Hamsa El-Zein | DT | 27 | |
9 | ![]() | Jonas Gacek | CB | 28 | |
48 | ![]() | Bastian Gersöne | LB | ||
99 | ![]() | Aaron Große | DE | 23 | |
1 | ![]() | London Harris | LB | 25 | |
5 | ![]() | Moritz Hiendleder | DE | 24 | |
4 | ![]() | Rabbi Junior | CB | FS | |
53 | ![]() | Niclas Klopsch | LB | ||
17 | ![]() | Neville Krüger | DE | 25 | |
0 | ![]() | Will Lydle | DT | ||
28 | ![]() | Simon Otto | CB | ||
20 | ![]() | Iiro Pekkarinen | FS | DE | |
97 | ![]() | Gianni Pilot | DT | DL | |
14 | ![]() | Joshua Poznanski | SS | 29 | |
8 | ![]() | Paul Seifert | LB | 27 | |
27 | ![]() | Paul Stegemann | LB | ||
96 | ![]() | Fabian Tchuda | DT | 23 | |
25 | ![]() | Moritz Teuchert | TE | LB | 31 |
15 | ![]() | Moritz Thiele | CB | 31 | |
22 | ![]() | Philip Thiele | |||
69 | ![]() | Christopher Wartenberg | OLB | OL | |
Head Coach | |||||
![]() | Jag Bal |
Cologne Centurions
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
![]() | Flemming Friesen | QB | |||
![]() | Jan Leuker | QB | 23 | ||
Special | |||||
15 | ![]() | Jens Appelt | K | 27 | |
![]() | David Immel | K | |||
2 | ![]() | Daniel Schuhmacher | P | 38 | |
Offense | |||||
27 | ![]() | Nana Adom | RB | ||
![]() | Ivan Alcocer | WR | 21 | ||
86 | ![]() | Bendix Banken | WR | ||
![]() | Mahsun Cakar | WR | |||
![]() | Sven Dötter | WR | |||
![]() | Martin Glombitzy | G | 27 | ||
![]() | Lander Goossens | WR | |||
![]() | Moritz Hafele | LB | |||
![]() | Tim Hertel | G | |||
![]() | Toni Hild | WR | |||
![]() | Vitor Massante | T | |||
![]() | Maximilian Merwarth | FB | |||
![]() | Austin Osborne | WR | |||
![]() | Tobias Reglinski | RB | 28 | ||
![]() | Paul Rothkopf | TE | |||
![]() | Leandro Santos da Fonseca | T | |||
![]() | Michael Schella | G | 27 | ||
70 | ![]() | Florian Schorn | OL | ||
![]() | Lamine Seck | LB | 26 | ||
![]() | Umar Tairou | RB | 22 | ||
![]() | Benedikt Teuber | C | TE | 27 | |
![]() | Malte Trübenach | T | 22 | ||
![]() | Maximilian Weitz | RB | 23 | ||
![]() | Jan Wellie | WR | 25 | ||
Defense | |||||
![]() | Richard Agyekum | CB | 24 | ||
![]() | Efekan Akgün | SS | 23 | ||
![]() | Anakin Ates | SS | 22 | ||
![]() | Maik Driediger | CB | |||
9 | ![]() | Richard Grooten | FS | 31 | |
![]() | Marlon Groß | CB | |||
![]() | Till Hauer | CB | |||
![]() | Nils Hendricks | DE | |||
![]() | Shedrick Kirk | S | |||
![]() | Nico Kranenburg | LB | |||
![]() | Marlon Mbaye | SS | 30 | ||
![]() | Munashe Nunurai | DL | 26 | ||
![]() | Manasse Nyombo-Ngoyi | DT | 25 | ||
17 | ![]() | Michael Ofosuhene | CB | 25 | |
97 | ![]() | Paul Ogbonna | DL | DE | 27 |
![]() | Jan Schorn | DT | 23 | ||
![]() | Niklas Steinbüchel | SS | 23 | ||
22 | ![]() | Kai Wehde | CB | ||
Offensive Coordinator | |||||
![]() | Skander Slimann | TE | DL | 26 |