Anzeige
Anzeige
Chicago Bears at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
 - 12:17TD6:0
 - 12:13XP7:0
 - 8:38TD7:6
 - 8:30XP7:7
 - 2:45TD13:7
 - 2:39XP14:7
 - 15:002. Viertel
 - 4:53TD20:7
 - 4:48XP21:7
 - 2:00TD21:13
 - 1:55XP21:14
 - 0:06TD27:14
 - 0:02XP28:14
 - 15:003. Viertel
 - 10:43FG31:14
 - 6:28TD37:14
 - 6:22XP38:14
 - 15:004. Viertel
 - 15:00TD44:14
 - 14:56XP45:14
 - 11:47TD45:20
 - 11:45XP45:21
 - 8:03TD51:21
 - 7:58XP52:21
 
			
				Down: 1
Yards to go: 10
			Yards to go: 10
				Spielzeit
00:37
		00:37
Spielort
	Ford Field
Zuschauer
	64.201
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Jameson Williams | WR | 108 | 1 | 
| 3 | ![]()  | Isaac TeSlaa | WR | 29 | 0 | 
| 4 | ![]()  | Brock Wright | TE | 28 | 1 | 
| 5 | ![]()  | Sam LaPorta | TE | 26 | 0 | 
| 6 | ![]()  | Kalif Raymond | WR | 14 | 0 | 
| 7 | ![]()  | Jahmyr Gibbs | RB | 10 | 0 | 
| 8 | ![]()  | David Montgomery | RB | 4 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | David Montgomery | RB | 57 | 1 | 
| 3 | ![]()  | Kalif Raymond | WR | 9 | 0 | 
| 4 | ![]()  | Amon-Ra St. Brown | WR | 7 | 0 | 
| 5 | ![]()  | Jared Goff | QB | 6 | 0 | 
| 6 | ![]()  | Craig Reynolds | RB | 4 | 0 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Alex Anzalone | OLB | 4 | 2 | 6 | 
![]()  | Derrick Barnes | OLB | 2 | 4 | 6 | |
![]()  | Brian Branch | SS | 6 | 0 | 6 | |
![]()  | Terrion Arnold | CB | 6 | 0 | 6 | |
| 6 | ![]()  | D.J. Reed | CB | 5 | 0 | 5 | 
| 7 | ![]()  | Al-Quadin Muhammad | DE | 3 | 0 | 3 | 
![]()  | Kerby Joseph | FS | 2 | 1 | 3 | |
| 9 | ![]()  | Pat O'Connor | DE | 2 | 0 | 2 | 
![]()  | Zach Cunningham | MLB | 1 | 1 | 2 | |
![]()  | Marcus Davenport | DE | 1 | 1 | 2 | |
![]()  | Rock Ya-Sin | CB | 1 | 1 | 2 | |
![]()  | Aidan Hutchinson | DE | 1 | 1 | 2 | |
![]()  | Grant Stuard | MLB | 0 | 2 | 2 | |
| 15 | ![]()  | Avonte Maddox | NB | 1 | 0 | 1 | 
![]()  | Amik Robertson | NB | 1 | 0 | 1 | |
![]()  | Mekhi Wingo | DT | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | 
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Tyson Bagent | QB | 2/3 | 0 | 0 | 
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | D.J. Moore | WR | 46 | 0 | 
| 3 | ![]()  | Cole Kmet | TE | 29 | 0 | 
| 4 | ![]()  | Olamide Zaccheaus | WR | 12 | 0 | 
| 5 | ![]()  | Kyle Monangai | RB | 8 | 0 | 
| 6 | ![]()  | D'Andre Swift | RB | 6 | 0 | 
| 7 | ![]()  | Luther Burden | WR | 5 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Kyle Monangai | RB | 28 | 0 | 
| 3 | ![]()  | Caleb Williams | QB | 27 | 0 | 
| 4 | ![]()  | Olamide Zaccheaus | WR | 9 | 0 | 
| 5 | ![]()  | Tyson Bagent | QB | 7 | 0 | 
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Tremaine Edmunds | MLB | 6 | 1 | 7 | 
![]()  | Tyrique Stevenson | CB | 5 | 2 | 7 | |
| 4 | ![]()  | Kevin Byard | FS | 3 | 1 | 4 | 
![]()  | Montez Sweat | OLB | 3 | 1 | 4 | |
![]()  | T.J. Edwards | MLB | 0 | 4 | 4 | |
![]()  | Noah Sewell | LB | 2 | 2 | 4 | |
| 8 | ![]()  | Andrew Billings | NT | 0 | 3 | 3 | 
![]()  | Nick McCloud | CB | 3 | 0 | 3 | |
| 10 | ![]()  | Jonathan Owens | FS | 2 | 0 | 2 | 
![]()  | Jaylon Johnson | CB | 2 | 0 | 2 | |
![]()  | Dayo Odeyingbo | DE | 0 | 2 | 2 | |
![]()  | Nahshon Wright | CB | 0 | 2 | 2 | |
| 14 | ![]()  | Grady Jarrett | DT | 0 | 1 | 1 | 
![]()  | Tanoh Kpassagnon | DE | 1 | 0 | 1 | |
![]()  | Chris Williams | DT | 0 | 1 | 1 | |
![]()  | Dominique Robinson | DE | 1 | 0 | 1 | |
![]()  | Gervon Dexter | DT | 1 | 0 | 1 | |
![]()  | Ruben Hyppolite II | LB | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]()  | Devin Duvernay | WR | 24,25 | 29 | 0 | 4 | 




































































