Anzeige
Anzeige
Philadelphia Eagles at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 0:51TD0:6
- 0:46XP0:7
- 15:002. Viertel
- 11:48FG3:7
- 2:53TD9:7
- 2:44XP10:7
- 0:02FG10:10
- 15:003. Viertel
- 11:33FG10:13
- 15:004. Viertel
- 7:53TD10:19
- 7:48XP10:20
- 3:07TD16:20
- 3:00XP17:20

Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:39
00:39
Spielort
Arrowhead Stadium
Zuschauer
73.558
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Patrick Mahomes II | QB | 16/29 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Travis Kelce | TE | 61 | 0 |
2 | ![]() | Tyquan Thornton | WR | 59 | 1 |
3 | ![]() | Marquise Brown | WR | 30 | 0 |
4 | ![]() | Nikko Remigio | WR | 21 | 0 |
5 | ![]() | Isiah Pacheco | RB | 7 | 0 |
6 | ![]() | Juju Smith-Schuster | WR | 5 | 0 |
7 | ![]() | Kareem Hunt | RB | 3 | 0 |
8 | ![]() | Noah Gray | TE | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Patrick Mahomes II | QB | 66 | 1 |
2 | ![]() | Kareem Hunt | RB | 31 | 0 |
3 | ![]() | Isiah Pacheco | RB | 22 | 0 |
4 | ![]() | Brashard Smith | RB | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Harrison Butker | PK | 1 | 50 | 56 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jaylen Watson | CB | 2 | 7 | 9 |
![]() | Chamarri Conner | S | 3 | 6 | 9 | |
3 | ![]() | Drue Tranquill | MLB | 4 | 2 | 6 |
![]() | Nick Bolton | OLB | 3 | 3 | 6 | |
5 | ![]() | Derrick Nnadi | DT | 1 | 3 | 4 |
![]() | Leo Chenal | LB | 2 | 2 | 4 | |
![]() | Bryan Cook | SS | 4 | 0 | 4 | |
8 | ![]() | George Karlaftis | DE | 1 | 2 | 3 |
![]() | Trent McDuffie | CB | 3 | 0 | 3 | |
![]() | Ashton Gillotte | DE | 1 | 2 | 3 | |
11 | ![]() | Chris Jones | NT | 2 | 0 | 2 |
![]() | Charles Omenihu | DE | 1 | 1 | 2 | |
![]() | Jaden Hicks | S | 1 | 1 | 2 | |
![]() | Omarr Norman-Lott | DT | 2 | 0 | 2 | |
![]() | Nohl Williams | DE | 1 | 1 | 2 | |
16 | ![]() | Jerry Tillery | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Matt Araiza | P | 59,33 | 69 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brashard Smith | RB | 26 | 27 | 0 | 2 |
2 | ![]() | Nikko Remigio | WR | 21,5 | 22 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Jalen Hurts | QB | 15/22 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | DeVonta Smith | WR | 53 | 0 |
2 | ![]() | A.J. Brown | WR | 27 | 0 |
3 | ![]() | Saquon Barkley | RB | 6 | 0 |
![]() | Grant Calcaterra | TE | 6 | 0 | |
5 | ![]() | Kylen Granson | TE | 5 | 0 |
6 | ![]() | Jahan Dotson | WR | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Saquon Barkley | RB | 88 | 1 |
2 | ![]() | A.J. Dillon | RB | 19 | 0 |
3 | ![]() | Jalen Hurts | QB | 15 | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Jake Elliott | PK | 2 | 100 | 58 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jihaad Campbell | LB | 5 | 2 | 7 |
![]() | Cooper DeJean | CB | 6 | 1 | 7 | |
3 | ![]() | Zack Baun | OLB | 5 | 1 | 6 |
![]() | Andrew Mukuba | S | 5 | 1 | 6 | |
5 | ![]() | Jordan Davis | DT | 3 | 2 | 5 |
6 | ![]() | Za'Darius Smith | OLB | 2 | 2 | 4 |
![]() | Josh Uche | OLB | 2 | 2 | 4 | |
8 | ![]() | Nolan Smith | DE | 0 | 3 | 3 |
![]() | Quinyon Mitchell | CB | 3 | 0 | 3 | |
10 | ![]() | Reed Blankenship | S | 0 | 2 | 2 |
![]() | Jalen Carter | DT | 1 | 1 | 2 | |
![]() | Moro Ojomo | DT | 1 | 1 | 2 | |
13 | ![]() | Adoree' Jackson | CB | 1 | 0 | 1 |
![]() | Byron Young | DT | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Braden Mann | P | 54,8 | 70 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | John Metchie | WR | 23 | 26 | 0 | 3 |