- Anzeige -
- Anzeige -
- Anzeige -
New York Jets at New England Patriots - Livetabelle
- 15:001. Viertel
- 7:01TD0:6
- 6:56XP0:7
- 15:002. Viertel
- 14:23TD6:7
- 14:16XP7:7
- 7:58TD13:7
- 7:54XP14:7
- 15:003. Viertel
- 7:51TD20:7
- 7:46XP21:7
- 3:17TD21:13
- 3:10XP21:14
- 15:004. Viertel
- 12:11FG24:14
- 6:38FG27:14
Down: 3
Yards to go: 13
Yards to go: 13
Spielzeit
00:31
00:31
Spielort
Gillette Stadium
Zuschauer
64.628
- Anzeige -
- Anzeige -
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 12 | 2 | 0 | 6:2 | 6:0 | 4:0 | 7:2 | 375:255 | 120 | .857 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 9 | 5 | 0 | 6:1 | 3:4 | 2:3 | 6:4 | 390:317 | 73 | .643 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 266:380 | -114 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 325:320 | 5 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:427 | -113 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 223:315 | -92 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 359:282 | 77 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 306:215 | 91 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 13 | 8 | 5 | 0 | 6:1 | 2:4 | 2:2 | 6:4 | 376:285 | 91 | .615 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 2 | 11 | 0 | 0:7 | 2:4 | 0:5 | 1:9 | 201:357 | -156 | .154 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 13 | 11 | 2 | 0 | 6:0 | 5:2 | 3:1 | 7:2 | 308:235 | 73 | .846 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 9 | 5 | 0 | 6:2 | 3:3 | 4:1 | 7:3 | 309:284 | 25 | .643 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 7 | 7 | 0 | 6:2 | 1:5 | 2:2 | 4:5 | 328:262 | 66 | .500 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:356 | -160 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 313:271 | 42 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 6 | 1 | 4:1 | 2:5 | 3:1 | 3:5 | 381:386 | -5 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 284:361 | -77 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 286:389 | -103 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 13 | 9 | 3 | 1 | 5:2 | 4:1 | 4:0 | 7:2 | 322:247 | 75 | .731 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 348:335 | 13 | .714 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 13 | 8 | 5 | 0 | 5:2 | 3:3 | 1:3 | 5:4 | 394:304 | 90 | .615 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 8 | 0 | 2:4 | 3:4 | 2:2 | 3:5 | 255:281 | -26 | .385 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 7 | 6 | 0 | 4:2 | 3:4 | 2:1 | 5:3 | 247:297 | -50 | .538 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 13 | 3 | 10 | 0 | 1:5 | 2:5 | 2:2 | 3:7 | 206:315 | -109 | .231 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 10 | 3 | 0 | 5:1 | 5:2 | 3:1 | 5:3 | 379:227 | 152 | .769 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 10 | 3 | 0 | 4:2 | 6:1 | 2:2 | 6:3 | 387:226 | 161 | .769 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 9 | 4 | 0 | 3:2 | 6:2 | 4:1 | 8:2 | 307:269 | 38 | .692 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 289:371 | -82 | .214 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 11 | 9 | 2 | 0 | 4:2 | 5:0 | 3:0 | 5:2 | 292:206 | 86 | .818 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 11 | 9 | 2 | 0 | 6:0 | 3:2 | 2:1 | 6:2 | 257:192 | 65 | .818 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 10 | 8 | 2 | 0 | 6:0 | 2:2 | 2:0 | 6:1 | 321:206 | 115 | .800 | |
| 4 | ![]() | Buffalo Bills | Bills | BUF | 10 | 7 | 3 | 0 | 5:1 | 2:2 | 2:2 | 4:2 | 292:229 | 63 | .700 | |
| 5 | ![]() | Los Angeles Chargers | Chargers | LAC | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 3:0 | 6:2 | 246:238 | 8 | .636 | |
| 6 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 10 | 6 | 4 | 0 | 4:2 | 2:2 | 1:1 | 4:2 | 240:226 | 14 | .600 | |
| 7 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 6 | 4 | 0 | 4:2 | 2:2 | 2:1 | 5:2 | 246:232 | 14 | .600 | |
| 8 | ![]() | Kansas City Chiefs | Chiefs | KC | 10 | 5 | 5 | 0 | 4:1 | 1:4 | 1:2 | 2:4 | 254:181 | 73 | .500 | |
| 9 | ![]() | Houston Texans | Texans | HOU | 10 | 5 | 5 | 0 | 3:2 | 2:3 | 3:1 | 4:2 | 220:163 | 57 | .500 | |
| 10 | ![]() | Baltimore Ravens | Ravens | BAL | 10 | 5 | 5 | 0 | 2:3 | 3:2 | 2:0 | 3:3 | 252:251 | 1 | .500 | |
| 11 | ![]() | Miami Dolphins | Dolphins | MIA | 11 | 4 | 7 | 0 | 3:3 | 1:4 | 2:2 | 2:6 | 226:269 | -43 | .364 | |
| 12 | ![]() | Cincinnati Bengals | Bengals | CIN | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 2:1 | 3:3 | 228:334 | -106 | .300 | |
| 13 | ![]() | New York Jets | Jets | NYJ | 10 | 2 | 8 | 0 | 1:5 | 1:3 | 0:3 | 2:5 | 209:268 | -59 | .200 | |
| 14 | ![]() | Cleveland Browns | Browns | CLE | 10 | 2 | 8 | 0 | 2:3 | 0:5 | 0:4 | 1:6 | 162:234 | -72 | .200 | |
| 15 | ![]() | Las Vegas Raiders | Raiders | LV | 10 | 2 | 8 | 0 | 1:4 | 1:4 | 0:3 | 2:5 | 155:253 | -98 | .200 | |
| 16 | ![]() | Tennessee Titans | Titans | TEN | 10 | 1 | 9 | 0 | 0:5 | 1:4 | 0:4 | 0:8 | 143:273 | -130 | .100 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 8 | 2 | 0 | 4:1 | 4:1 | 2:1 | 7:1 | 234:201 | 33 | .800 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 8 | 2 | 0 | 4:1 | 4:1 | 2:1 | 3:2 | 272:172 | 100 | .800 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 10 | 7 | 3 | 0 | 3:1 | 4:2 | 1:2 | 5:2 | 258:264 | -6 | .700 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 10 | 7 | 3 | 0 | 3:2 | 4:1 | 2:2 | 4:3 | 294:193 | 101 | .700 | |
| 5 | ![]() | Green Bay Packers | Packers | GB | 10 | 6 | 3 | 1 | 3:2 | 3:1 | 1:0 | 4:2 | 240:196 | 44 | .650 | |
| 6 | ![]() | San Francisco 49ers | 49ers | SF | 11 | 7 | 4 | 0 | 2:2 | 5:2 | 4:1 | 7:2 | 261:252 | 9 | .636 | |
| 7 | ![]() | Detroit Lions | Lions | DET | 10 | 6 | 4 | 0 | 3:1 | 3:3 | 1:2 | 3:3 | 292:216 | 76 | .600 | |
| 8 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 10 | 6 | 4 | 0 | 2:2 | 4:2 | 2:0 | 4:2 | 252:250 | 2 | .600 | |
| 9 | ![]() | Carolina Panthers | Panthers | CAR | 11 | 6 | 5 | 0 | 3:2 | 3:3 | 2:1 | 4:2 | 207:249 | -42 | .545 | |
| 10 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 4 | 5 | 1 | 2:1 | 2:4 | 2:1 | 2:4 | 296:293 | 3 | .450 | |
| 11 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 4 | 6 | 0 | 1:4 | 3:2 | 2:1 | 2:3 | 218:232 | -14 | .400 | |
| 12 | ![]() | Arizona Cardinals | Cardinals | ARI | 10 | 3 | 7 | 0 | 1:4 | 2:3 | 0:4 | 3:5 | 224:256 | -32 | .300 | |
| 13 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 0:3 | 2:4 | 195:239 | -44 | .300 | |
| 14 | ![]() | Washington Commanders | Commanders | WAS | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 1:1 | 1:6 | 236:296 | -60 | .273 | |
| 15 | ![]() | New Orleans Saints | Saints | NO | 10 | 2 | 8 | 0 | 1:4 | 1:4 | 1:1 | 2:6 | 155:250 | -95 | .200 | |
| 16 | ![]() | New York Giants | Giants | NYG | 11 | 2 | 9 | 0 | 2:3 | 0:6 | 1:3 | 1:7 | 237:300 | -63 | .182 | |
| AFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Denver Broncos | Broncos | 13 | 11 | 2 | 0 | .846 |
| 2 | ![]() | New England Patriots | Patriots | 13 | 11 | 2 | 0 | .846 |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | 13 | 9 | 4 | 0 | .692 |
| 4 | ![]() | Pittsburgh Steelers | Steelers | 13 | 7 | 6 | 0 | .538 |
| 5 | ![]() | Los Angeles Chargers | Chargers | 13 | 9 | 4 | 0 | .692 |
| 6 | ![]() | Buffalo Bills | Bills | 13 | 9 | 4 | 0 | .692 |
| 7 | ![]() | Houston Texans | Texans | 13 | 8 | 5 | 0 | .615 |
| 8 | ![]() | Indianapolis Colts | Colts | 13 | 8 | 5 | 0 | .615 |
| 9 | ![]() | Baltimore Ravens | Ravens | 13 | 6 | 7 | 0 | .462 |
| 10 | ![]() | Kansas City Chiefs | Chiefs | 13 | 6 | 7 | 0 | .462 |
| 11 | ![]() | Miami Dolphins | Dolphins | 13 | 6 | 7 | 0 | .462 |
| 12 | ![]() | Cincinnati Bengals | Bengals | 13 | 4 | 9 | 0 | .308 |
| 13 | ![]() | New York Jets | Jets | 13 | 3 | 10 | 0 | .231 |
| 14 | ![]() | Cleveland Browns | Browns | 13 | 3 | 10 | 0 | .231 |
| 15 | ![]() | Las Vegas Raiders | Raiders | 13 | 2 | 11 | 0 | .154 |
| 16 | ![]() | Tennessee Titans | Titans | 13 | 2 | 11 | 0 | .154 |
| NFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Los Angeles Rams | Rams | 13 | 10 | 3 | 0 | .769 |
| 2 | ![]() | Green Bay Packers | Packers | 13 | 9 | 3 | 1 | .731 |
| 3 | ![]() | Philadelphia Eagles | Eagles | 13 | 8 | 5 | 0 | .615 |
| 4 | ![]() | Carolina Panthers | Panthers | 13 | 7 | 6 | 0 | .538 |
| 5 | ![]() | Seattle Seahawks | Seahawks | 13 | 10 | 3 | 0 | .769 |
| 6 | ![]() | San Francisco 49ers | 49ers | 13 | 9 | 4 | 0 | .692 |
| 7 | ![]() | Chicago Bears | Bears | 13 | 9 | 4 | 0 | .692 |
| 8 | ![]() | Detroit Lions | Lions | 13 | 8 | 5 | 0 | .615 |
| 9 | ![]() | Tampa Bay Buccaneers | Buccaneers | 14 | 7 | 7 | 0 | .500 |
| 10 | ![]() | Dallas Cowboys | Cowboys | 13 | 6 | 6 | 1 | .500 |
| 11 | ![]() | Minnesota Vikings | Vikings | 13 | 5 | 8 | 0 | .385 |
| 12 | ![]() | Atlanta Falcons | Falcons | 14 | 5 | 9 | 0 | .357 |
| 13 | ![]() | Arizona Cardinals | Cardinals | 13 | 3 | 10 | 0 | .231 |
| 14 | ![]() | New Orleans Saints | Saints | 13 | 3 | 10 | 0 | .231 |
| 15 | ![]() | Washington Commanders | Commanders | 13 | 3 | 10 | 0 | .231 |
| 16 | ![]() | New York Giants | Giants | 13 | 2 | 11 | 0 | .154 |


































