Anzeige
Anzeige
Houston Texans at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 7:18FG0:3
- 1:58TD6:3
- 1:52XP7:3
- 15:002. Viertel
- 12:26TD7:9
- 12:22XP7:10
- 4:50TD7:16
- 15:003. Viertel
- 15:004. Viertel
- 13:03TD7:22
- 12:58XP7:23
- 6:39FG7:26
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:38
00:38
Zuschauer
49.017
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Hendon Hooker | QB | 6/11 | 0 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jacob Saylors | RB | 27 | 0 |
| 3 | ![]() | Ronnie Bell | WR | 25 | 0 |
| 4 | ![]() | Craig Reynolds | RB | 20 | 0 |
| 5 | ![]() | Tom Kennedy | WR | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Hendon Hooker | QB | 25 | 0 |
| 3 | ![]() | Craig Reynolds | RB | 12 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Loren Strickland | SS | 8 | 1 | 9 | |
| 3 | ![]() | Anthony Pittman | OLB | 4 | 1 | 5 |
![]() | Grant Stuard | MLB | 2 | 3 | 5 | |
![]() | Erick Hallett | FS | 4 | 1 | 5 | |
| 6 | ![]() | Nick Whiteside | CB | 3 | 1 | 4 |
![]() | Tyson Russell | CB | 3 | 1 | 4 | |
| 8 | ![]() | Rock Ya-Sin | CB | 3 | 0 | 3 |
![]() | Mitchell Agude | DE | 1 | 2 | 3 | |
![]() | DaRon Gilbert | OLB | 2 | 1 | 3 | |
| 11 | ![]() | Zach Cunningham | MLB | 2 | 0 | 2 |
![]() | Myles Adams | DT | 0 | 2 | 2 | |
![]() | Brodric Martin | DT | 0 | 2 | 2 | |
![]() | Chris Smith | DT | 1 | 1 | 2 | |
![]() | Ian Kennelly | SS | 0 | 2 | 2 | |
| 16 | ![]() | Pat O'Connor | DE | 0 | 1 | 1 |
![]() | Al-Quadin Muhammad | DE | 1 | 0 | 1 | |
![]() | Nate Lynn | DE | 0 | 1 | 1 | |
![]() | Keith Cooper Jr. | DL | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tom Kennedy | WR | 24 | 24 | 0 | 1 |
| 3 | ![]() | Jacob Saylors | RB | 21,5 | 23 | 0 | 2 |
| 4 | ![]() | Dominic Lovett | WR | 20 | 20 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Graham Mertz | 14/16 | 1 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Woody Marks | RB | 20 | 0 |
| 3 | ![]() | Jayden Higgins | WR | 18 | 0 |
| 4 | ![]() | Jakob Johnson | FB | 16 | 0 |
![]() | Luke Lachey | TE | 16 | 0 | |
| 6 | ![]() | Harrison Bryant | TE | 13 | 0 |
| 7 | ![]() | Irv Smith Jr. | TE | 6 | 0 |
| 8 | ![]() | Daniel Jackson | WR | 3 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | British Brooks | RB | 23 | 0 |
| 3 | ![]() | Graham Mertz | 20 | 0 | |
| 4 | ![]() | Woody Marks | RB | 19 | 1 |
| 5 | ![]() | Dameon Pierce | RB | 17 | 0 |
| 6 | ![]() | Kedon Slovis | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | M.J. Stewart | CB | 1 | 2 | 3 | |
![]() | Foley Fatukasi | NT | 3 | 0 | 3 | |
![]() | Tremon Smith | CB | 0 | 3 | 3 | |
![]() | Jake Hansen | LB | 0 | 3 | 3 | |
![]() | Dylan Horton | DE | 2 | 1 | 3 | |
![]() | Jaylin Smith | CB | 2 | 1 | 3 | |
![]() | K.C. Ossai | LB | 3 | 0 | 3 | |
| 9 | ![]() | Tommy Togiai | DT | 1 | 1 | 2 |
![]() | Christian Harris | LB | 0 | 2 | 2 | |
![]() | Nick Niemann | LB | 2 | 0 | 2 | |
![]() | Jackson Woodard | LB | 2 | 0 | 2 | |
| 13 | ![]() | Derek Barnett | DE | 1 | 0 | 1 |
![]() | D'Angelo Ross | CB | 0 | 1 | 1 | |
![]() | Casey Toohill | OLB | 0 | 1 | 1 | |
![]() | Myles Bryant | CB | 0 | 1 | 1 | |
![]() | Solomon Byrd | DE | 0 | 1 | 1 | |
![]() | Jamal Hill | LB | 1 | 0 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Jawhar Jordan | RB | 26 | 26 | 0 | 1 |



































































