- Anzeige -
- Anzeige -
- Anzeige -
Buffalo Sabres - Washington Capitals - Livetabelle
- 65:00
- 65:00R. Leonard
- 65:00B. Byram
- 65:00A. Ovechkin
- 65:00R. Dahlin
- 65:00C. McMichael
- 65:00A. Tuch
- 65:00A. Beauvillier
- 65:00T. Thompson
- 65:00D. Strome
- 65:00J. Quinn
- 65:00
- 60:00
- 40:00
- 39:17S. Milano
- 20:00
- 18:45I. Rosén
- 10:02A. Tuch
- 02:30T. Thompson
- 02:15A. Protas
- 01:07D. Strome
Spielort
KeyBank Center
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 58 | 27 | 6 | 4 | 15 | 3 | 3 | 202:167 | 35 | 80 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 58 | 26 | 3 | 1 | 15 | 5 | 8 | 198:173 | 25 | 73 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 59 | 22 | 7 | 4 | 21 | 0 | 5 | 173:165 | 8 | 71 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 61 | 26 | 4 | 1 | 23 | 2 | 5 | 195:180 | 15 | 69 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 57 | 20 | 4 | 5 | 21 | 6 | 1 | 181:181 | 0 | 65 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 59 | 18 | 3 | 5 | 21 | 8 | 3 | 171:185 | -14 | 63 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 59 | 18 | 7 | 3 | 29 | 2 | 0 | 148:181 | -33 | 58 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 59 | 14 | 6 | 3 | 29 | 7 | 0 | 156:185 | -29 | 53 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 57 | 29 | 5 | 4 | 15 | 2 | 2 | 207:147 | 60 | 80 | |||||||
| 2 | ![]() | Buffalo Sabres | Sabres | BUF | 59 | 28 | 3 | 3 | 19 | 6 | 0 | 200:179 | 21 | 74 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | DET | 59 | 23 | 9 | 2 | 19 | 3 | 3 | 176:176 | 0 | 74 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 58 | 21 | 9 | 2 | 17 | 5 | 4 | 202:191 | 11 | 73 | |||||||
| 5 | ![]() | Boston Bruins | Bruins | BOS | 59 | 25 | 6 | 2 | 20 | 2 | 3 | 199:184 | 15 | 71 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 58 | 22 | 3 | 3 | 22 | 8 | 0 | 192:186 | 6 | 64 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 59 | 24 | 2 | 4 | 26 | 2 | 1 | 181:195 | -14 | 63 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 59 | 19 | 7 | 1 | 23 | 8 | 1 | 191:203 | -12 | 63 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 57 | 35 | 2 | 1 | 10 | 4 | 5 | 218:145 | 73 | 85 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | MIN | 60 | 22 | 9 | 4 | 15 | 7 | 3 | 203:176 | 27 | 80 | |||||||
| 3 | ![]() | Dallas Stars | Stars | DAL | 58 | 29 | 2 | 4 | 14 | 6 | 3 | 197:161 | 36 | 79 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 59 | 24 | 7 | 0 | 24 | 4 | 0 | 190:163 | 27 | 66 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 58 | 20 | 4 | 3 | 24 | 7 | 0 | 173:200 | -27 | 61 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 58 | 20 | 2 | 1 | 26 | 7 | 2 | 167:182 | -15 | 55 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 58 | 17 | 2 | 3 | 27 | 4 | 5 | 156:189 | -33 | 53 | |||||||
| 8 | ![]() | St. Louis Blues | Blues | STL | 58 | 20 | 0 | 1 | 28 | 6 | 3 | 152:204 | -52 | 51 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 59 | 21 | 6 | 1 | 17 | 8 | 6 | 199:186 | 13 | 70 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 58 | 19 | 7 | 6 | 23 | 3 | 0 | 196:204 | -8 | 67 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 61 | 22 | 7 | 0 | 23 | 5 | 3 | 211:201 | 10 | 66 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | SEA | 58 | 21 | 5 | 1 | 22 | 5 | 4 | 164:174 | -10 | 63 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | LAK | 58 | 14 | 5 | 4 | 21 | 8 | 6 | 151:175 | -24 | 60 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | SJS | 57 | 16 | 9 | 2 | 25 | 3 | 1 | 172:197 | -25 | 58 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 57 | 20 | 2 | 2 | 27 | 4 | 2 | 146:170 | -24 | 54 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 58 | 12 | 2 | 4 | 33 | 5 | 2 | 151:213 | -62 | 43 | |||||||


































