- Anzeige -
- Anzeige -
- Anzeige -
Brooklyn Nets - Cleveland Cavaliers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 2 | 0 | 225:209 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 242:237 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 396:355 | 41 | 66.7 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 331:321 | 10 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 360:356 | 4 | 66.7 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 382:346 | 36 | 66.7 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 2 | 1 | 368:354 | 14 | 66.7 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 3 | 2 | 1 | 345:339 | 6 | 66.7 | |||||||||||
| 9 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 350:379 | -29 | 33.3 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 3 | 1 | 2 | 329:362 | -33 | 33.3 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | |||||||||||
| 12 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 383:379 | 4 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 3 | 0 | 3 | 348:383 | -35 | 0.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 348:385 | -37 | 0.0 | |||||||||||
| 15 | ![]() | Boston Celtics | Celtics | BOS | 3 | 0 | 3 | 324:341 | -17 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 363:315 | 48 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 3 | 0 | 383:359 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 364:349 | 15 | 66.7 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 2 | 1 | 370:371 | -1 | 66.7 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 342:352 | -10 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 351:338 | 13 | 66.7 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 1 | 1 | 264:248 | 16 | 50.0 | |||||||||||
| 10 | ![]() | Sacramento Kings | Kings | SAC | 3 | 1 | 2 | 341:351 | -10 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 333:378 | -45 | 33.3 | |||||||||||
| 12 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 1 | 2 | 360:351 | 9 | 33.3 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 338:371 | -33 | 33.3 | |||||||||||
| 14 | ![]() | Houston Rockets | Rockets | HOU | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 30 | 21 | 9 | 3608:3399 | 209 | 70.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 30 | 19 | 11 | 3504:3311 | 193 | 63.3 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 32 | 18 | 14 | 3633:3599 | 34 | 56.3 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 29 | 16 | 13 | 3366:3340 | 26 | 55.2 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 28 | 9 | 19 | 3060:3190 | -130 | 32.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 31 | 24 | 7 | 3704:3500 | 204 | 77.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 32 | 17 | 15 | 3845:3769 | 76 | 53.1 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 30 | 15 | 15 | 3581:3670 | -89 | 50.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 31 | 12 | 19 | 3495:3610 | -115 | 38.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 31 | 6 | 25 | 3397:3671 | -274 | 19.4 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 31 | 17 | 14 | 3620:3565 | 55 | 54.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 31 | 16 | 15 | 3703:3640 | 63 | 51.6 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 32 | 15 | 17 | 3794:3834 | -40 | 46.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 31 | 11 | 20 | 3583:3670 | -87 | 35.5 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 29 | 6 | 23 | 3291:3649 | -358 | 20.7 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 31 | 26 | 5 | 3760:3328 | 432 | 83.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 30 | 22 | 8 | 3774:3517 | 257 | 73.3 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 31 | 20 | 11 | 3693:3546 | 147 | 64.5 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 31 | 12 | 19 | 3616:3734 | -118 | 38.7 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 30 | 11 | 19 | 3608:3825 | -217 | 36.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 29 | 19 | 10 | 3391:3406 | -15 | 65.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 30 | 17 | 13 | 3446:3410 | 36 | 56.7 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 31 | 16 | 15 | 3551:3484 | 67 | 51.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 30 | 9 | 21 | 3345:3459 | -114 | 30.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 30 | 7 | 23 | 3360:3674 | -314 | 23.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 30 | 23 | 7 | 3609:3396 | 213 | 76.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 28 | 18 | 10 | 3373:3140 | 233 | 64.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 31 | 15 | 16 | 3576:3591 | -15 | 48.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 32 | 12 | 20 | 3638:3764 | -126 | 37.5 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 32 | 8 | 24 | 3689:3922 | -233 | 25.0 | |||||||||||
































