- Anzeige -
- Anzeige -
- Anzeige -
Memphis Grizzlies - Indiana Pacers - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 2 | 0 | 225:209 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 242:237 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 396:355 | 41 | 66.7 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 331:321 | 10 | 66.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 360:356 | 4 | 66.7 | |||||||||||
| 6 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 382:346 | 36 | 66.7 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 2 | 1 | 368:354 | 14 | 66.7 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 3 | 2 | 1 | 345:339 | 6 | 66.7 | |||||||||||
| 9 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 350:379 | -29 | 33.3 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 3 | 1 | 2 | 329:362 | -33 | 33.3 | |||||||||||
| 11 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | |||||||||||
| 12 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 383:379 | 4 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 3 | 0 | 3 | 348:383 | -35 | 0.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 348:385 | -37 | 0.0 | |||||||||||
| 15 | ![]() | Boston Celtics | Celtics | BOS | 3 | 0 | 3 | 324:341 | -17 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 363:315 | 48 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 3 | 0 | 383:359 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 364:349 | 15 | 66.7 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 2 | 1 | 370:371 | -1 | 66.7 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 342:352 | -10 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 351:338 | 13 | 66.7 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 1 | 1 | 264:248 | 16 | 50.0 | |||||||||||
| 10 | ![]() | Sacramento Kings | Kings | SAC | 3 | 1 | 2 | 341:351 | -10 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 333:378 | -45 | 33.3 | |||||||||||
| 12 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 1 | 2 | 360:351 | 9 | 33.3 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 338:371 | -33 | 33.3 | |||||||||||
| 14 | ![]() | Houston Rockets | Rockets | HOU | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 34 | 23 | 11 | 4097:3894 | 203 | 67.6 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 33 | 21 | 12 | 3861:3650 | 211 | 63.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 35 | 20 | 15 | 3984:3938 | 46 | 57.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 32 | 18 | 14 | 3732:3713 | 19 | 56.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 32 | 10 | 22 | 3485:3656 | -171 | 31.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 34 | 25 | 9 | 4043:3836 | 207 | 73.5 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 36 | 20 | 16 | 4300:4208 | 92 | 55.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 34 | 17 | 17 | 4040:4150 | -110 | 50.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 35 | 15 | 20 | 3965:4061 | -96 | 42.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 35 | 6 | 29 | 3855:4174 | -319 | 17.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 34 | 19 | 15 | 4110:3991 | 119 | 55.9 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 35 | 19 | 16 | 4079:4029 | 50 | 54.3 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 36 | 17 | 19 | 4285:4303 | -18 | 47.2 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 34 | 11 | 23 | 3942:4047 | -105 | 32.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 33 | 9 | 24 | 3741:4088 | -347 | 27.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 35 | 30 | 5 | 4248:3721 | 527 | 85.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 34 | 23 | 11 | 4237:4007 | 230 | 67.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 34 | 21 | 13 | 4038:3896 | 142 | 61.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 35 | 15 | 20 | 4072:4197 | -125 | 42.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 33 | 12 | 21 | 3955:4186 | -231 | 36.4 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 32 | 21 | 11 | 3688:3697 | -9 | 65.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 34 | 20 | 14 | 3926:3856 | 70 | 58.8 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 35 | 18 | 17 | 3995:3952 | 43 | 51.4 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 33 | 12 | 21 | 3706:3749 | -43 | 36.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 35 | 8 | 27 | 3872:4286 | -414 | 22.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 34 | 25 | 9 | 4081:3881 | 200 | 73.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 31 | 21 | 10 | 3736:3455 | 281 | 67.7 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 34 | 15 | 19 | 3886:3912 | -26 | 44.1 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 35 | 12 | 23 | 3975:4125 | -150 | 34.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 36 | 8 | 28 | 4155:4431 | -276 | 22.2 | |||||||||||
































