- Anzeige -
- Anzeige -
- Anzeige -
Denver Nuggets - Phoenix Suns - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 2 | 0 | 225:209 | 16 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 242:237 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 2 | 1 | 396:355 | 41 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 382:346 | 36 | 66.7 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 3 | 2 | 1 | 331:321 | 10 | 66.7 | |||||||||||
| 6 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 360:356 | 4 | 66.7 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 2 | 1 | 368:354 | 14 | 66.7 | |||||||||||
| 8 | ![]() | Detroit Pistons | Pistons | DET | 3 | 2 | 1 | 345:339 | 6 | 66.7 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 330:342 | -12 | 33.3 | |||||||||||
| 10 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 350:379 | -29 | 33.3 | |||||||||||
| 11 | ![]() | Atlanta Hawks | Hawks | ATL | 3 | 1 | 2 | 329:362 | -33 | 33.3 | |||||||||||
| 12 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 1 | 2 | 383:379 | 4 | 33.3 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 3 | 0 | 3 | 348:383 | -35 | 0.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 0 | 3 | 348:385 | -37 | 0.0 | |||||||||||
| 15 | ![]() | Boston Celtics | Celtics | BOS | 3 | 0 | 3 | 324:341 | -17 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 3 | 0 | 363:315 | 48 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 3 | 0 | 383:359 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 364:349 | 15 | 66.7 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 2 | 1 | 370:371 | -1 | 66.7 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 2 | 1 | 375:379 | -4 | 66.7 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 342:352 | -10 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 351:338 | 13 | 66.7 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 233:213 | 20 | 50.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 1 | 1 | 264:248 | 16 | 50.0 | |||||||||||
| 10 | ![]() | Sacramento Kings | Kings | SAC | 3 | 1 | 2 | 341:351 | -10 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 333:378 | -45 | 33.3 | |||||||||||
| 12 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 1 | 2 | 360:351 | 9 | 33.3 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 338:371 | -33 | 33.3 | |||||||||||
| 14 | ![]() | Houston Rockets | Rockets | HOU | 2 | 0 | 2 | 235:240 | -5 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 238:248 | -10 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 25 | 18 | 7 | 3025:2806 | 219 | 72.0 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 27 | 16 | 11 | 3116:3057 | 59 | 59.3 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 26 | 15 | 11 | 3020:2882 | 138 | 57.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 25 | 14 | 11 | 2921:2896 | 25 | 56.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 25 | 7 | 18 | 2755:2897 | -142 | 28.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 26 | 21 | 5 | 3103:2938 | 165 | 80.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 27 | 15 | 12 | 3205:3130 | 75 | 55.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 27 | 11 | 16 | 3075:3177 | -102 | 40.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 25 | 10 | 15 | 2931:3059 | -128 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 26 | 6 | 20 | 2864:3075 | -211 | 23.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 26 | 15 | 11 | 3065:2966 | 99 | 57.7 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 27 | 15 | 12 | 3186:3171 | 15 | 55.6 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 26 | 14 | 12 | 3139:3061 | 78 | 53.8 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 26 | 8 | 18 | 2986:3079 | -93 | 30.8 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 24 | 4 | 20 | 2707:3041 | -334 | 16.7 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 26 | 24 | 2 | 3200:2765 | 435 | 92.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 25 | 19 | 6 | 3133:2898 | 235 | 76.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 26 | 17 | 9 | 3115:2977 | 138 | 65.4 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 25 | 10 | 15 | 2975:3153 | -178 | 40.0 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 26 | 10 | 16 | 3073:3169 | -96 | 38.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 25 | 18 | 7 | 2956:2917 | 39 | 72.0 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 26 | 14 | 12 | 2984:2977 | 7 | 53.8 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 27 | 13 | 14 | 3088:3056 | 32 | 48.1 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 26 | 6 | 20 | 2882:3182 | -300 | 23.1 | |||||||||||
| 5 | ![]() | Los Angeles Clippers | Clippers | LAC | 26 | 6 | 20 | 2861:2995 | -134 | 23.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 25 | 18 | 7 | 2993:2879 | 114 | 72.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 23 | 16 | 7 | 2771:2550 | 221 | 69.6 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 26 | 12 | 14 | 2930:2967 | -37 | 46.2 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 27 | 10 | 17 | 3048:3154 | -106 | 37.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 27 | 5 | 22 | 3083:3316 | -233 | 18.5 | |||||||||||
































