Anzeige
Anzeige
Boston Celtics - Utah Jazz - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 37:36 | 36 | 13/28 | 13/19 | 0/9 | 10/11 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 3 | 21 | 
| 11 | Pritchard | G | 34:32 | 18 | 7/15 | 3/4 | 4/11 | 0/0 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 
| 9 | White | G | 32:38 | 10 | 3/9 | 0/1 | 3/8 | 1/1 | 4 | 1 | 5 | 6 | 2 | 3 | 2 | 1 | -8 | 
| 88 | Queta | C | 26:12 | 9 | 4/4 | 4/4 | 0/0 | 1/3 | 7 | 1 | 8 | 1 | 0 | 2 | 2 | 2 | 15 | 
| 8 | Minott | F | 15:01 | 2 | 1/5 | 1/3 | 0/2 | 0/0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 6 | 
| 4 | Simons | G | 26:16 | 15 | 5/13 | 3/5 | 2/8 | 3/3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -11 | 
| 25 | Boucher | F | 07:16 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
| 30 | Hauser | F | 28:01 | 4 | 1/8 | 0/0 | 1/8 | 1/2 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | -1 | 
| 52 | Garza | C | 10:54 | 2 | 0/2 | 0/0 | 0/2 | 2/2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | -12 | 
| 28 | González | G | 07:59 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | 
| 55 | Scheierman | G | 07:11 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 
| 26 | Tillman | F | 06:24 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -10 | 
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Walsh | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Williams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 103 | 37/89 | 26/38 | 11/51 | 18/22 | 26 | 10 | 36 | 21 | 4 | 12 | 10 | 22 | -10 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | George | G | 37:58 | 31 | 9/16 | 7/11 | 2/5 | 11/13 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 2 | -11 | 
| 23 | Markkanen | F | 36:48 | 20 | 7/17 | 5/11 | 2/6 | 4/4 | 5 | 4 | 9 | 2 | 0 | 0 | 4 | 2 | -1 | 
| 30 | Nurkić | C | 31:15 | 11 | 5/12 | 5/10 | 0/2 | 1/2 | 7 | 4 | 11 | 4 | 1 | 0 | 3 | 4 | 1 | 
| 10 | Mykhailiuk | G | 29:21 | 9 | 4/12 | 3/4 | 1/8 | 0/0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | -7 | 
| 0 | Hendricks | F | 13:50 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -15 | 
| 22 | Filipowski | C | 19:29 | 13 | 4/7 | 2/4 | 2/3 | 3/5 | 6 | 2 | 8 | 0 | 1 | 0 | 2 | 4 | 19 | 
| 13 | Clayton Jr. | G | 15:43 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 3 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 7 | 
| 42 | Love | F | 16:36 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 6 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 1 | 
| 19 | Bailey | F | 18:14 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 
| 16 | Harkless | G | 20:46 | 3 | 1/4 | 1/2 | 0/2 | 1/1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 5 | 
| 2 | Anderson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Niang | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Kessler | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Sensabaugh | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Collier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Tonje | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 105 | 38/84 | 29/53 | 9/31 | 20/25 | 40 | 15 | 55 | 23 | 2 | 4 | 18 | 21 | 10 | 


