- Anzeige -
- Anzeige -
- Anzeige -
Oklahoma City Thunder - Sacramento Kings - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 16 | 14 | 2 | 1912:1798 | 114 | 87.5 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 17 | 12 | 5 | 2057:1943 | 114 | 70.6 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 18 | 12 | 6 | 2158:2071 | 87 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 17 | 11 | 6 | 2124:2021 | 103 | 64.7 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 18 | 11 | 7 | 2112:2059 | 53 | 61.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 15 | 9 | 6 | 1812:1742 | 70 | 60.0 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 16 | 9 | 7 | 1893:1869 | 24 | 56.3 | |||||||||||
| 8 | ![]() | Chicago Bulls | Bulls | CHI | 16 | 9 | 7 | 1932:1969 | -37 | 56.3 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 18 | 10 | 8 | 2129:2069 | 60 | 55.6 | |||||||||||
| 10 | ![]() | Boston Celtics | Celtics | BOS | 17 | 9 | 8 | 1949:1870 | 79 | 52.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 17 | 8 | 9 | 1994:2033 | -39 | 47.1 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 17 | 4 | 13 | 1975:2047 | -72 | 23.5 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 16 | 3 | 13 | 1757:1922 | -165 | 18.8 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 16 | 2 | 14 | 1761:1966 | -205 | 12.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 16 | 1 | 15 | 1807:2066 | -259 | 6.3 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 18 | 17 | 1 | 2207:1902 | 305 | 94.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 16 | 12 | 4 | 1980:1820 | 160 | 75.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 16 | 12 | 4 | 1876:1834 | 42 | 75.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 14 | 10 | 4 | 1720:1575 | 145 | 71.4 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 16 | 11 | 5 | 1892:1795 | 97 | 68.8 | |||||||||||
| 6 | ![]() | Phoenix Suns | Suns | PHX | 17 | 11 | 6 | 2015:1926 | 89 | 64.7 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 16 | 10 | 6 | 1922:1825 | 97 | 62.5 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 18 | 9 | 9 | 2067:2068 | -1 | 50.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 17 | 7 | 10 | 2033:2082 | -49 | 41.2 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 17 | 6 | 11 | 1906:1980 | -74 | 35.3 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 16 | 5 | 11 | 1890:2000 | -110 | 31.3 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 17 | 5 | 12 | 1901:1993 | -92 | 29.4 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 18 | 5 | 13 | 1979:2088 | -109 | 27.8 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 17 | 4 | 13 | 1904:2114 | -210 | 23.5 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 17 | 2 | 15 | 1847:2064 | -217 | 11.8 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 55 | 36 | 19 | 6345:5961 | 384 | 65.5 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 56 | 35 | 21 | 6602:6278 | 324 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 56 | 33 | 23 | 6368:6275 | 93 | 58.9 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 55 | 30 | 25 | 6380:6376 | 4 | 54.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 54 | 15 | 39 | 5790:6203 | -413 | 27.8 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 54 | 41 | 13 | 6340:5903 | 437 | 75.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 56 | 35 | 21 | 6711:6459 | 252 | 62.5 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 53 | 23 | 30 | 5925:6105 | -180 | 43.4 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 56 | 24 | 32 | 6524:6744 | -220 | 42.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 56 | 15 | 41 | 6218:6635 | -417 | 26.8 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 54 | 29 | 25 | 6229:6202 | 27 | 53.7 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 56 | 29 | 27 | 6697:6562 | 135 | 51.8 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 57 | 27 | 30 | 6686:6750 | -64 | 47.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 56 | 26 | 30 | 6464:6364 | 100 | 46.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 54 | 15 | 39 | 6056:6631 | -575 | 27.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 56 | 42 | 14 | 6703:6050 | 653 | 75.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 56 | 35 | 21 | 6734:6514 | 220 | 62.5 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 56 | 34 | 22 | 6702:6426 | 276 | 60.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 56 | 27 | 29 | 6514:6624 | -110 | 48.2 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 56 | 18 | 38 | 6623:7052 | -429 | 32.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 54 | 33 | 21 | 6265:6266 | -1 | 61.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 56 | 32 | 24 | 6343:6272 | 71 | 57.1 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 56 | 29 | 27 | 6464:6374 | 90 | 51.8 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 55 | 27 | 28 | 6158:6180 | -22 | 49.1 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 57 | 12 | 45 | 6262:6886 | -624 | 21.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 55 | 39 | 16 | 6500:6151 | 349 | 70.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 54 | 34 | 20 | 6181:5911 | 270 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 53 | 20 | 33 | 6109:6226 | -117 | 37.7 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 54 | 19 | 35 | 6153:6340 | -187 | 35.2 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 56 | 15 | 41 | 6417:6743 | -326 | 26.8 | |||||||||||
































