- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - San Antonio Spurs - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooks | G | 35:29 | 25 | 10/24 | 6/12 | 4/12 | 1/2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 8 |
| 1 | Booker | G | 37:34 | 24 | 7/18 | 5/12 | 2/6 | 8/11 | 5 | 0 | 5 | 7 | 2 | 1 | 2 | 2 | 6 |
| 23 | Goodwin | G | 33:03 | 15 | 7/15 | 6/10 | 1/5 | 0/0 | 6 | 4 | 10 | 3 | 0 | 2 | 0 | 3 | 11 |
| 15 | Williams | C | 28:36 | 14 | 6/8 | 6/8 | 0/0 | 2/3 | 7 | 4 | 11 | 2 | 1 | 1 | 0 | 3 | 2 |
| 00 | O'Neale | F | 33:42 | 9 | 3/8 | 0/3 | 3/5 | 0/0 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 5 | 13 |
| 12 | Gillespie | G | 30:10 | 15 | 6/13 | 3/6 | 3/7 | 0/0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 3 | -1 |
| 18 | Livers | F | 18:45 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 |
| 11 | Ighodaro | F | 17:37 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 2 | 7 |
| 2 | Richards | C | 05:04 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
| 21 | Hayes-Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Allen | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bouyea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maluach | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Dunn | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fleming | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 111 | 43/97 | 29/59 | 14/38 | 11/16 | 32 | 11 | 43 | 27 | 6 | 10 | 6 | 23 | 45 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fox | G | 33:23 | 26 | 5/11 | 3/5 | 2/6 | 14/16 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 4 | -2 |
| 24 | Vassell | G | 33:11 | 17 | 5/13 | 2/6 | 3/7 | 4/4 | 4 | 0 | 4 | 2 | 2 | 1 | 3 | 3 | -10 |
| 40 | Barnes | F | 34:45 | 11 | 5/11 | 5/9 | 0/2 | 1/2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| 30 | Champagnie | F | 30:05 | 10 | 3/14 | 1/5 | 2/9 | 2/3 | 9 | 3 | 12 | 1 | 0 | 1 | 1 | 0 | 3 |
| 7 | Kornet | F | 27:31 | 8 | 3/3 | 3/3 | 0/0 | 2/2 | 5 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 7 |
| 3 | Johnson | F | 25:16 | 14 | 6/8 | 4/5 | 2/3 | 0/0 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | -6 |
| 10 | Sochan | F | 20:59 | 7 | 3/5 | 3/4 | 0/1 | 1/2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -17 |
| 11 | Bryant | F | 07:49 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Olynyk | C | 14:03 | 4 | 0/3 | 0/1 | 0/2 | 4/5 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | -12 |
| 25 | Jones Garcia | F | 12:58 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | -10 |
| 18 | Biyombo | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | McLaughlin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wembanyama | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waters III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Castle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Minix | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harper | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 102 | 32/77 | 22/43 | 10/34 | 28/34 | 36 | 14 | 50 | 17 | 4 | 4 | 19 | 17 | -45 |


