- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia 76ers - Golden State Warriors - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 18 | 15 | 3 | 2148:2032 | 116 | 83.3 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 19 | 14 | 5 | 2264:2137 | 127 | 73.7 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 19 | 13 | 6 | 2336:2226 | 110 | 68.4 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 17 | 11 | 6 | 2054:1943 | 111 | 64.7 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 19 | 12 | 7 | 2257:2181 | 76 | 63.2 | |||||||||||
| 6 | ![]() | Atlanta Hawks | Hawks | ATL | 19 | 11 | 8 | 2225:2191 | 34 | 57.9 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 19 | 11 | 8 | 2273:2172 | 101 | 57.9 | |||||||||||
| 8 | ![]() | Boston Celtics | Celtics | BOS | 18 | 10 | 8 | 2066:1984 | 82 | 55.6 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 17 | 9 | 8 | 1996:2013 | -17 | 52.9 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 17 | 9 | 8 | 2062:2112 | -50 | 52.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 19 | 8 | 11 | 2200:2254 | -54 | 42.1 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 18 | 4 | 14 | 2076:2176 | -100 | 22.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 17 | 3 | 14 | 1857:2035 | -178 | 17.6 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 17 | 2 | 15 | 1939:2179 | -240 | 11.8 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 18 | 2 | 16 | 1973:2185 | -212 | 11.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 19 | 18 | 1 | 2320:2007 | 313 | 94.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 17 | 13 | 4 | 2105:1935 | 170 | 76.5 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 17 | 13 | 4 | 2011:1952 | 59 | 76.5 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 16 | 12 | 4 | 1938:1767 | 171 | 75.0 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 17 | 12 | 5 | 2007:1897 | 110 | 70.6 | |||||||||||
| 6 | ![]() | Phoenix Suns | Suns | PHX | 19 | 12 | 7 | 2219:2140 | 79 | 63.2 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 18 | 10 | 8 | 2139:2055 | 84 | 55.6 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 20 | 10 | 10 | 2301:2289 | 12 | 50.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 19 | 8 | 11 | 2250:2300 | -50 | 42.1 | |||||||||||
| 10 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 19 | 7 | 12 | 2154:2233 | -79 | 36.8 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 17 | 5 | 12 | 2007:2134 | -127 | 29.4 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 18 | 5 | 13 | 2019:2128 | -109 | 27.8 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 19 | 5 | 14 | 2121:2338 | -217 | 26.3 | |||||||||||
| 14 | ![]() | Dallas Mavericks | Mavericks | DAL | 19 | 5 | 14 | 2081:2194 | -113 | 26.3 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 19 | 3 | 16 | 2118:2327 | -209 | 15.8 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 19 | 14 | 5 | 2264:2137 | 127 | 73.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 17 | 11 | 6 | 2054:1943 | 111 | 64.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 18 | 10 | 8 | 2066:1984 | 82 | 55.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 17 | 9 | 8 | 1996:2013 | -17 | 52.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 17 | 3 | 14 | 1857:2035 | -178 | 17.6 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 18 | 15 | 3 | 2148:2032 | 116 | 83.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 19 | 12 | 7 | 2257:2181 | 76 | 63.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 17 | 9 | 8 | 2062:2112 | -50 | 52.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 19 | 8 | 11 | 2200:2254 | -54 | 42.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 18 | 2 | 16 | 1973:2185 | -212 | 11.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 19 | 13 | 6 | 2336:2226 | 110 | 68.4 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 19 | 11 | 8 | 2225:2191 | 34 | 57.9 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 19 | 11 | 8 | 2273:2172 | 101 | 57.9 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 18 | 4 | 14 | 2076:2176 | -100 | 22.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 17 | 2 | 15 | 1939:2179 | -240 | 11.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 19 | 18 | 1 | 2320:2007 | 313 | 94.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 17 | 13 | 4 | 2105:1935 | 170 | 76.5 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 18 | 10 | 8 | 2139:2055 | 84 | 55.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 19 | 8 | 11 | 2250:2300 | -50 | 42.1 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 17 | 5 | 12 | 2007:2134 | -127 | 29.4 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 17 | 13 | 4 | 2011:1952 | 59 | 76.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 19 | 12 | 7 | 2219:2140 | 79 | 63.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 20 | 10 | 10 | 2301:2289 | 12 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 18 | 5 | 13 | 2019:2128 | -109 | 27.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 19 | 5 | 14 | 2121:2338 | -217 | 26.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 16 | 12 | 4 | 1938:1767 | 171 | 75.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 17 | 12 | 5 | 2007:1897 | 110 | 70.6 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 19 | 7 | 12 | 2154:2233 | -79 | 36.8 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 19 | 5 | 14 | 2081:2194 | -113 | 26.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 19 | 3 | 16 | 2118:2327 | -209 | 15.8 | |||||||||||
































