- Anzeige -
- Anzeige -
- Anzeige -
Golden State Warriors - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Curry | G | 35:06 | 28 | 9/19 | 5/8 | 4/11 | 6/7 | 8 | 2 | 10 | 6 | 0 | 1 | 4 | 2 | 13 |
| 10 | Butler III | F | 34:52 | 25 | 10/21 | 8/15 | 2/6 | 3/3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -2 |
| 21 | Post | C | 26:25 | 7 | 3/8 | 2/2 | 1/6 | 0/0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| 23 | Green | F | 08:15 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | -6 |
| 4 | Moody | G | 17:33 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| 3 | Richard | G | 19:15 | 20 | 6/7 | 2/3 | 4/4 | 4/4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 1 |
| 2 | Podziemski | G | 29:54 | 11 | 4/11 | 2/3 | 2/8 | 1/2 | 2 | 1 | 3 | 6 | 0 | 1 | 4 | 2 | 1 |
| 0 | Payton II | G | 18:47 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 4 | 4 | 8 | 3 | 1 | 1 | 2 | 3 | -7 |
| 32 | Jackson-Davis | F | 17:27 | 5 | 2/2 | 2/2 | 0/0 | 1/3 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 2 | -7 |
| 15 | Santos | G | 06:34 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 |
| 61 | Spencer | G | 10:19 | 4 | 1/4 | 0/2 | 1/2 | 1/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Melton | G | 15:34 | 2 | 0/5 | 0/1 | 0/4 | 2/3 | 2 | 0 | 2 | 5 | 2 | 1 | 2 | 4 | 7 |
| 20 | Horford | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hield | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kuminga | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leons | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cryer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:01 | 119 | 42/92 | 25/43 | 17/49 | 18/24 | 32 | 17 | 49 | 29 | 7 | 9 | 20 | 22 | 15 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 33:51 | 38 | 13/27 | 11/20 | 2/7 | 10/12 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | 1 | -6 |
| 3 | Brooks | G | 31:54 | 22 | 8/11 | 5/6 | 3/5 | 3/4 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 5 | 1 |
| 12 | Gillespie | G | 34:46 | 16 | 5/14 | 3/7 | 2/7 | 4/5 | 4 | 1 | 5 | 4 | 0 | 3 | 1 | 4 | 14 |
| 00 | O'Neale | F | 29:44 | 5 | 2/7 | 1/1 | 1/6 | 0/0 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | -9 |
| 15 | Williams | C | 18:08 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | -15 |
| 11 | Ighodaro | F | 29:44 | 10 | 5/7 | 5/7 | 0/0 | 0/0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | 9 |
| 23 | Goodwin | G | 25:31 | 9 | 3/8 | 0/1 | 3/7 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 0 | Dunn | F | 20:22 | 7 | 2/6 | 1/5 | 1/1 | 2/2 | 4 | 1 | 5 | 3 | 0 | 1 | 3 | 4 | -9 |
| 15 | Bouyea | G | 16:01 | 5 | 2/5 | 2/3 | 0/2 | 1/1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | -2 |
| 21 | Hayes-Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Allen | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Richards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Livers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maluach | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brea | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fleming | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 116 | 42/88 | 30/53 | 12/35 | 20/24 | 25 | 9 | 34 | 23 | 6 | 12 | 14 | 24 | -15 |


