- Anzeige -
- Anzeige -
- Anzeige -
Orlando Magic - Charlotte Hornets - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 32 | 24 | 8 | 3803:3612 | 191 | 75.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 31 | 22 | 9 | 3736:3524 | 212 | 71.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 31 | 19 | 12 | 3612:3425 | 187 | 61.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 33 | 19 | 14 | 3774:3726 | 48 | 57.6 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 32 | 18 | 14 | 3747:3691 | 56 | 56.3 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 30 | 16 | 14 | 3470:3469 | 1 | 53.3 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 32 | 17 | 15 | 3845:3756 | 89 | 53.1 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 33 | 17 | 16 | 3945:3886 | 59 | 51.5 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 31 | 15 | 16 | 3684:3782 | -98 | 48.4 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 33 | 15 | 18 | 3919:3962 | -43 | 45.5 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 32 | 13 | 19 | 3607:3713 | -106 | 40.6 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 31 | 11 | 20 | 3583:3670 | -87 | 35.5 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 29 | 10 | 19 | 3183:3297 | -114 | 34.5 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 30 | 7 | 23 | 3407:3761 | -354 | 23.3 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 32 | 6 | 26 | 3513:3813 | -300 | 18.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 32 | 27 | 5 | 3889:3432 | 457 | 84.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 31 | 23 | 8 | 3723:3523 | 200 | 74.2 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 31 | 22 | 9 | 3900:3644 | 256 | 71.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 30 | 20 | 10 | 3516:3507 | 9 | 66.7 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 29 | 19 | 10 | 3490:3240 | 250 | 65.5 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 32 | 20 | 12 | 3800:3669 | 131 | 62.5 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 31 | 18 | 13 | 3569:3524 | 45 | 58.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 32 | 16 | 16 | 3678:3625 | 53 | 50.0 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 32 | 15 | 17 | 3688:3707 | -19 | 46.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 32 | 13 | 19 | 3730:3842 | -112 | 40.6 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 31 | 12 | 19 | 3735:3939 | -204 | 38.7 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 33 | 12 | 21 | 3745:3877 | -132 | 36.4 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 31 | 10 | 21 | 3457:3558 | -101 | 32.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 32 | 8 | 24 | 3574:3906 | -332 | 25.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 33 | 8 | 25 | 3803:4045 | -242 | 24.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 58 | 38 | 20 | 6637:6234 | 403 | 65.5 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 59 | 37 | 22 | 6909:6592 | 317 | 62.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 59 | 34 | 25 | 6704:6595 | 109 | 57.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 59 | 33 | 26 | 6885:6841 | 44 | 55.9 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 58 | 15 | 43 | 6204:6672 | -468 | 25.9 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 57 | 43 | 14 | 6693:6243 | 450 | 75.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 60 | 37 | 23 | 7167:6905 | 262 | 61.7 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 57 | 26 | 31 | 6404:6578 | -174 | 45.6 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 60 | 24 | 36 | 6944:7227 | -283 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 60 | 15 | 45 | 6689:7168 | -479 | 25.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 58 | 31 | 27 | 6668:6646 | 22 | 53.4 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 60 | 31 | 29 | 7195:7031 | 164 | 51.7 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 61 | 30 | 31 | 7143:7176 | -33 | 49.2 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 60 | 29 | 31 | 6970:6802 | 168 | 48.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 58 | 16 | 42 | 6493:7123 | -630 | 27.6 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 60 | 45 | 15 | 7161:6480 | 681 | 75.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 59 | 37 | 22 | 7111:6829 | 282 | 62.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 60 | 37 | 23 | 7150:6881 | 269 | 61.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 60 | 29 | 31 | 6951:7094 | -143 | 48.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 59 | 18 | 41 | 6960:7429 | -469 | 30.5 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 58 | 34 | 24 | 6698:6722 | -24 | 58.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 60 | 34 | 26 | 6727:6681 | 46 | 56.7 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 59 | 31 | 28 | 6834:6716 | 118 | 52.5 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 58 | 27 | 31 | 6477:6510 | -33 | 46.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 61 | 14 | 47 | 6734:7388 | -654 | 23.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 59 | 43 | 16 | 6989:6593 | 396 | 72.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 58 | 37 | 21 | 6653:6329 | 324 | 63.8 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 57 | 21 | 36 | 6578:6732 | -154 | 36.8 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 58 | 21 | 37 | 6642:6836 | -194 | 36.2 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 60 | 18 | 42 | 6903:7220 | -317 | 30.0 | |||||||||||
































