- Anzeige -
- Anzeige -
- Anzeige -
Sacramento Kings - Boston Celtics - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DeRozan | G | 34:32 | 25 | 9/16 | 8/13 | 1/3 | 6/6 | 4 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | -13 |
| 9 | Achiuwa | F | 21:40 | 14 | 5/9 | 3/5 | 2/4 | 2/2 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | -7 |
| 42 | Raynaud | C | 34:43 | 12 | 5/8 | 5/8 | 0/0 | 2/2 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | -4 |
| 18 | Westbrook | G | 26:33 | 10 | 3/11 | 1/2 | 2/9 | 2/2 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 5 | -14 |
| 13 | Murray | F | 37:48 | 7 | 3/13 | 2/9 | 1/4 | 0/0 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | -7 |
| 17 | Schröder | G | 27:54 | 18 | 7/12 | 4/4 | 3/8 | 1/1 | 3 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | -5 |
| 23 | Ellis | G | 26:58 | 16 | 6/10 | 3/4 | 3/6 | 1/2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -6 |
| 19 | Eubanks | F | 07:01 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| 5 | Clifford | G | 16:29 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | -8 |
| 0 | Monk | G | 06:22 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 7 | McDermott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaVine | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sabonis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Plowden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stevens | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cardwell | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 106 | 40/85 | 28/49 | 12/36 | 14/15 | 24 | 8 | 32 | 29 | 2 | 7 | 10 | 17 | -70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 34:46 | 29 | 11/25 | 10/16 | 1/9 | 6/7 | 9 | 1 | 10 | 4 | 0 | 0 | 5 | 6 | -2 |
| 9 | White | G | 34:32 | 16 | 5/13 | 3/6 | 2/7 | 4/4 | 5 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 14 |
| 11 | Pritchard | G | 30:41 | 16 | 6/13 | 4/5 | 2/8 | 2/2 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 4 |
| 88 | Queta | C | 22:36 | 13 | 5/6 | 5/6 | 0/0 | 3/5 | 5 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | -2 |
| 27 | Walsh | F | 05:06 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 30 | Hauser | F | 29:27 | 15 | 5/7 | 0/0 | 5/7 | 0/0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 15 |
| 4 | Simons | G | 30:19 | 14 | 5/13 | 1/6 | 4/7 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 12 |
| 52 | Garza | C | 25:24 | 11 | 5/6 | 4/5 | 1/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 16 |
| 28 | González | G | 18:30 | 3 | 1/2 | 0/1 | 1/1 | 0/0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 20 |
| 55 | Scheierman | G | 08:39 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Williams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 120 | 44/87 | 27/46 | 17/41 | 15/18 | 35 | 5 | 40 | 25 | 6 | 8 | 12 | 12 | 70 |


