- Anzeige -
- Anzeige -
- Anzeige -
Charlotte Hornets - Washington Wizards - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller | F | 33:20 | 21 | 7/12 | 5/8 | 2/4 | 5/5 | 8 | 3 | 11 | 7 | 0 | 1 | 5 | 0 | 15 |
| 1 | Ball | G | 31:36 | 20 | 8/19 | 5/10 | 3/9 | 1/1 | 2 | 0 | 2 | 11 | 0 | 1 | 3 | 2 | 6 |
| 0 | Bridges | F | 28:53 | 20 | 7/13 | 4/6 | 3/7 | 3/5 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 |
| 7 | Knueppel | G | 31:54 | 16 | 5/11 | 2/3 | 3/8 | 3/4 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | -9 |
| 14 | Diabaté | F | 32:04 | 11 | 2/3 | 2/3 | 0/0 | 7/8 | 9 | 5 | 14 | 0 | 0 | 1 | 2 | 0 | 13 |
| 8 | Sexton | G | 15:39 | 9 | 3/6 | 2/4 | 1/2 | 2/2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | -8 |
| 11 | Kalkbrenner | C | 15:56 | 8 | 4/4 | 4/4 | 0/0 | 0/2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -9 |
| 4 | James | G | 16:24 | 6 | 2/5 | 2/3 | 0/2 | 2/3 | 5 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | -2 |
| 10 | Green | G | 15:07 | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 |
| 2 | Williams | F | 19:07 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 22 | Plumlee | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Connaughton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mann | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Salaün | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hall | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reeves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McNeeley | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 119 | 41/79 | 27/43 | 14/36 | 23/30 | 34 | 12 | 46 | 30 | 3 | 8 | 21 | 10 | 20 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Johnson | G | 36:33 | 26 | 8/22 | 2/7 | 6/15 | 4/5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | -2 |
| 20 | Sarr | C | 37:17 | 24 | 11/19 | 10/16 | 1/3 | 1/1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | -16 |
| 7 | Carrington | G | 32:16 | 15 | 5/11 | 0/0 | 5/11 | 0/0 | 2 | 1 | 3 | 8 | 0 | 1 | 2 | 2 | -12 |
| 18 | George | F | 25:14 | 11 | 4/15 | 2/5 | 2/10 | 1/1 | 7 | 1 | 8 | 7 | 1 | 2 | 2 | 4 | -10 |
| 27 | Riley | F | 23:29 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -22 |
| 9 | Champagnie | F | 32:07 | 15 | 7/9 | 6/6 | 1/3 | 0/0 | 8 | 3 | 11 | 3 | 2 | 3 | 2 | 1 | 4 |
| 5 | Watkins | F | 28:49 | 11 | 4/9 | 3/4 | 1/5 | 2/2 | 4 | 2 | 6 | 3 | 2 | 5 | 0 | 5 | 12 |
| 13 | Cooper | G | 09:28 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| 8 | Branham | F | 07:31 | 3 | 1/3 | 0/2 | 1/1 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
| 16 | Gill | F | 07:16 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 12 |
| 22 | Middleton | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Young | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Coulibaly | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Whitmore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 115 | 44/96 | 25/43 | 19/53 | 8/9 | 24 | 10 | 34 | 35 | 6 | 14 | 13 | 22 | -20 |


