- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Timberwolves - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 34:37 | 26 | 9/17 | 5/7 | 4/10 | 4/5 | 5 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 24 |
| 3 | McDaniels | F | 30:47 | 21 | 8/11 | 3/6 | 5/5 | 0/0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 3 | 18 |
| 27 | Gobert | C | 34:11 | 14 | 5/6 | 5/6 | 0/0 | 4/8 | 7 | 4 | 11 | 3 | 0 | 1 | 0 | 1 | 20 |
| 30 | Randle | F | 24:42 | 13 | 5/14 | 3/8 | 2/6 | 1/1 | 4 | 1 | 5 | 5 | 1 | 4 | 2 | 3 | 13 |
| 0 | DiVincenzo | G | 31:30 | 11 | 4/13 | 1/4 | 3/9 | 0/0 | 3 | 2 | 5 | 5 | 1 | 2 | 1 | 4 | 12 |
| 11 | Reid | C | 28:43 | 18 | 6/10 | 2/2 | 4/8 | 2/4 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 3 | 11 |
| 8 | Hyland | G | 23:28 | 9 | 3/9 | 0/3 | 3/6 | 0/0 | 0 | 4 | 4 | 1 | 0 | 2 | 5 | 3 | 12 |
| 22 | Clark | G | 14:43 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Juzang | G | 03:28 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| 4 | Dillingham | G | 03:28 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -10 |
| 7 | Ingles | F | 03:28 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 33 | Miller | F | 03:28 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| 19 | Beringer | C | 03:28 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 |
| 10 | Conley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shannon Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Freeman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zikarsky | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 123 | 45/89 | 23/42 | 22/47 | 11/18 | 31 | 15 | 46 | 26 | 7 | 12 | 19 | 21 | 60 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 31:25 | 30 | 12/18 | 11/16 | 1/2 | 5/5 | 6 | 0 | 6 | 8 | 0 | 1 | 5 | 3 | -22 |
| 7 | Holmgren | F | 30:01 | 15 | 6/10 | 5/8 | 1/2 | 2/2 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | -5 |
| 21 | Wiggins | G | 24:46 | 10 | 3/8 | 1/4 | 2/4 | 2/2 | 3 | 1 | 4 | 5 | 0 | 2 | 3 | 1 | -15 |
| 5 | Dort | G | 27:17 | 5 | 2/7 | 1/5 | 1/2 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | -17 |
| 6 | Williams | F | 27:00 | 5 | 2/6 | 1/3 | 1/3 | 0/0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | -8 |
| 22 | Wallace | G | 25:30 | 13 | 5/11 | 4/6 | 1/5 | 2/2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -9 |
| 55 | Hartenstein | F | 18:20 | 11 | 3/6 | 3/6 | 0/0 | 5/6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | -7 |
| 34 | Williams | F | 18:05 | 7 | 3/6 | 2/4 | 1/2 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| 11 | Joe | G | 25:10 | 6 | 2/7 | 0/1 | 2/6 | 0/0 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | -2 |
| 3 | Youngblood | G | 04:09 | 5 | 1/4 | 0/0 | 1/4 | 2/3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 13 | Dieng | F | 04:09 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
| 23 | Barnhizer | F | 04:09 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | Caruso | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitchell | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sorber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 111 | 41/86 | 30/55 | 11/31 | 18/20 | 25 | 11 | 36 | 27 | 5 | 11 | 15 | 15 | -60 |


