- Anzeige -
- Anzeige -
- Anzeige -
Indiana Pacers - Utah Jazz - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 46 | 34 | 12 | 5371:5065 | 306 | 73.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 47 | 29 | 18 | 5523:5294 | 229 | 61.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 47 | 29 | 18 | 5470:5174 | 296 | 61.7 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 49 | 29 | 20 | 5843:5691 | 152 | 59.2 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 49 | 29 | 20 | 5565:5492 | 73 | 59.2 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 47 | 26 | 21 | 5477:5443 | 34 | 55.3 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 49 | 26 | 23 | 5868:5794 | 74 | 53.1 | |||||||||||
| 8 | ![]() | Orlando Magic | Magic | ORL | 46 | 24 | 22 | 5309:5318 | -9 | 52.2 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 50 | 24 | 26 | 5855:5906 | -51 | 48.0 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 48 | 23 | 25 | 5645:5745 | -100 | 47.9 | |||||||||||
| 11 | ![]() | Charlotte Hornets | Hornets | CHA | 49 | 21 | 28 | 5701:5623 | 78 | 42.9 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 46 | 18 | 28 | 5144:5328 | -184 | 39.1 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 46 | 12 | 34 | 4953:5276 | -323 | 26.1 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 46 | 12 | 34 | 5163:5626 | -463 | 26.1 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 48 | 12 | 36 | 5293:5679 | -386 | 25.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 49 | 38 | 11 | 5894:5290 | 604 | 77.6 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 47 | 32 | 15 | 5510:5268 | 242 | 68.1 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 48 | 32 | 16 | 5764:5556 | 208 | 66.7 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 46 | 29 | 17 | 5339:5060 | 279 | 63.0 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 49 | 30 | 19 | 5833:5590 | 243 | 61.2 | |||||||||||
| 6 | ![]() | Los Angeles Lakers | Lakers | LAL | 46 | 28 | 18 | 5332:5361 | -29 | 60.9 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 48 | 29 | 19 | 5471:5339 | 132 | 60.4 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 49 | 27 | 22 | 5709:5568 | 141 | 55.1 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 48 | 23 | 25 | 5545:5637 | -92 | 47.9 | |||||||||||
| 10 | ![]() | Los Angeles Clippers | Clippers | LAC | 46 | 22 | 24 | 5184:5188 | -4 | 47.8 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 45 | 18 | 27 | 5164:5235 | -71 | 40.0 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 48 | 19 | 29 | 5483:5602 | -119 | 39.6 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 48 | 15 | 33 | 5702:6134 | -432 | 31.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 49 | 12 | 37 | 5414:5911 | -497 | 24.5 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 49 | 12 | 37 | 5607:5938 | -331 | 24.5 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 47 | 29 | 18 | 5523:5294 | 229 | 61.7 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 47 | 29 | 18 | 5470:5174 | 296 | 61.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 49 | 29 | 20 | 5565:5492 | 73 | 59.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 47 | 26 | 21 | 5477:5443 | 34 | 55.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 46 | 12 | 34 | 4953:5276 | -323 | 26.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 46 | 34 | 12 | 5371:5065 | 306 | 73.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 49 | 29 | 20 | 5843:5691 | 152 | 59.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 48 | 23 | 25 | 5645:5745 | -100 | 47.9 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 46 | 18 | 28 | 5144:5328 | -184 | 39.1 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 48 | 12 | 36 | 5293:5679 | -386 | 25.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 49 | 26 | 23 | 5868:5794 | 74 | 53.1 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 46 | 24 | 22 | 5309:5318 | -9 | 52.2 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 50 | 24 | 26 | 5855:5906 | -51 | 48.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 49 | 21 | 28 | 5701:5623 | 78 | 42.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 46 | 12 | 34 | 5163:5626 | -463 | 26.1 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 49 | 38 | 11 | 5894:5290 | 604 | 77.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 48 | 32 | 16 | 5764:5556 | 208 | 66.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 49 | 30 | 19 | 5833:5590 | 243 | 61.2 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 48 | 23 | 25 | 5545:5637 | -92 | 47.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 48 | 15 | 33 | 5702:6134 | -432 | 31.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 46 | 28 | 18 | 5332:5361 | -29 | 60.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 48 | 29 | 19 | 5471:5339 | 132 | 60.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 49 | 27 | 22 | 5709:5568 | 141 | 55.1 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 46 | 22 | 24 | 5184:5188 | -4 | 47.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 49 | 12 | 37 | 5414:5911 | -497 | 24.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 47 | 32 | 15 | 5510:5268 | 242 | 68.1 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 46 | 29 | 17 | 5339:5060 | 279 | 63.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 45 | 18 | 27 | 5164:5235 | -71 | 40.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 48 | 19 | 29 | 5483:5602 | -119 | 39.6 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 49 | 12 | 37 | 5607:5938 | -331 | 24.5 | |||||||||||
































