- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Miami Heat - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 50 | 37 | 13 | 5873:5513 | 360 | 74.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 51 | 33 | 18 | 6028:5719 | 309 | 64.7 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 51 | 33 | 18 | 5913:5539 | 374 | 64.7 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 52 | 31 | 21 | 6210:6019 | 191 | 59.6 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 51 | 30 | 21 | 5916:5833 | 83 | 58.8 | |||||||||||
| 6 | ![]() | Toronto Raptors | Raptors | TOR | 53 | 31 | 22 | 6041:5957 | 84 | 58.5 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 50 | 26 | 24 | 5752:5776 | -24 | 52.0 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 52 | 27 | 25 | 6235:6137 | 98 | 51.9 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 53 | 26 | 27 | 6227:6269 | -42 | 49.1 | |||||||||||
| 10 | ![]() | Charlotte Hornets | Hornets | CHA | 52 | 24 | 28 | 6023:5923 | 100 | 46.2 | |||||||||||
| 11 | ![]() | Chicago Bulls | Bulls | CHI | 52 | 24 | 28 | 6083:6251 | -168 | 46.2 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 49 | 20 | 29 | 5495:5687 | -192 | 40.8 | |||||||||||
| 13 | ![]() | Washington Wizards | Wizards | WAS | 50 | 14 | 36 | 5617:6129 | -512 | 28.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 50 | 13 | 37 | 5346:5748 | -402 | 26.0 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 51 | 13 | 38 | 5658:6052 | -394 | 25.5 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 52 | 40 | 12 | 6249:5609 | 640 | 76.9 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 51 | 35 | 16 | 5979:5711 | 268 | 68.6 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 52 | 33 | 19 | 6245:6044 | 201 | 63.5 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 50 | 31 | 19 | 5760:5504 | 256 | 62.0 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 52 | 32 | 20 | 6220:5967 | 253 | 61.5 | |||||||||||
| 6 | ![]() | Phoenix Suns | Suns | PHX | 52 | 32 | 20 | 5892:5765 | 127 | 61.5 | |||||||||||
| 7 | ![]() | Los Angeles Lakers | Lakers | LAL | 50 | 30 | 20 | 5768:5767 | 1 | 60.0 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 52 | 27 | 25 | 5998:5884 | 114 | 51.9 | |||||||||||
| 9 | ![]() | Los Angeles Clippers | Clippers | LAC | 50 | 23 | 27 | 5614:5655 | -41 | 46.0 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 51 | 23 | 28 | 5878:6024 | -146 | 45.1 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 49 | 20 | 29 | 5650:5733 | -83 | 40.8 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 51 | 19 | 32 | 5813:5958 | -145 | 37.3 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 52 | 16 | 36 | 6151:6593 | -442 | 30.8 | |||||||||||
| 14 | ![]() | New Orleans Pelicans | Pelicans | NOP | 53 | 13 | 40 | 6067:6411 | -344 | 24.5 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 52 | 12 | 40 | 5744:6268 | -524 | 23.1 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 51 | 33 | 18 | 6028:5719 | 309 | 64.7 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 51 | 33 | 18 | 5913:5539 | 374 | 64.7 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 51 | 30 | 21 | 5916:5833 | 83 | 58.8 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 53 | 31 | 22 | 6041:5957 | 84 | 58.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 50 | 13 | 37 | 5346:5748 | -402 | 26.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 50 | 37 | 13 | 5873:5513 | 360 | 74.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 52 | 31 | 21 | 6210:6019 | 191 | 59.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 52 | 24 | 28 | 6083:6251 | -168 | 46.2 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 49 | 20 | 29 | 5495:5687 | -192 | 40.8 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 51 | 13 | 38 | 5658:6052 | -394 | 25.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 50 | 26 | 24 | 5752:5776 | -24 | 52.0 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 52 | 27 | 25 | 6235:6137 | 98 | 51.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 53 | 26 | 27 | 6227:6269 | -42 | 49.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 52 | 24 | 28 | 6023:5923 | 100 | 46.2 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 50 | 14 | 36 | 5617:6129 | -512 | 28.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 52 | 40 | 12 | 6249:5609 | 640 | 76.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 52 | 33 | 19 | 6245:6044 | 201 | 63.5 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 52 | 32 | 20 | 6220:5967 | 253 | 61.5 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 51 | 23 | 28 | 5878:6024 | -146 | 45.1 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 52 | 16 | 36 | 6151:6593 | -442 | 30.8 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 52 | 32 | 20 | 5892:5765 | 127 | 61.5 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 50 | 30 | 20 | 5768:5767 | 1 | 60.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 52 | 27 | 25 | 5998:5884 | 114 | 51.9 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 50 | 23 | 27 | 5614:5655 | -41 | 46.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 52 | 12 | 40 | 5744:6268 | -524 | 23.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 51 | 35 | 16 | 5979:5711 | 268 | 68.6 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 50 | 31 | 19 | 5760:5504 | 256 | 62.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 49 | 20 | 29 | 5650:5733 | -83 | 40.8 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 51 | 19 | 32 | 5813:5958 | -145 | 37.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 53 | 13 | 40 | 6067:6411 | -344 | 24.5 | |||||||||||
































