- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Memphis Grizzlies - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 20 | 16 | 4 | 2395:2279 | 116 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 19 | 13 | 6 | 2288:2146 | 142 | 68.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 21 | 14 | 7 | 2469:2371 | 98 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 20 | 13 | 7 | 2471:2364 | 107 | 65.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 21 | 13 | 8 | 2497:2448 | 49 | 61.9 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 20 | 12 | 8 | 2385:2281 | 104 | 60.0 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 21 | 12 | 9 | 2495:2428 | 67 | 57.1 | |||||||||||
| 8 | ![]() | Boston Celtics | Celtics | BOS | 20 | 11 | 9 | 2298:2218 | 80 | 55.0 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 19 | 10 | 9 | 2245:2258 | -13 | 52.6 | |||||||||||
| 10 | ![]() | Chicago Bulls | Bulls | CHI | 19 | 9 | 10 | 2279:2338 | -59 | 47.4 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 21 | 9 | 12 | 2425:2471 | -46 | 42.9 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 20 | 6 | 14 | 2317:2403 | -86 | 30.0 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 20 | 4 | 16 | 2195:2372 | -177 | 20.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 19 | 3 | 16 | 2059:2266 | -207 | 15.8 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 18 | 2 | 16 | 2025:2298 | -273 | 11.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 21 | 20 | 1 | 2566:2241 | 325 | 95.2 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 19 | 15 | 4 | 2273:2192 | 81 | 78.9 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 17 | 13 | 4 | 2067:1868 | 199 | 76.5 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 19 | 14 | 5 | 2371:2186 | 185 | 73.7 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 19 | 13 | 6 | 2258:2158 | 100 | 68.4 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 20 | 12 | 8 | 2383:2282 | 101 | 60.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 21 | 12 | 9 | 2450:2393 | 57 | 57.1 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 11 | 10 | 2405:2385 | 20 | 52.4 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 21 | 9 | 12 | 2381:2447 | -66 | 42.9 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 8 | 12 | 2365:2423 | -58 | 40.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 19 | 6 | 13 | 2236:2382 | -146 | 31.6 | |||||||||||
| 12 | ![]() | Dallas Mavericks | Mavericks | DAL | 21 | 6 | 15 | 2314:2433 | -119 | 28.6 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 20 | 5 | 15 | 2236:2354 | -118 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 21 | 5 | 16 | 2347:2581 | -234 | 23.8 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 21 | 3 | 18 | 2335:2564 | -229 | 14.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 43 | 27 | 16 | 5021:4723 | 298 | 62.8 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 44 | 26 | 18 | 5189:5006 | 183 | 59.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 46 | 27 | 19 | 5260:5174 | 86 | 58.7 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 42 | 23 | 19 | 4895:4846 | 49 | 54.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 42 | 12 | 30 | 4533:4807 | -274 | 28.6 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 42 | 32 | 10 | 4923:4617 | 306 | 76.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 45 | 25 | 20 | 5358:5271 | 87 | 55.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 43 | 21 | 22 | 5070:5161 | -91 | 48.8 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 43 | 18 | 25 | 4823:4978 | -155 | 41.9 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 45 | 10 | 35 | 4947:5323 | -376 | 22.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 42 | 23 | 19 | 4876:4837 | 39 | 54.8 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 44 | 23 | 21 | 5260:5203 | 57 | 52.3 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 46 | 21 | 25 | 5410:5477 | -67 | 45.7 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 44 | 16 | 28 | 5093:5100 | -7 | 36.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 42 | 10 | 32 | 4727:5190 | -463 | 23.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 45 | 37 | 8 | 5464:4852 | 612 | 82.2 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 44 | 29 | 15 | 5341:5147 | 194 | 65.9 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 44 | 27 | 17 | 5284:5060 | 224 | 61.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 44 | 22 | 22 | 5115:5200 | -85 | 50.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 44 | 15 | 29 | 5250:5606 | -356 | 34.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 42 | 26 | 16 | 4884:4892 | -8 | 61.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 44 | 27 | 17 | 5046:4920 | 126 | 61.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 45 | 25 | 20 | 5260:5128 | 132 | 55.6 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 43 | 19 | 24 | 4831:4892 | -61 | 44.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 45 | 12 | 33 | 4982:5433 | -451 | 26.7 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 44 | 30 | 14 | 5178:4956 | 222 | 68.2 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 41 | 26 | 15 | 4795:4532 | 263 | 63.4 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 42 | 18 | 24 | 4841:4882 | -41 | 42.9 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 44 | 18 | 26 | 5024:5130 | -106 | 40.9 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 46 | 10 | 36 | 5275:5612 | -337 | 21.7 | |||||||||||
































