Anzeige
Anzeige
Arizona Cardinals at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 10:39FG0:3
- 15:002. Viertel
- 12:30FG0:6
- 7:47TD0:12
- 7:42XP0:13
- 2:39FG3:13
- 0:53FG6:13
- 0:01FG6:16
- 15:003. Viertel
- 13:20TD6:22
- 13:11XP6:23
- 8:22TD6:29
- 8:17XP6:30
- 15:004. Viertel
- 11:40TD6:36
- 11:35XP6:37
- 8:15TD6:43
- 8:06XP6:44
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:34
00:34
Spielort
Los Angeles Memorial Coliseum
Zuschauer
80.729
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Sean Mannion | QB | 3/6 | 1 | |
| 3 | ![]() | Jared Goff | QB | 13/20 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Pharoh Cooper | WR | 36 | |
| 3 | ![]() | Tavon Austin | WR | 18 | |
| 4 | ![]() | Brian Quick | WR | 15 | |
![]() | Mike Thomas | WR | 15 | ||
| 6 | ![]() | Lance Kendricks | TE | 12 | |
| 7 | ![]() | Paul McRoberts | WR | 6 | |
| 8 | ![]() | Chase Reynolds | RB | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Malcolm Brown | RB | 11 | |
| 3 | ![]() | Tavon Austin | WR | 2 | |
| 4 | ![]() | Sean Mannion | QB | -1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Mark Barron | ILB | 4 | 1 | 5 |
![]() | Maurice Alexander | OLB | 3 | 2 | 5 | |
![]() | Trumaine Johnson | CB | 5 | 0 | 5 | |
![]() | T.J. McDonald | FS | 3 | 2 | 5 | |
| 6 | ![]() | Alec Ogletree | ILB | 3 | 1 | 4 |
| 7 | ![]() | E.J. Gaines | CB | 3 | 0 | 3 |
| 8 | ![]() | William Hayes | DL | 2 | 0 | 2 |
![]() | Eugene Sims | DL | 2 | 0 | 2 | |
![]() | Ethan Westbrooks | DT | 2 | 0 | 2 | |
![]() | Cory Littleton | ILB | 2 | 0 | 2 | |
![]() | Mike Jordan | CB | 2 | 0 | 2 | |
| 13 | ![]() | Cody Davis | SS | 1 | 0 | 1 |
![]() | Chase Reynolds | RB | 1 | 0 | 1 | |
![]() | Mike Thomas | WR | 1 | 0 | 1 | |
![]() | Michael Brockers | DE | 1 | 0 | 1 | |
![]() | Dominique Easley | DL | 1 | 0 | 1 | |
![]() | Morgan Fox | DE | 1 | 0 | 1 | |
![]() | Cam Thomas | DL | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Drew Stanton | QB | 2/4 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Larry Fitzgerald | WR | 43 | 1 |
| 3 | ![]() | David Johnson | RB | 38 | |
| 4 | ![]() | Darren Fells | TE | 37 | 1 |
![]() | Jeremy Ross | WR | 37 | 1 | |
| 6 | ![]() | John Brown | WR | 25 | |
| 7 | ![]() | Andre Ellington | RB | 8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Andre Ellington | RB | 18 | |
| 3 | ![]() | David Johnson | RB | 6 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Sio Moore | ILB | 6 | 1 | 7 | |
| 3 | ![]() | Kevin Minter | ILB | 3 | 3 | 6 |
![]() | D.J. Swearinger | SS | 6 | 0 | 6 | |
| 5 | ![]() | Harlan Miller | S | 4 | 1 | 5 |
| 6 | ![]() | Markus Golden | OLB | 3 | 1 | 4 |
| 7 | ![]() | Rodney Gunter | DE | 2 | 1 | 3 |
![]() | Josh Mauro | DE | 3 | 0 | 3 | |
![]() | Calais Campbell | DL | 1 | 2 | 3 | |
![]() | Kareem Martin | OLB | 2 | 1 | 3 | |
![]() | Marcus Cooper | CB | 3 | 0 | 3 | |
| 12 | ![]() | Chandler Jones | OLB | 1 | 1 | 2 |
![]() | Patrick Peterson | CB | 2 | 0 | 2 | |
| 14 | ![]() | Kerwynn Williams | RB | 1 | 0 | 1 |
![]() | Aaron Brewer | LS | 1 | 0 | 1 | |
![]() | Hakeem Valles | TE | 1 | 0 | 1 | |
![]() | Corey Peters | NT | 1 | 0 | 1 | |
![]() | Brandon Williams | CB | 1 | 0 | 1 | |
![]() | Scooby Wright | ILB | 0 | 1 | 1 | |
![]() | Christian Bryant | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|

































































