Anzeige
Anzeige
Tennessee Titans at Miami Dolphins - Spieler-Statistik
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:13
00:13
Spielort
Hard Rock Stadium
Zuschauer
65.135
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Julius Thomas | TE | 15 | |
| 3 | ![]() | Kenny Stills | WR | 13 | |
![]() | Damien Williams | RB | 13 | ||
| 5 | ![]() | DeVante Parker | WR | 6 | |
| 6 | ![]() | Jay Ajayi | RB | 2 | |
| 7 | ![]() | Jakeem Grant | WR | -1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Damien Williams | RB | 15 | |
| 3 | ![]() | Jay Cutler | QB | 8 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Kiko Alonso | MLB | 6 | 1 | 7 | |
![]() | Reshad Jones | SS | 6 | 1 | 7 | |
| 4 | ![]() | Rey Maualuga | MLB | 2 | 3 | 5 |
| 5 | ![]() | Cameron Wake | OLB | 2 | 2 | 4 |
| 6 | ![]() | Nate Allen | S | 1 | 2 | 3 |
![]() | William Hayes | DL | 3 | 0 | 3 | |
![]() | Xavien Howard | CB | 3 | 0 | 3 | |
| 9 | ![]() | Andre Branch | DE | 2 | 0 | 2 |
![]() | Davon Godchaux | DT | 2 | 0 | 2 | |
![]() | Vincent Taylor | DT | 1 | 1 | 2 | |
![]() | Cordrea Tankersley | CB | 2 | 0 | 2 | |
| 13 | ![]() | Ndamukong Suh | DT | 1 | 0 | 1 |
![]() | Senorise Perry | RB | 1 | 0 | 1 | |
![]() | Kenyan Drake | RB | 1 | 0 | 1 | |
![]() | Terrence Fede | DE | 1 | 0 | 1 | |
![]() | Mike Hull | MLB | 1 | 0 | 1 | |
![]() | Bobby McCain | FS | 1 | 0 | 1 | |
![]() | Charles Harris | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
![]() | Eric Decker | WR | 34 | ||
| 3 | ![]() | Delanie Walker | TE | 25 | |
| 4 | ![]() | Jonnu Smith | TE | 21 | |
| 5 | ![]() | Phillip Supernaw | TE | 16 | 1 |
| 6 | ![]() | DeMarco Murray | RB | 11 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Derrick Henry | RB | 9 | |
| 3 | ![]() | Taywan Taylor | WR | 5 | |
| 4 | ![]() | Rishard Matthews | WR | -3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jurrell Casey | DT | 4 | 1 | 5 |
![]() | DaQuan Jones | NT | 3 | 2 | 5 | |
![]() | Wesley Woodyard | ILB | 4 | 1 | 5 | |
![]() | Kevin Byard | FS | 4 | 1 | 5 | |
![]() | Da'Norris Searcy | S | 2 | 3 | 5 | |
| 7 | ![]() | Logan Ryan | CB | 2 | 1 | 3 |
![]() | Brian Orakpo | LB | 3 | 0 | 3 | |
| 9 | ![]() | Erik Walden | OLB | 0 | 2 | 2 |
![]() | Daren Bates | ILB | 2 | 0 | 2 | |
![]() | Tye Smith | CB | 2 | 0 | 2 | |
![]() | Derrick Morgan | LB | 1 | 1 | 2 | |
![]() | Curtis Riley | FS | 1 | 1 | 2 | |
![]() | LeShaun Sims | CB | 2 | 0 | 2 | |
![]() | Adoree' Jackson | CB | 2 | 0 | 2 | |
| 16 | ![]() | Eric Weems | WR | 1 | 0 | 1 |
![]() | Sylvester Williams | DT | 1 | 0 | 1 | |
![]() | Brynden Trawick | SS | 1 | 0 | 1 | |
![]() | David Fluellen | RB | 0 | 1 | 1 | |
![]() | Austin Johnson | DT | 1 | 0 | 1 | |
![]() | Nate Palmer | LB | 0 | 1 | 1 | |
![]() | Jayon Brown | ILB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Eric Weems | WR | 18 | 18 | 0 | 1 |






































































