Anzeige
Anzeige
Chicago Bears at San Francisco 49ers - Spieler-Statistik
 
			
				Down: 0
Yards to go: 0
			Yards to go: 0
				Spielzeit
00:26
		00:26
Spielort
	Levi's Stadium
Zuschauer
	70.806
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | Kendrick Bourne | WR | 73 | |
| 3 |  | Marquise Goodwin | WR | 29 | |
| 4 |  | Trent Taylor | WR | 23 | |
| 5 |  | Dante Pettis | WR | 21 | |
| 6 |  | Jeff Wilson | RB | 11 | |
| 7 |  | Matt Breida | RB | 6 | |
| 8 |  | Richie James | WR | 4 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | Matt Breida | RB | 20 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 |  | Tarvarius Moore | FS | 7 | 0 | 7 | 
| 3 |  | K'Waun Williams | CB | 3 | 2 | 5 | 
|  | Fred Warner | MLB | 3 | 2 | 5 | |
|  | Marcell Harris | FS | 4 | 1 | 5 | |
| 6 |  | Solomon Thomas | DE | 3 | 1 | 4 | 
| 7 |  | Richard Sherman | CB | 2 | 1 | 3 | 
|  | Ronald Blair | DE | 2 | 1 | 3 | |
|  | DeForest Buckner | DT | 3 | 0 | 3 | |
|  | Cassius Marsh | DE | 2 | 1 | 3 | |
|  | D.J. Jones | DT | 2 | 1 | 3 | |
|  | D.J. Reed | CB | 2 | 1 | 3 | |
| 13 |  | Jullian Taylor | DT | 1 | 1 | 2 | 
| 14 |  | Mark Nzeocha | OLB | 1 | 0 | 1 | 
|  | Antone Exum | SS | 1 | 0 | 1 | |
|  | Arik Armstead | DE | 0 | 1 | 1 | |
|  | James Onwualu | OLB | 1 | 0 | 1 | |
|  | Godwin Igwebuike | SS | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 |  | Richie James | WR | 15 | 16 | 0 | 2 | 
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | Trey Burton | TE | 30 | |
| 3 |  | Taylor Gabriel | WR | 28 | |
| 4 |  | Taquan Mizzell | RB | 27 | |
| 5 |  | Anthony Miller | WR | 24 | 1 | 
| 6 |  | Ben Braunecker | TE | 18 | |
| 7 |  | Jordan Howard | RB | 17 | |
| 8 |  | Tarik Cohen | RB | 7 | |
| 9 |  | Josh Bellamy | WR | 6 | |
| 10 |  | Adam Shaheen | TE | 4 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 |  | Tarik Cohen | RB | 12 | |
| 3 |  | Allen Robinson | WR | 9 | |
| 4 |  | Taylor Gabriel | WR | 8 | |
| 5 |  | Anthony Miller | WR | 4 | |
| 6 |  | Mitchell Trubisky | QB | 3 | |
| 7 |  | Taquan Mizzell | RB | 1 | 
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 |  | Adrian Amos | FS | 7 | 1 | 8 | 
| 3 |  | Danny Trevathan | ILB | 7 | 0 | 7 | 
| 4 |  | Khalil Mack | OLB | 3 | 2 | 5 | 
| 5 |  | Prince Amukamara | CB | 1 | 1 | 2 | 
|  | Kyle Fuller | CB | 2 | 0 | 2 | |
|  | Jonathan Bullard | DE | 2 | 0 | 2 | |
|  | Deon Bush | SS | 2 | 0 | 2 | |
|  | Roy Robertson-Harris | DT | 0 | 2 | 2 | |
|  | Kevin Toliver | CB | 2 | 0 | 2 | |
| 11 |  | Akiem Hicks | DT | 1 | 0 | 1 | 
|  | Eddie Goldman | NT | 1 | 0 | 1 | |
|  | Sherrick McManis | FS | 0 | 1 | 1 | |
|  | Leonard Floyd | OLB | 1 | 0 | 1 | |
|  | Nick Kwiatkoski | ILB | 1 | 0 | 1 | |
|  | Joel Iyiegbuniwe | ILB | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 |  | Taquan Mizzell | RB | 22 | 22 | 0 | 1 | 















