Anzeige
Anzeige
Cleveland Cavaliers - Charlotte Hornets - Kader
Anzeige
Anzeige
Cleveland Cavaliers
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 8 | ![]()  | Jordan Clarkson | USA | 07.06.1992 | |
| 18 | ![]()  | Matthew Dellavedova | Australien | 08.09.1990 | |
| 20 | ![]()  | Brandon Knight | USA | 02.12.1991 | |
| 12 | ![]()  | David Nwaba | USA | 14.01.1993 | |
| 2 | ![]()  | Collin Sexton | USA | 04.01.1999 | |
| 5 | ![]()  | J.R. Smith | USA | 09.09.1985 | |
| 1 | ![]()  | Nik Stauskas | Kanada | 07.10.1993 | |
| Forward | |||||
| 32 | ![]()  | Deng Adel | Südsudan | 01.02.1997 | |
| 4 | ![]()  | Jaron Blossomgame | USA | 16.09.1993 | |
| 3 | ![]()  | Marquese Chriss | USA | 02.07.1997 | |
| 9 | ![]()  | Channing Frye | USA | 17.05.1983 | |
| 31 | ![]()  | John Henson | USA | 28.12.1990 | |
| 22 | ![]()  | Larry Nance Jr. | USA | 01.01.1993 | |
| 16 | ![]()  | Cedi Osman | Türkei | 08.04.1995 | |
| Center | |||||
![]()  | Kevin Love | USA | 07.09.1988 | ||
| 13 | ![]()  | Tristan Thompson | Kanada | 13.03.1991 | |
| 41 | ![]()  | Ante Žižić | Kroatien | 04.01.1997 | |
| Head Coach | |||||
![]()  | Larry Drew | USA | 02.04.1958 | ||
Charlotte Hornets
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]()  | Nicolas Batum | Frankreich | 14.12.1988 | |
| 31 | ![]()  | Joe Chealey | USA | 01.11.1995 | |
| 4 | ![]()  | Devonté Graham | USA | 22.02.1995 | |
| 3 | ![]()  | Jeremy Lamb | USA | 30.05.1992 | |
| 6 | ![]()  | Shelvin Mack | USA | 22.04.1990 | |
| 55 | ![]()  | J.P. Macura | USA | 05.06.1995 | |
| 1 | ![]()  | Malik Monk | USA | 04.02.1998 | |
| 9 | ![]()  | Tony Parker | Frankreich | 17.05.1982 | |
| 15 | ![]()  | Kemba Walker | USA | 08.05.1990 | |
| Forward | |||||
| 7 | ![]()  | Dwayne Bacon | USA | 30.08.1995 | |
| 0 | ![]()  | Miles Bridges | USA | 21.03.1998 | |
| 44 | ![]()  | Frank Kaminsky | USA | 04.04.1993 | |
| 14 | ![]()  | Michael Kidd-Gilchrist | USA | 26.09.1993 | |
| 2 | ![]()  | Marvin Williams | USA | 19.06.1986 | |
| Center | |||||
| 8 | ![]()  | Bismack Biyombo | Kongo | 28.08.1992 | |
| 9 | ![]()  | Guillermo Gustavo Hernangómez Geuer | Spanien | 27.05.1994 | |
| 40 | ![]()  | Cody Zeller | USA | 05.10.1992 | |
| Head Coach | |||||
![]()  | James Borrego | USA | 12.11.1977 | ||
| Co-Trainer | |||||
![]()  | Jay Triano | Kanada | 21.09.1958 | ||







































