Anzeige
Anzeige
Washington Commanders at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
 - 12:52TD6:0
 - 12:47XP7:0
 - 7:29TD7:6
 - 7:23XP7:7
 - 15:002. Viertel
 - 11:03TD13:7
 - 10:53XP14:7
 - 4:59FG17:7
 - 15:003. Viertel
 - 8:24FG17:10
 - 15:004. Viertel
 - 4:22TD23:10
 - 4:19XP24:10
 - 3:22TD30:10
 
			
				Down: 0
Yards to go: 0
			Yards to go: 0
				Spielzeit
00:40
		00:40
Spielort
	FirstEnergy Stadium
Zuschauer
	67.431
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | David Blough | QB | 4/7 | 1 | |
| 3 | ![]()  | Drew Stanton | QB | 3/8 | ||
| 4 | ![]()  | Garrett Gilbert | QB | 14/22 | 
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | D.J. Montgomery | WR | 47 | 1 | 
| 3 | ![]()  | Antonio Callaway | WR | 42 | |
| 4 | ![]()  | Ishmael Hyman | WR | 39 | |
| 5 | ![]()  | Dontrell Hilliard | RB | 34 | |
| 6 | ![]()  | Jaelen Strong | WR | 27 | |
| 7 | ![]()  | Nick Chubb | RB | 14 | |
| 8 | ![]()  | Damon Sheehy-Guiseppi | WR | 12 | |
| 9 | ![]()  | Pharaoh Brown | TE | 8 | |
![]()  | Derrick Willies | WR | 8 | ||
| 11 | ![]()  | Dorian Baker | WR | 6 | |
| 12 | ![]()  | Orson Charles | TE | -1 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Dontrell Hilliard | RB | 19 | |
| 3 | ![]()  | Trayone Gray | RB | 16 | |
| 4 | ![]()  | Nick Chubb | RB | 12 | |
![]()  | David Blough | QB | 12 | ||
| 6 | ![]()  | A.J. Ouellette | RB | 5 | |
| 7 | ![]()  | Garrett Gilbert | QB | 3 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Jermaine Whitehead | SS | 4 | 0 | 4 | 
![]()  | Wyatt Ray | DE | 2 | 2 | 4 | |
![]()  | Sione Takitaki | MLB | 2 | 2 | 4 | |
![]()  | Sheldrick Redwine | FS | 3 | 1 | 4 | |
| 6 | ![]()  | Carl Davis | DT | 1 | 2 | 3 | 
![]()  | Juston Burris | CB | 3 | 0 | 3 | |
![]()  | Eric Murray | FS | 2 | 1 | 3 | |
![]()  | Devaroe Lawrence | DT | 3 | 0 | 3 | |
![]()  | Mack Wilson | ILB | 3 | 0 | 3 | |
![]()  | Tigie Sankoh | FS | 2 | 1 | 3 | |
| 12 | ![]()  | Morgan Burnett | SS | 2 | 0 | 2 | 
![]()  | Robert Jackson | CB | 1 | 1 | 2 | |
![]()  | Greedy Williams | CB | 2 | 0 | 2 | |
![]()  | Willie Harvey Jr. | OLB | 2 | 0 | 2 | |
| 16 | ![]()  | Trevon Coley | DT | 1 | 0 | 1 | 
![]()  | Anthony Zettel | DE | 0 | 1 | 1 | |
![]()  | Christian Kirksey | OLB | 1 | 0 | 1 | |
![]()  | Damarious Randall | FS | 1 | 0 | 1 | |
![]()  | Terrance Mitchell | CB | 1 | 0 | 1 | |
![]()  | Phillip Gaines | CB | 1 | 0 | 1 | |
![]()  | Myles Garrett | DE | 1 | 0 | 1 | |
![]()  | Lenzy Pipkins | CB | 1 | 0 | 1 | |
![]()  | Chad Thomas | DE | 1 | 0 | 1 | |
![]()  | Tracy Sprinkle | DT | 0 | 1 | 1 | |
![]()  | D'Ernest Johnson | RB | 1 | 0 | 1 | |
![]()  | Donnie Lewis | CB | 1 | 0 | 1 | |
![]()  | Jhavonte Dean | CB | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]()  | Jamie Gillan | P | 42 | 42 | 1 | 0 | 
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | 
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Josh Woodrum | QB | 6/11 | 1 | |
| 3 | ![]()  | Dwayne Haskins | QB | 8/14 | 2 | 
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Robert Davis | WR | 46 | 1 | 
| 3 | ![]()  | Matt Flanagan | TE | 15 | |
| 4 | ![]()  | Shaun Wilson | RB | 12 | |
| 5 | ![]()  | Steven Sims | WR | 9 | |
| 6 | ![]()  | Trey Quinn | WR | 8 | |
| 7 | ![]()  | J.P. Holtz | TE | 6 | |
![]()  | Cam Sims | WR | 6 | ||
![]()  | T.J. Rahming | WR | 6 | ||
| 10 | ![]()  | Craig Reynolds | RB | 5 | |
| 11 | ![]()  | Jehu Chesson | WR | 4 | |
| 12 | ![]()  | Samaje Perine | RB | 1 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Byron Marshall | RB | 17 | |
![]()  | Dwayne Haskins | QB | 17 | ||
| 4 | ![]()  | Samaje Perine | RB | 13 | |
| 5 | ![]()  | Case Keenum | QB | 10 | |
| 6 | ![]()  | Shaun Wilson | RB | 4 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]()  | Jimmy Moreland | CB | 5 | 1 | 6 | |
| 3 | ![]()  | Deshazor Everett | SS | 4 | 1 | 5 | 
![]()  | Ryan Bee | DE | 4 | 1 | 5 | |
| 5 | ![]()  | Marquis Flowers | OLB | 2 | 2 | 4 | 
![]()  | Cole Holcomb | MLB | 3 | 1 | 4 | |
| 7 | ![]()  | Dominique Rodgers-Cromartie | CB | 3 | 0 | 3 | 
![]()  | D.J. White | CB | 3 | 0 | 3 | |
![]()  | Troy Apke | CB | 2 | 1 | 3 | |
![]()  | Deion Harris | CB | 2 | 1 | 3 | |
| 11 | ![]()  | Ryan Anderson | OLB | 1 | 1 | 2 | 
![]()  | Josh Harvey-Clemons | MLB | 1 | 1 | 2 | |
![]()  | Fabian Moreau | CB | 1 | 1 | 2 | |
![]()  | Tim Settle | NT | 1 | 1 | 2 | |
![]()  | Jojo McIntosh | S | 1 | 1 | 2 | |
| 16 | ![]()  | Marcus Smith | DL | 0 | 1 | 1 | 
![]()  | Jehu Chesson | WR | 1 | 0 | 1 | |
![]()  | Ashton Lampkin | CB | 1 | 0 | 1 | |
![]()  | Robert Davis | WR | 0 | 1 | 1 | |
![]()  | Cam Sims | WR | 1 | 0 | 1 | |
![]()  | Andrew Ankrah | DE | 0 | 1 | 1 | |
![]()  | JoJo Wicker | DT | 0 | 1 | 1 | |
![]()  | B.J. Blunt | LB | 0 | 1 | 1 | |
![]()  | Jonathan Bonner | DE | 0 | 1 | 1 | |
![]()  | Austin Maloata | DT | 0 | 1 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]()  | Shaun Wilson | RB | 15 | 15 | 0 | 1 | 
































































































