Anzeige
Anzeige
Pittsburgh Steelers at New England Patriots - Spieler-Statistik
- 15:001. Viertel
- 4:55TD6:0
- 4:46XP7:0
- 15:002. Viertel
- 11:54FG10:0
- 3:54TD16:0
- 3:49XP17:0
- 0:21FG20:0
- 15:003. Viertel
- 10:19FG20:3
- 8:13TD26:3
- 8:05XP27:3
- 0:16FG30:3
- 15:004. Viertel
- 6:41FG33:3

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:06
00:06
Spielort
Gillette Stadium
Zuschauer
65.878
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Tom Brady | QB | 24/36 | 3 | |
2 | ![]() | Julian Edelman | WR | 1/1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Phillip Dorsett | WR | 95 | 2 |
2 | ![]() | Julian Edelman | WR | 83 | |
3 | ![]() | Josh Gordon | WR | 73 | 1 |
4 | ![]() | James White | RB | 56 | |
5 | ![]() | Rex Burkhead | RB | 41 | |
6 | ![]() | Jakobi Meyers | WR | 22 | |
7 | ![]() | Ryan Izzo | TE | 3 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Rex Burkhead | RB | 44 | |
2 | ![]() | James White | RB | 26 | |
3 | ![]() | Sony Michel | RB | 14 | |
4 | ![]() | Julian Edelman | WR | 8 | |
5 | ![]() | Brandon Bolden | RB | 7 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Stephen Gostkowski | PK | 4 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Jason McCourty | CB | 6 | 1 | 7 |
2 | ![]() | Dont'a Hightower | OLB | 6 | 0 | 6 |
![]() | Patrick Chung | SS | 4 | 2 | 6 | |
![]() | Devin McCourty | FS | 5 | 1 | 6 | |
![]() | Jamie Collins | OLB | 6 | 0 | 6 | |
![]() | Stephon Gilmore | CB | 4 | 2 | 6 | |
7 | ![]() | Jonathan Jones | CB | 2 | 1 | 3 |
![]() | Ja'Whaun Bentley | MLB | 2 | 1 | 3 | |
9 | ![]() | Lawrence Guy | DT | 0 | 2 | 2 |
![]() | John Simon | OLB | 0 | 2 | 2 | |
11 | ![]() | Brandon Bolden | RB | 1 | 0 | 1 |
![]() | Stephen Gostkowski | PK | 1 | 0 | 1 | |
![]() | Danny Shelton | DT | 1 | 0 | 1 | |
![]() | Duron Harmon | SS | 0 | 1 | 1 | |
![]() | Shilique Calhoun | OLB | 0 | 1 | 1 | |
![]() | Deatrich Wise | DE | 1 | 0 | 1 | |
![]() | J.C. Jackson | CB | 1 | 0 | 1 | |
![]() | Chase Winovich | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jake Bailey | P | 41 | 53 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brandon Bolden | RB | 17,5 | 20 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Ben Roethlisberger | QB | 27/47 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Juju Smith-Schuster | WR | 78 | |
2 | ![]() | James Washington | WR | 51 | |
3 | ![]() | James Conner | RB | 44 | |
4 | ![]() | Vance McDonald | TE | 40 | |
5 | ![]() | Ryan Switzer | WR | 29 | |
6 | ![]() | Diontae Johnson | WR | 25 | |
7 | ![]() | Donte Moncrief | WR | 7 | |
8 | ![]() | Jaylen Samuels | RB | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | James Conner | RB | 21 | |
2 | ![]() | Ben Roethlisberger | QB | 7 | |
3 | ![]() | Jaylen Samuels | RB | 4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Chris Boswell | PK | 1 | 100 | 19 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Devin Bush | ILB | 7 | 4 | 11 |
2 | ![]() | Mark Barron | ILB | 6 | 1 | 7 |
![]() | Cameron Heyward | DT | 3 | 4 | 7 | |
![]() | Terrell Edmunds | SS | 5 | 2 | 7 | |
![]() | Kameron Kelly | FS | 5 | 2 | 7 | |
6 | ![]() | Joe Haden | CB | 6 | 0 | 6 |
7 | ![]() | Mike Hilton | CB | 5 | 0 | 5 |
8 | ![]() | Bud Dupree | OLB | 4 | 0 | 4 |
9 | ![]() | Tyson Alualu | DE | 2 | 1 | 3 |
![]() | Vince Williams | ILB | 2 | 1 | 3 | |
![]() | Steven Nelson | CB | 1 | 2 | 3 | |
12 | ![]() | Stephon Tuitt | DE | 2 | 0 | 2 |
![]() | Jordan Dangerfield | SS | 1 | 1 | 2 | |
![]() | T.J. Watt | OLB | 1 | 1 | 2 | |
15 | ![]() | Johnny Holton | WR | 1 | 0 | 1 |
![]() | Tyler Matakevich | ILB | 1 | 0 | 1 | |
![]() | Artie Burns | CB | 1 | 0 | 1 | |
![]() | Cameron Sutton | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Berry | P | 45,6 | 58 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ryan Switzer | WR | 21,5 | 26 | 0 | 2 |