- Anzeige -
- Anzeige -
- Anzeige -
Arizona Cardinals at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 8:31FG3:0
- 3:46TD3:6
- 3:40XP3:7
- 15:002. Viertel
- 5:13FG3:10
- 3:32FG6:10
- 0:01FG6:13
- 15:003. Viertel
- 8:38FG9:13
- 15:004. Viertel
- 13:28FG9:16
- 7:21TD9:22
- 7:13XP9:23
- 4:11TD15:23
- 4:08XP16:23
- 2:08TD22:23
- 2:00XP23:23
- 0:02FG23:26
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Paul Brown Stadium
Zuschauer
46.012
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Damion Willis | WR | 38 | |
| 3 | ![]() | Auden Tate | WR | 26 | 1 |
| 4 | ![]() | Giovani Bernard | RB | 16 | |
![]() | C.J. Uzomah | TE | 16 | ||
![]() | Joe Mixon | RB | 16 | ||
| 7 | ![]() | Tyler Eifert | TE | 14 | |
| 8 | ![]() | Alex Erickson | WR | 7 | |
| 9 | ![]() | Stanley Morgan | WR | 6 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Giovani Bernard | RB | 10 | |
| 3 | ![]() | Andy Dalton | QB | 5 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Nick Vigil | OLB | 6 | 7 | 13 | |
| 3 | ![]() | Dre Kirkpatrick | CB | 6 | 2 | 8 |
| 4 | ![]() | Preston Brown | MLB | 2 | 4 | 6 |
![]() | Jessie Bates | FS | 3 | 3 | 6 | |
| 6 | ![]() | Sam Hubbard | DE | 2 | 3 | 5 |
| 7 | ![]() | Geno Atkins | DT | 1 | 3 | 4 |
![]() | Carlos Dunlap | DE | 2 | 2 | 4 | |
![]() | Ryan Glasgow | DT | 0 | 4 | 4 | |
| 10 | ![]() | William Jackson | CB | 1 | 1 | 2 |
![]() | B.W. Webb | CB | 2 | 0 | 2 | |
![]() | Carl Lawson | DE | 1 | 1 | 2 | |
![]() | Germaine Pratt | OLB | 2 | 0 | 2 | |
| 14 | ![]() | Andrew Billings | NT | 1 | 0 | 1 |
![]() | Clayton Fejedelem | SS | 1 | 0 | 1 | |
![]() | Tony McRae | CB | 1 | 0 | 1 | |
![]() | Cethan Carter | TE | 0 | 1 | 1 | |
![]() | Brandon Wilson | FS | 0 | 1 | 1 | |
![]() | Samaje Perine | RB | 1 | 0 | 1 | |
![]() | Andrew Brown | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Larry Fitzgerald | WR | 58 | |
| 3 | ![]() | Pharoh Cooper | WR | 33 | |
| 4 | ![]() | Charles Clay | TE | 27 | |
| 5 | ![]() | Trent Sherfield | WR | 23 | |
| 6 | ![]() | KeeSean Johnson | WR | 22 | |
| 7 | ![]() | Chase Edmonds | RB | 18 | |
| 8 | ![]() | Maxx Williams | TE | 7 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | David Johnson | RB | 91 | |
| 3 | ![]() | Chase Edmonds | RB | 68 | 1 |
| 4 | ![]() | Andy Isabella | WR | 11 | |
| 5 | ![]() | KeeSean Johnson | WR | 3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jalen Thompson | SS | 5 | 3 | 8 |
| 3 | ![]() | Jonathan Bullard | DE | 5 | 2 | 7 |
| 4 | ![]() | Jordan Hicks | MLB | 3 | 3 | 6 |
![]() | Haason Reddick | ILB | 2 | 4 | 6 | |
| 6 | ![]() | Chandler Jones | OLB | 1 | 3 | 4 |
![]() | Kevin Peterson | CB | 2 | 2 | 4 | |
![]() | Tramaine Brock | CB | 4 | 0 | 4 | |
![]() | Budda Baker | FS | 2 | 2 | 4 | |
| 10 | ![]() | Deionte Thompson | FS | 2 | 1 | 3 |
| 11 | ![]() | Corey Peters | NT | 1 | 1 | 2 |
![]() | Chris Banjo | FS | 2 | 0 | 2 | |
![]() | Cassius Marsh | DE | 1 | 1 | 2 | |
| 14 | ![]() | Rodney Gunter | DE | 0 | 1 | 1 |
![]() | Brooks Reed | OLB | 0 | 1 | 1 | |
![]() | Zach Kerr | DE | 1 | 0 | 1 | |
![]() | Pharoh Cooper | WR | 0 | 1 | 1 | |
![]() | Trent Sherfield | WR | 1 | 0 | 1 | |
![]() | Chris Jones | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




































































