Anzeige
Anzeige
Las Vegas Raiders at Green Bay Packers - Spieler-Statistik
- 15:001. Viertel
- 12:25FG0:3
- 9:47TD6:3
- 9:42XP7:3
- 15:002. Viertel
- 11:38TD7:9
- 11:33XP7:10
- 3:30TD13:10
- 3:27XP14:10
- 0:20TD20:10
- 0:12XP21:10
- 15:003. Viertel
- 12:09TD27:10
- 12:04XP28:10
- 6:45TD28:16
- 6:41XP28:17
- 2:12TD34:17
- 2:06XP35:17
- 15:004. Viertel
- 6:39TD41:17
- 6:28XP42:17
- 1:37TD42:23
- 1:32XP42:24
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:27
00:27
Spielort
Lambeau Field
Zuschauer
78.160
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jimmy Graham | TE | 65 | 1 |
| 3 | ![]() | Jake Kumerow | WR | 54 | 1 |
| 4 | ![]() | Danny Vitale | FB | 43 | |
| 5 | ![]() | Allen Lazard | WR | 42 | |
| 6 | ![]() | Geronimo Allison | WR | 33 | |
![]() | Aaron Jones | RB | 33 | 1 | |
| 8 | ![]() | Jamaal Williams | RB | 26 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Aaron Rodgers | QB | 6 | 1 |
| 3 | ![]() | Jamaal Williams | RB | 5 | |
| 4 | ![]() | Dexter Williams | RB | 2 | |
| 5 | ![]() | Tim Boyle | QB | -3 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Adrian Amos | FS | 6 | 2 | 8 |
| 3 | ![]() | Will Redmond | SS | 7 | 0 | 7 |
| 4 | ![]() | B.J. Goodson | ILB | 5 | 1 | 6 |
| 5 | ![]() | Kenny Clark | NT | 3 | 2 | 5 |
| 6 | ![]() | Kevin King | CB | 3 | 1 | 4 |
| 7 | ![]() | Oren Burks | ILB | 2 | 1 | 3 |
![]() | Tyler Lancaster | NT | 2 | 1 | 3 | |
| 9 | ![]() | Za'Darius Smith | OLB | 0 | 2 | 2 |
![]() | Dean Lowry | DE | 0 | 2 | 2 | |
![]() | Kyler Fackrell | OLB | 1 | 1 | 2 | |
![]() | Montravius Adams | NT | 1 | 1 | 2 | |
![]() | Jaire Alexander | CB | 1 | 1 | 2 | |
![]() | Chandon Sullivan | CB | 2 | 0 | 2 | |
![]() | Rashan Gary | DE | 1 | 1 | 2 | |
![]() | Kingsley Keke | DE | 0 | 2 | 2 | |
| 17 | ![]() | Preston Smith | OLB | 0 | 1 | 1 |
![]() | Jamaal Williams | RB | 1 | 0 | 1 | |
![]() | Evan Baylis | TE | 1 | 0 | 1 | |
![]() | Josh Jackson | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Mike Glennon | QB | 2/3 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Keelan Doss | WR | 54 | |
| 3 | ![]() | Marcell Ateman | WR | 36 | |
| 4 | ![]() | Trevor Davis | WR | 26 | |
| 5 | ![]() | Foster Moreau | TE | 24 | 1 |
| 6 | ![]() | Derek Carrier | TE | 22 | |
| 7 | ![]() | Hunter Renfrow | WR | 14 | |
| 8 | ![]() | DeAndre Washington | RB | 12 | |
| 9 | ![]() | Josh Jacobs | RB | 10 | |
| 10 | ![]() | Jalen Richard | RB | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | DeAndre Washington | RB | 29 | |
| 3 | ![]() | Jalen Richard | RB | 2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Daryl Worley | CB | 7 | 0 | 7 |
![]() | Nicholas Morrow | OLB | 3 | 4 | 7 | |
| 4 | ![]() | Gareon Conley | CB | 3 | 3 | 6 |
![]() | Justin Phillips | LB | 3 | 3 | 6 | |
| 6 | ![]() | Erik Harris | SS | 4 | 0 | 4 |
![]() | Johnathan Hankins | DT | 4 | 0 | 4 | |
| 8 | ![]() | Karl Joseph | SS | 3 | 0 | 3 |
| 9 | ![]() | Lamarcus Joyner | FS | 1 | 1 | 2 |
![]() | P.J. Hall | DT | 1 | 1 | 2 | |
![]() | Dallin Leavitt | SS | 1 | 1 | 2 | |
| 12 | ![]() | Josh Mauro | DE | 0 | 1 | 1 |
![]() | Corey Liuget | DT | 1 | 0 | 1 | |
![]() | Maxx Crosby | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


































































