Anzeige
Anzeige
Arizona Cardinals at New Orleans Saints - Spieler-Statistik
- 15:001. Viertel
- 5:46FG0:3
- 15:002. Viertel
- 14:17FG3:3
- 9:03TD9:3
- 8:59XP10:3
- 5:23FG10:6
- 15:003. Viertel
- 5:33TD16:6
- 5:25XP17:6
- 1:47FG17:9
- 15:004. Viertel
- 12:52TD23:9
- 12:48XP24:9
- 5:23TD30:9
- 5:18XP31:9

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:35
00:35
Spielort
Mercedes-Benz Superdome
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Drew Brees | QB | 34/43 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Michael Thomas | WR | 112 | 1 |
2 | ![]() | Taysom Hill | TE | 63 | 1 |
3 | ![]() | Latavius Murray | RB | 55 | 1 |
4 | ![]() | Ted Ginn Jr. | WR | 42 | |
5 | ![]() | Josh Hill | TE | 39 | |
6 | ![]() | Dan Arnold | TE | 25 | |
7 | ![]() | Deonte Harty | WR | 17 | |
8 | ![]() | Zach Line | FB | 11 | |
9 | ![]() | Austin Carr | WR | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Latavius Murray | RB | 102 | 1 |
2 | ![]() | Dwayne Washington | RB | 38 | |
3 | ![]() | Zach Line | FB | 8 | |
4 | ![]() | Teddy Bridgewater | QB | -2 | |
5 | ![]() | Michael Thomas | WR | -9 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Wil Lutz | K | 1 | 50 | 26 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Demario Davis | OLB | 5 | 2 | 7 |
2 | ![]() | Vonn Bell | SS | 5 | 1 | 6 |
3 | ![]() | A.J. Klein | OLB | 3 | 2 | 5 |
![]() | Chauncey Gardner-Johnson | SS | 3 | 2 | 5 | |
5 | ![]() | Eli Apple | CB | 2 | 1 | 3 |
6 | ![]() | Cameron Jordan | DE | 2 | 0 | 2 |
![]() | David Onyemata | DT | 2 | 0 | 2 | |
![]() | Marshon Lattimore | CB | 2 | 0 | 2 | |
![]() | Marcus Williams | FS | 2 | 0 | 2 | |
![]() | Shy Tuttle | DT | 1 | 1 | 2 | |
11 | ![]() | Malcom Brown | NT | 1 | 0 | 1 |
![]() | Sheldon Rankins | DT | 0 | 1 | 1 | |
![]() | Trey Hendrickson | DE | 1 | 0 | 1 | |
![]() | J.T. Gray | SS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Thomas Morstead | P | 44 | 50 | 0 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Kyler Murray | QB | 19/33 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Charles Clay | TE | 88 | |
2 | ![]() | Christian Kirk | WR | 79 | |
3 | ![]() | Damiere Byrd | WR | 18 | |
4 | ![]() | Zach Zenner | RB | 13 | |
5 | ![]() | Maxx Williams | TE | 9 | |
6 | ![]() | Larry Fitzgerald | WR | 8 | |
7 | ![]() | Chase Edmonds | RB | 5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Christian Kirk | WR | 19 | |
2 | ![]() | Kyler Murray | QB | 13 | |
3 | ![]() | Chase Edmonds | RB | 8 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Zane Gonzalez | K | 3 | 100 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Budda Baker | FS | 7 | 7 | 14 |
2 | ![]() | Jordan Hicks | MLB | 6 | 4 | 10 |
3 | ![]() | Jalen Thompson | SS | 5 | 2 | 7 |
4 | ![]() | Patrick Peterson | CB | 5 | 1 | 6 |
![]() | Byron Murphy | CB | 3 | 3 | 6 | |
6 | ![]() | Haason Reddick | ILB | 4 | 1 | 5 |
7 | ![]() | Joe Walker | MLB | 2 | 2 | 4 |
8 | ![]() | Jonathan Bullard | DE | 2 | 1 | 3 |
![]() | Zach Kerr | DE | 3 | 0 | 3 | |
10 | ![]() | Maxx Williams | TE | 2 | 0 | 2 |
![]() | Rodney Gunter | DE | 2 | 0 | 2 | |
![]() | Tramaine Brock | CB | 2 | 0 | 2 | |
![]() | Deionte Thompson | FS | 2 | 0 | 2 | |
14 | ![]() | Chandler Jones | OLB | 1 | 0 | 1 |
![]() | Corey Peters | NT | 1 | 0 | 1 | |
![]() | Cassius Marsh | DE | 1 | 0 | 1 | |
![]() | Clinton McDonald | DE | 0 | 1 | 1 | |
![]() | Trent Sherfield | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Andy Lee | P | 47,6 | 57 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Pharoh Cooper | WR | 39 | 39 | 0 | 1 |