- Anzeige -
- Anzeige -
- Anzeige -
Washington Commanders at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 1:50TD0:6
- 1:44XP0:7
- 15:002. Viertel
- 10:48FG3:7
- 6:06TD9:7
- 5:58XP10:7
- 0:37TD16:7
- 0:32XP17:7
- 15:003. Viertel
- 9:09TD17:13
- 2:24TD17:19
- 2:20XP17:20
- 15:004. Viertel
- 11:19TD23:20
- 11:14XP24:20
- 8:47TD30:20
- 8:40XP31:20
- 1:13FG34:20
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:43
00:43
Spielort
FirstEnergy Stadium
Zuschauer
6.000
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jarvis Landry | WR | 36 | |
| 3 | ![]() | Austin Hooper | TE | 25 | |
| 4 | ![]() | Kareem Hunt | RB | 18 | 1 |
| 5 | ![]() | Andy Janovich | FB | 13 | |
| 6 | ![]() | Harrison Bryant | TE | 3 | 1 |
| 7 | ![]() | Nick Chubb | RB | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kareem Hunt | RB | 46 | |
| 3 | ![]() | JoJo Natson | WR | 3 | |
| 4 | ![]() | Baker Mayfield | QB | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Karl Joseph | SS | 4 | 2 | 6 |
| 3 | ![]() | B.J. Goodson | ILB | 4 | 0 | 4 |
![]() | Sheldon Richardson | DT | 3 | 1 | 4 | |
![]() | Myles Garrett | DE | 4 | 0 | 4 | |
![]() | Larry Ogunjobi | DT | 2 | 2 | 4 | |
| 7 | ![]() | Kevin Johnson | CB | 2 | 1 | 3 |
![]() | Terrance Mitchell | CB | 1 | 2 | 3 | |
![]() | Andrew Sendejo | FS | 2 | 1 | 3 | |
![]() | M.J. Stewart | CB | 3 | 0 | 3 | |
![]() | Tavierre Thomas | CB | 3 | 0 | 3 | |
![]() | Porter Gustin | OLB | 2 | 1 | 3 | |
| 13 | ![]() | Vincent Taylor | DT | 1 | 1 | 2 |
![]() | Denzel Ward | CB | 1 | 1 | 2 | |
| 15 | ![]() | Andy Janovich | FB | 1 | 0 | 1 |
![]() | Malcolm Smith | OLB | 0 | 1 | 1 | |
![]() | Ronnie Harrison | SS | 1 | 0 | 1 | |
![]() | Joe Jackson | DE | 0 | 1 | 1 | |
![]() | Jordan Elliott | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dontrelle Inman | WR | 38 | 2 |
| 3 | ![]() | J.D. McKissic | RB | 37 | |
| 4 | ![]() | Logan Thomas | TE | 31 | |
| 5 | ![]() | Isaiah Wright | WR | 24 | |
| 6 | ![]() | Antonio Gibson | WR | 11 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Antonio Gandy-Golden | WR | 22 | |
| 3 | ![]() | J.D. McKissic | RB | 15 | |
| 4 | ![]() | Peyton Barber | RB | 6 | |
![]() | Isaiah Wright | WR | 6 | ||
| 6 | ![]() | Terry McLaurin | WR | 3 | |
| 7 | ![]() | Dwayne Haskins | QB | 2 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jon Bostic | MLB | 5 | 3 | 8 |
| 3 | ![]() | Daron Payne | NT | 3 | 2 | 5 |
| 4 | ![]() | Ronald Darby | CB | 2 | 2 | 4 |
![]() | Landon Collins | SS | 2 | 2 | 4 | |
![]() | Kevin Pierre-Louis | ILB | 1 | 3 | 4 | |
![]() | Ryan Anderson | OLB | 2 | 2 | 4 | |
![]() | Troy Apke | CB | 4 | 0 | 4 | |
![]() | Shaun Dion Hamilton | MLB | 4 | 0 | 4 | |
![]() | Montez Sweat | OLB | 3 | 1 | 4 | |
| 11 | ![]() | Ryan Kerrigan | OLB | 1 | 2 | 3 |
![]() | Tim Settle | NT | 2 | 1 | 3 | |
| 13 | ![]() | Thomas Davis | OLB | 2 | 0 | 2 |
![]() | Kam Curl | SS | 2 | 0 | 2 | |
| 15 | ![]() | Kendall Fuller | CB | 0 | 1 | 1 |
![]() | Jimmy Moreland | CB | 1 | 0 | 1 | |
![]() | Isaiah Wright | WR | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|































































