Anzeige
Anzeige
Carolina Panthers at Los Angeles Chargers - Spieler-Statistik
- 15:001. Viertel
- 9:25FG0:3
- 4:31FG0:6
- 15:002. Viertel
- 14:22TD6:6
- 14:14XP7:6
- 8:15FG7:9
- 3:06TD7:15
- 0:03FG7:18
- 15:003. Viertel
- 1:18FG10:18
- 15:004. Viertel
- 11:03FG10:21
- 4:39TD16:21
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
SoFi Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Austin Ekeler | RB | 84 | |
| 3 | ![]() | Hunter Henry | TE | 50 | |
| 4 | ![]() | Jalen Guyton | WR | 23 | |
| 5 | ![]() | Mike Williams | WR | 17 | |
| 6 | ![]() | K.J. Hill | WR | 15 | |
| 7 | ![]() | Josh Kelley | RB | 9 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Kelley | RB | 43 | |
| 3 | ![]() | Justin Herbert | QB | 15 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Rayshawn Jenkins | FS | 3 | 6 | 9 |
| 3 | ![]() | Nasir Adderley | FS | 6 | 2 | 8 |
| 4 | ![]() | Michael Davis | CB | 5 | 1 | 6 |
| 5 | ![]() | Kenneth Murray | OLB | 2 | 3 | 5 |
| 6 | ![]() | Chris Harris | CB | 2 | 2 | 4 |
![]() | Denzel Perryman | MLB | 4 | 0 | 4 | |
| 8 | ![]() | Uchenna Nwosu | OLB | 2 | 1 | 3 |
| 9 | ![]() | Linval Joseph | NT | 1 | 1 | 2 |
![]() | Joey Bosa | DE | 2 | 0 | 2 | |
| 11 | ![]() | Casey Hayward | CB | 0 | 1 | 1 |
![]() | Isaac Rochell | DE | 1 | 0 | 1 | |
![]() | Brandon Facyson | CB | 1 | 0 | 1 | |
![]() | Jerry Tillery | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Robbie Anderson | WR | 55 | |
| 3 | ![]() | Mike Davis | RB | 45 | 1 |
![]() | Curtis Samuel | WR | 45 | ||
| 5 | ![]() | Seth Roberts | WR | 16 | |
| 6 | ![]() | Ian Thomas | TE | 9 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Reggie Bonnafon | RB | 16 | |
| 3 | ![]() | Teddy Bridgewater | QB | 12 | |
| 4 | ![]() | Curtis Samuel | WR | 7 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Jeremy Chinn | S | 6 | 6 | 12 | |
| 3 | ![]() | Juston Burris | CB | 7 | 1 | 8 |
| 4 | ![]() | Tahir Whitehead | OLB | 2 | 5 | 7 |
| 5 | ![]() | Tre Boston | FS | 4 | 2 | 6 |
![]() | Rasul Douglas | CB | 2 | 4 | 6 | |
| 7 | ![]() | Derrick Brown | DT | 4 | 1 | 5 |
| 8 | ![]() | Corn Elder | CB | 2 | 2 | 4 |
| 9 | ![]() | Zach Kerr | DE | 2 | 1 | 3 |
![]() | Brian Burns | OLB | 2 | 1 | 3 | |
![]() | Troy Pride Jr. | CB | 3 | 0 | 3 | |
| 12 | ![]() | Yetur Gross-Matos | DE | 1 | 1 | 2 |
![]() | Bravvion Roy | DT | 2 | 0 | 2 | |
| 14 | ![]() | Stephen Weatherly | DE | 0 | 1 | 1 |
![]() | Donte Jackson | CB | 1 | 0 | 1 | |
![]() | Marquis Haynes | OLB | 1 | 0 | 1 | |
![]() | Reggie Bonnafon | RB | 1 | 0 | 1 | |
![]() | Joey Slye | PK | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



























































