Anzeige
Anzeige
Carolina Panthers at Green Bay Packers - Spieler-Statistik
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:13
00:13
Spielort
Lambeau Field
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Davante Adams | WR | 42 | |
| 3 | ![]() | Robert Tonyan | TE | 18 | 1 |
| 4 | ![]() | Jamaal Williams | RB | 14 | |
| 5 | ![]() | Aaron Jones | RB | 13 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Aaron Rodgers | QB | 26 | 1 |
| 3 | ![]() | A.J. Dillon | RB | 18 | |
| 4 | ![]() | Jamaal Williams | RB | 6 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Adrian Amos | FS | 6 | 1 | 7 |
| 3 | ![]() | Kevin King | CB | 6 | 0 | 6 |
![]() | Darnell Savage | SS | 6 | 0 | 6 | |
![]() | Krys Barnes | ILB | 6 | 0 | 6 | |
| 6 | ![]() | Chandon Sullivan | CB | 4 | 0 | 4 |
![]() | Kamal Martin | ILB | 2 | 2 | 4 | |
| 8 | ![]() | Za'Darius Smith | OLB | 3 | 0 | 3 |
![]() | Kenny Clark | NT | 1 | 2 | 3 | |
![]() | Preston Smith | OLB | 1 | 2 | 3 | |
![]() | Jaire Alexander | CB | 3 | 0 | 3 | |
![]() | Rashan Gary | DE | 1 | 2 | 3 | |
![]() | Ty Summers | ILB | 3 | 0 | 3 | |
![]() | Randy Ramsey | OLB | 2 | 1 | 3 | |
| 15 | ![]() | Dean Lowry | DE | 0 | 1 | 1 |
![]() | Oren Burks | ILB | 0 | 1 | 1 | |
![]() | Tyler Lancaster | NT | 0 | 1 | 1 | |
![]() | Vernon Scott | FS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Curtis Samuel | WR | 42 | |
| 3 | ![]() | Ian Thomas | TE | 29 | |
| 4 | ![]() | Rodney Smith | RB | 24 | |
| 5 | ![]() | Robbie Anderson | WR | 21 | |
| 6 | ![]() | Alexander Armah | FB | 9 | |
| 7 | ![]() | Mike Davis | RB | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Teddy Bridgewater | QB | 26 | 1 |
| 3 | ![]() | Rodney Smith | RB | 23 | |
| 4 | ![]() | Curtis Samuel | WR | 6 | |
| 5 | ![]() | D.J. Moore | WR | 1 | |
![]() | Brandon Zylstra | WR | 1 | ||
| 7 | ![]() | Robbie Anderson | WR | -1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Jeremy Chinn | S | 5 | 2 | 7 | |
| 3 | ![]() | Tre Boston | FS | 3 | 3 | 6 |
![]() | Jermaine Carter | ILB | 2 | 4 | 6 | |
| 5 | ![]() | Shaq Thompson | OLB | 4 | 1 | 5 |
![]() | Donte Jackson | CB | 3 | 2 | 5 | |
| 7 | ![]() | Juston Burris | CB | 2 | 2 | 4 |
![]() | Brian Burns | OLB | 4 | 0 | 4 | |
| 9 | ![]() | Derrick Brown | DT | 3 | 0 | 3 |
![]() | Bravvion Roy | DT | 2 | 1 | 3 | |
![]() | Myles Hartsfield | CB | 2 | 1 | 3 | |
| 12 | ![]() | Julian Stanford | MLB | 1 | 0 | 1 |
![]() | Efe Obada | DE | 1 | 0 | 1 | |
![]() | Marquis Haynes | OLB | 1 | 0 | 1 | |
![]() | Yetur Gross-Matos | DE | 1 | 0 | 1 | |
![]() | Troy Pride Jr. | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






























































