Anzeige
Anzeige
New England Patriots at Los Angeles Rams - Spieler-Statistik
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
SoFi Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cooper Kupp | WR | 33 | 1 |
| 3 | ![]() | Robert Woods | WR | 32 | |
| 4 | ![]() | Cam Akers | RB | 23 | |
| 5 | ![]() | Gerald Everett | TE | 9 | |
| 6 | ![]() | Josh Reynolds | WR | 6 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jared Goff | QB | 11 | 1 |
| 3 | ![]() | Darrell Henderson | RB | 5 | |
| 4 | ![]() | Robert Woods | WR | -1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Troy Reeder | ILB | 4 | 3 | 7 |
| 3 | ![]() | Jordan Fuller | S | 6 | 0 | 6 |
| 4 | ![]() | Michael Brockers | DE | 3 | 2 | 5 |
![]() | John Johnson | SS | 2 | 3 | 5 | |
![]() | Sebastian Joseph-Day | NT | 3 | 2 | 5 | |
![]() | Justin Hollins | OLB | 2 | 3 | 5 | |
| 8 | ![]() | Leonard Floyd | OLB | 2 | 2 | 4 |
| 9 | ![]() | Jalen Ramsey | CB | 2 | 1 | 3 |
![]() | Greg Gaines | NT | 1 | 2 | 3 | |
| 11 | ![]() | Aaron Donald | DT | 1 | 1 | 2 |
![]() | Morgan Fox | DE | 2 | 0 | 2 | |
![]() | Darious Williams | CB | 1 | 1 | 2 | |
![]() | David Long | CB | 2 | 0 | 2 | |
![]() | Natrez Patrick | OLB | 1 | 1 | 2 | |
![]() | Nsimba Webster | WR | 2 | 0 | 2 | |
| 17 | ![]() | A´Shawn Robinson | DT | 0 | 1 | 1 |
![]() | Troy Hill | CB | 1 | 0 | 1 | |
![]() | Ogbonnia Okoronkwo | OLB | 0 | 1 | 1 | |
![]() | Nick Scott | FS | 0 | 1 | 1 | |
![]() | Van Jefferson | WR | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jarrett Stidham | QB | 5/7 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Damiere Byrd | WR | 48 | |
| 3 | ![]() | Jakobi Meyers | WR | 47 | |
| 4 | ![]() | James White | RB | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sony Michel | RB | 22 | |
| 3 | ![]() | Cam Newton | QB | 16 | |
![]() | James White | RB | 16 | ||
| 5 | ![]() | Jarrett Stidham | QB | 3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ja'Whaun Bentley | MLB | 5 | 4 | 9 |
| 3 | ![]() | Deatrich Wise | DE | 1 | 4 | 5 |
| 4 | ![]() | Devin McCourty | FS | 3 | 1 | 4 |
![]() | Lawrence Guy | DT | 3 | 1 | 4 | |
![]() | Stephon Gilmore | CB | 4 | 0 | 4 | |
![]() | John Simon | OLB | 4 | 0 | 4 | |
![]() | Jonathan Jones | CB | 2 | 2 | 4 | |
| 9 | ![]() | Adam Butler | DE | 1 | 2 | 3 |
![]() | Kyle Dugger | SS | 2 | 1 | 3 | |
| 11 | ![]() | Justin Bethel | CB | 2 | 0 | 2 |
![]() | J.C. Jackson | CB | 2 | 0 | 2 | |
![]() | Byron Cowart | DT | 1 | 1 | 2 | |
![]() | Chase Winovich | DE | 2 | 0 | 2 | |
![]() | Josh Uche | OLB | 2 | 0 | 2 | |
| 16 | ![]() | Akeem Spence | DT | 0 | 1 | 1 |
![]() | Tashawn Bower | DE | 1 | 0 | 1 | |
![]() | Anfernee Jennings | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|

































































