- Anzeige -
- Anzeige -
- Anzeige -
Indianapolis Colts at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 8:59TD0:6
- 8:55XP0:7
- 1:48TD0:13
- 1:38XP0:14
- 15:002. Viertel
- 10:48TD6:14
- 10:44XP7:14
- 2:16FG7:17
- 2:03TD7:23
- 1:59XP7:24
- 15:003. Viertel
- 5:33TD7:30
- 5:27XP7:31
- 1:02TD7:37
- 0:58XP7:38
- 15:004. Viertel
- 12:48TD13:38
- 12:422PC15:38
- 6:27FG15:41
Down: 2
Yards to go: 2
Yards to go: 2
Spielzeit
00:18
00:18
Spielort
Highmark Stadium
Zuschauer
69.866
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Mitchell Trubisky | QB | 3/5 | 0 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gabe Davis | WR | 27 | 0 |
| 3 | ![]() | Emmanuel Sanders | WR | 26 | 0 |
![]() | Devin Singletary | RB | 26 | 0 | |
| 5 | ![]() | Stefon Diggs | WR | 23 | 2 |
![]() | Cole Beasley | WR | 23 | 0 | |
| 7 | ![]() | Matt Breida | RB | 16 | 0 |
| 8 | ![]() | Reggie Gilliam | TE | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Allen | QB | 18 | 0 |
| 3 | ![]() | Devin Singletary | RB | 17 | 0 |
| 4 | ![]() | Zack Moss | RB | 5 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jordan Poyer | SS | 6 | 1 | 7 |
![]() | Tre'Davious White | CB | 5 | 2 | 7 | |
![]() | Harrison Phillips | DT | 2 | 5 | 7 | |
![]() | Gregory Rousseau | DE | 5 | 2 | 7 | |
| 6 | ![]() | Vernon Butler | DE | 3 | 3 | 6 |
![]() | A.J. Klein | OLB | 4 | 2 | 6 | |
![]() | Micah Hyde | FS | 3 | 3 | 6 | |
![]() | Taron Johnson | CB | 2 | 4 | 6 | |
| 10 | ![]() | Mario Addison | OLB | 1 | 3 | 4 |
![]() | Levi Wallace | CB | 3 | 1 | 4 | |
| 12 | ![]() | Ed Oliver | DT | 1 | 1 | 2 |
![]() | Boogie Basham | DE | 1 | 1 | 2 | |
| 14 | ![]() | Tyler Matakevich | ILB | 0 | 1 | 1 |
![]() | Efe Obada | DE | 0 | 1 | 1 | |
![]() | Jaquan Johnson | SS | 1 | 0 | 1 | |
![]() | A.J. Epenesa | DE | 1 | 0 | 1 | |
![]() | Damar Hamlin | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | T.Y. Hilton | WR | 26 | 0 |
| 3 | ![]() | Michael Pittman Jr. | WR | 23 | 0 |
| 4 | ![]() | Jonathan Taylor | RB | 19 | 1 |
| 5 | ![]() | Kylen Granson | TE | 8 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nyheim Hines | RB | 31 | 0 |
| 3 | ![]() | Carson Wentz | QB | 18 | 0 |
| 4 | ![]() | Deon Jackson | RB | 12 | 0 |
| 5 | ![]() | Zach Pascal | WR | 9 | 0 |
![]() | Sam Ehlinger | QB | 9 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Grover Stewart | NT | 3 | 2 | 5 |
![]() | Darius Leonard | OLB | 2 | 3 | 5 | |
| 4 | ![]() | George Odum | FS | 4 | 0 | 4 |
![]() | Isaiah Rodgers | CB | 1 | 3 | 4 | |
| 6 | ![]() | Andrew Sendejo | FS | 2 | 1 | 3 |
![]() | Kenny Moore | CB | 1 | 2 | 3 | |
| 8 | ![]() | Xavier Rhodes | CB | 2 | 0 | 2 |
![]() | Zaire Franklin | OLB | 2 | 0 | 2 | |
![]() | E.J. Speed | OLB | 1 | 1 | 2 | |
![]() | Dayo Odeyingbo | DE | 2 | 0 | 2 | |
| 12 | ![]() | T.J. Carrie | CB | 1 | 0 | 1 |
![]() | Jahleel Addae | SS | 1 | 0 | 1 | |
![]() | DeForest Buckner | DT | 0 | 1 | 1 | |
![]() | Taylor Stallworth | NT | 0 | 1 | 1 | |
![]() | Rock Ya-Sin | CB | 1 | 0 | 1 | |
![]() | Sam Ehlinger | QB | 1 | 0 | 1 | |
![]() | Kwity Paye | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Nyheim Hines | RB | 19 | 19 | 0 | 1 |



































































